DISTRICT-WISE AREA AND PRODUCTION OF APPLE 
         
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
PAKISTAN  103830 105153 556307 606016
PUNJAB  
Attock    - - - -
Rawalpindi 376 376 3471.1 3471
Islamabad - - - -
Jhelum          - - - -
Chakwal - - - -
Sargodha - - - -
Khushab 9 9 73.9 74
Mianwali - - - -
Bhakkar - - - -
Faisalabad          - - - -
Toba Tek Singh - - - -
Jhang     - - - -
Chiniot  - - - -
Gujrat          - - - -
M.B. Din    - - - -
Sialkot - - - -
Narowal  - - - -
Gujranwala - - - -
Hafizabad   - - - -
Sheikhupura      - - - -
Nankana Sahib - - - -
Lahore - - - -
Kasur - - - -
Okara - - - -
Sahiwal  - - - -
Pakpattan - - - -
Multan    - - - -
Lodhran - - - -
Khanewal  - - - -
Vehari - - - -
M. Garh  - - - -
Layyah   - - - -
D.G. Khan  - - - -
Rajanpur   - - - -
Bahawalpur  - - - -
Rahimyar Khan - - - -
Bahawalnagar  - - - -
Total 385 385 3545 3545
177
DISTRICT-WISE AREA AND PRODUCTION OF APPLE 
         
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
SINDH  
Khairpur   - - - -
Ghotki  - - - -
Sukkur  - - - -
N. Feroze  - - - -
Shaheed Benazir Abad - - - -
Jaccobabad   - - - -
Kashmore - - - -
Shikarpur  - - - -
Larkana  - - - -
Kamber Shahdad Kot - - - -
Sanghar    - - - -
Tharparkar  - - - -
Mirpurkhas - - - -
Umerkot - - - -
Dadu     - - - -
Jamshoro - - - -
Hyderabad   - - - -
Matiari - - - -
Tando Allahyar - - - -
T.M.Khan - - - -
Badin    - - - -
Thatta    - - - -
Karachi     - - - -
Total - - - -
KPK  
Peshawar 0 0 0 0
Charsadda   30 30 24 24
Nowshera  40 40 280 280
Mardan  0 0 0 0
Swabi   5 5 52 52
Kohat  0 0 0 0
Hangu  0 0 0 0
Karak 0 0 0 0
Mansehra   671 673 5254 5270
Battagram  54 55 574 585
Abbottabad 569 570 4734 4740
Haripur  4 3 35 26
Kohistan  0 0 0 0
Malakand    9 2 0 13
Swat    3720 3750 28435 28660
Bunir  15 15 75 75
Shangla    60 60 290 320
Dir  Lower   29 25 318 318
Dir Upper   80 80 878 878
Chitral    197 273 656 906
D.I.Khan  34 40 340 450
Tank       5 5 32 28
178
DISTRICT-WISE AREA AND PRODUCTION OF APPLE 
         
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
Bannu  2 2 18 18
Lakki Marwat   0 0 0 0
Mohmand Agency 10 13 143 186
Khyber  6 7 65 76
Kurram  71 70 1321 1302
Orakzai   39 35 702 630
Bajour  40 43 473 508
N.W    38 40 684 720
S.W   2235 2240 46100 46203
F.R. Peshawar  0 0 0 0
F.R. Kohat 0 0 0 0
F.R. Bannu  0 0 0 0
F.R. D.I. Khan  0 0 0 0
Total 7963 8076 91483 92268
Balochistan  
Quetta   1459 1469 2893 13536
Pishin 6061 7029 34396 34026
Killa Abdullah 4518 4516 26249 26186
Chagai 0 0 0 0
Nushki 0 0 0 0
Loralai  1523 1537 8146 10851
Musa khail 117 124 417 442
Barkhan 1141 1148 5786 5813
Zhob 6466 6466 59208 59208
Sherani 37 37 309 309
Killa Saifullah 60100 60080 241995 267572
Sibi    0 0 0 0
Harnai 28 29 248 248
Ziarat  3725 3857 23700 23149
Kohlu 71 71 717 717
Dera Bughti 0 0 0 0
Nasirabad 0 0 0 0
Jaffarabad 0 0 0 0
Bolan 0 0 0 0
Jhal magsi 0 0 0 0
Kalat  1397 1485 6277 6308
Mastung  7635 7635 43208 54132
Khuzdar 812 816 6416 6392
Awaran 330 330 1309 1309
Kharan  0 0 0 0
Washuk 0 0 0 0
Lasbella  0 0 0 0
Turbat 0 0 0 0
Panjgoor  62 63 5 5
Gwadar   0 0 0 0
Total 95482 96692 461279 510203
   

Back..