DISTRICT-WISE AREA OF BAJRA (MILLET) CROP | ||||||
(Area in '000' Hectares) | ||||||
District/ | 2012-13 | 2013-14 | ||||
Province | Irri. | Un-irr. | Total | Irri. | Un-irr. | Total |
PAKISTAN | n.a | n.a | 461.1 | n.a | n.a | 474.6 |
PUNJAB | ||||||
Attock | 0.9 | 4.8 | 5.7 | 0.8 | 4.3 | 5.1 |
Rawalpindi | 0.2 | 13.1 | 13.3 | 0.1 | 14.1 | 14.2 |
Islamabad | * | 0.3 | 0.3 | 0 | 0.4 | 0.4 |
Jhelum | 4.6 | 21.8 | 26.4 | 5.3 | 22.4 | 27.7 |
Chakwal | 3 | 16.7 | 19.7 | 1.7 | 17.8 | 19.5 |
Sargodha | 20.4 | * | 20.4 | 22.7 | 0 | 22.7 |
Khushab | 6.8 | 1.7 | 8.5 | 6.1 | 2.4 | 8.5 |
Mianwali | 11.1 | 2.8 | 13.9 | 13.9 | 6 | 19.9 |
Bhakkar | 20.4 | 0.1 | 20.5 | 21.3 | 0.2 | 21.5 |
Faisalabad | 3.8 | - | 3.8 | 3.8 | 0 | 3.8 |
Toba Tek Singh | 2.5 | - | 2.5 | 2.4 | 0 | 2.4 |
Jhang | 12.2 | * | 12.2 | 15.1 | 0 | 15.1 |
Chiniot | 11.6 | 0.3 | 11.9 | 13.7 | 0 | 13.7 |
Gujrat | 16.3 | 53.5 | 69.8 | 16.4 | 54 | 70.4 |
M.B. Din | 13 | 0.3 | 13.3 | 12.6 | 0.2 | 12.8 |
Sialkot | 1.2 | 3.5 | 4.7 | 1.8 | 2.4 | 4.2 |
Narowal | 20.5 | 11.2 | 31.7 | 2.7 | 25.4 | 28.1 |
Gujranwala | 1.7 | * | 1.7 | 1.3 | 0 | 1.3 |
Hafizabad | 11.7 | * | 11.7 | 11.2 | 0 | 11.2 |
Sheikhupura | 4.1 | - | 4.1 | 3.2 | 0 | 3.2 |
Nankana Sahib | 2 | - | 2 | 1.8 | 0 | 1.8 |
Lahore | 0.1 | - | 0.1 | 0 | 0 | 0 |
Kasur | 9.4 | * | 9.4 | 11.8 | 0 | 11.8 |
Okara | 1.3 | * | 1.3 | 1.6 | 0 | 1.6 |
Sahiwal | 1.2 | - | 1.2 | 1.6 | 0 | 1.6 |
Pakpattan | 1.5 | - | 1.5 | 1.7 | 0 | 1.7 |
Multan | 0.8 | * | 0.8 | 0.7 | 0 | 0.7 |
Lodhran | 0.8 | - | 0.8 | 0.7 | 0 | 0.7 |
Khanewal | 4.7 | - | 4.7 | 3.8 | 0 | 3.8 |
Vehari | 3.7 | - | 3.7 | 3.6 | 0 | 3.6 |
M. Garh | 16.6 | 0.3 | 16.9 | 16.2 | 0.3 | 16.5 |
Layyah | 39.2 | * | 39.2 | 39.7 | 0 | 39.7 |
D.G. Khan | 1.3 | 6.7 | 8 | 1 | 12.4 | 13.4 |
Rajanpur | 0.7 | 1.7 | 2.4 | 0.6 | 0.6 | 1.2 |
Bahawalpur | 4.2 | 0.1 | 4.3 | 4.6 | 0 | 4.6 |
Rahimyar Khan | 1.3 | * | 1.3 | 0.9 | 0 | 0.9 |
Bahawalnagar | 13.3 | 1.6 | 14.9 | 13.1 | 0.8 | 13.9 |
Total | 268.1 | 140.5 | 408.6 | 259.5 | 163.7 | 423.2 |
DISTRICT-WISE AREA OF BAJRA (MILLET) CROP | ||||||
(Area in '000' Hectares) | ||||||
District/ | 2012-13 | 2013-14 | ||||
Province | Irri. | Un-irr. | Total | Irri. | Un-irr. | Total |
SINDH | ||||||
Khairpur | n.a | n.a | 0.167 | n.a | n.a | 0.17 |
Ghotki | n.a | n.a | * | n.a | n.a | 0.01 |
Sukkur | n.a | n.a | * | n.a | n.a | 0.01 |
N. Feroze | n.a | n.a | * | n.a | n.a | 0.023 |
Shaheed Benazir Abad | n.a | n.a | 0.126 | n.a | n.a | 0.115 |
Jacobabad | n.a | n.a | - | n.a | n.a | - |
Kashmore | n.a | n.a | - | n.a | n.a | - |
Shikarpur | n.a | n.a | * | n.a | n.a | - |
Larkana | n.a | n.a | - | n.a | n.a | - |
K.Shahdad Kot | n.a | n.a | - | n.a | n.a | - |
Sanghar | n.a | n.a | 0.349 | n.a | n.a | 0.361 |
Tharparkar | n.a | n.a | 40.78 | n.a | n.a | 40.809 |
Mirpurkhas | n.a | n.a | 0.958 | n.a | n.a | 0.958 |
Umerkot | n.a | n.a | 0.428 | n.a | n.a | 0.383 |
Dadu | n.a | n.a | * | n.a | n.a | 0.044 |
Jamshoro | n.a | n.a | 0.509 | n.a | n.a | 0.407 |
Hyderabad | n.a | n.a | * | n.a | n.a | 0.015 |
Matiari | n.a | n.a | 0.343 | n.a | n.a | 0.492 |
Tando Allahyar | n.a | n.a | 0.39 | n.a | n.a | 0.421 |
T.M.Khan | n.a | n.a | - | n.a | n.a | - |
Badin | n.a | n.a | 0.54 | n.a | n.a | 0.5 |
Thatta | n.a | n.a | 0.306 | n.a | n.a | 0.085 |
Karachi | n.a | n.a | 0 | n.a | n.a | 0.005 |
Total | n.a | n.a | 45.0 | n.a | n.a | 44.8 |
K.P.K | ||||||
Peshawar | 0 | 0 | 0 | 0 | 0 | 0 |
Charsadda | 0 | 0 | 0 | 0 | 0 | 0 |
Nowshera | 0 | 0 | 0 | 0 | 0 | 0 |
Mardan | 0 | 0 | 0 | 0 | 0 | 0 |
Swabi | 0 | 0 | 0 | 0 | 0 | 0 |
Kohat | 0.061 | 0.427 | 0.488 | 0 | 0.2 | 0.2 |
Hangu | * | * | * | 0 | 0 | 0 |
Karak | 0.227 | 1.962 | 2.189 | 0.3 | 1.7 | 2 |
Mansehra | 0 | 0 | 0 | 0 | 0 | 0 |
Battagram | 0 | 0 | 0 | 0 | 0 | 0 |
Abbottabad | 0 | 0 | 0 | 0 | 0 | 0 |
Haripur | * | 0.055 | 0.063 | 0 | 0 | 0 |
Kohistan | 0 | 0 | 0 | 0 | 0 | 0 |
Malakand | 0 | 0 | 0 | 0 | 0 | 0 |
Swat | 0 | 0 | 0 | 0 | 0 | 0 |
Bunir | 0 | 0 | 0 | 0 | 0 | 0 |
Shangla | 0 | 0 | 0 | 0 | 0 | 0 |
Dir Lower | 0 | 0 | 0 | 0 | 0 | 0 |
Dir Upper | 0 | 0 | 0 | 0 | 0 | 0 |
Chitral | 0.069 | 0 | 0.069 | 0.1 | 0 | 0.1 |
D.I.Khan | 0.292 | 0.633 | 0.925 | 0.3 | 0.2 | 0.5 |
Tank | * | * | * | 0 | 0 | 0 |
DISTRICT-WISE AREA OF BAJRA (MILLET) CROP | ||||||
(Area in '000' Hectares) | ||||||
District/ | 2012-13 | 2013-14 | ||||
Province | Irri. | Un-irr. | Total | Irri. | Un-irr. | Total |
Bannu | * | 0 | * | 0 | 0 | 0 |
Lakki Marwat | * | * | * | 0 | 0 | 0 |
Mohmand Agency | 0 | 0 | 0 | 0 | 0 | 0 |
Khyber | 0.077 | 0.108 | 0.185 | 0.1 | 0.1 | 0.2 |
Kurram | 0 | 0 | 0 | 0 | 0 | 0 |
Orakzai | 0 | 0 | 0 | 0 | 0 | 0 |
Bajour | 0 | 0 | 0 | 0 | 0 | 0 |
N.W | 0 | 0 | 0 | 0 | 0 | 0 |
S.W | 0 | 0 | 0 | 0 | 0 | 0 |
F.R. Peshawar | 0 | 0 | 0 | 0 | 0 | 0 |
F.R. Kohat | * | * | * | * | 0.1 | 0.1 |
F.R. Bannu | 0 | 0 | 0 | 0 | 0 | 0 |
F.R. D.I. Khan | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0.8 | 3.3 | 4.1 | 0.8 | 2.3 | 3.1 |
Balochistan | ||||||
Quetta | 0 | 0 | 0 | 0 | 0 | 0 |
Pishin | 0 | 0 | 0 | 0 | 0 | 0 |
K. Abdullah | 0 | 0 | 0 | 0 | 0 | 0 |
Chagai | * | 0 | * | * | 0 | * |
Nushki | 0.07 | 0 | 0.07 | * | 0 | * |
Loralai | * | * | * | * | * | * |
Musa Khail | 0.15 | 0.4 | 0.55 | 0.17 | 0.5 | 0.7 |
Barkhan | 0 | * | * | 0 | 0 | 0 |
Zhob | 0 | 0 | 0 | 0 | 0 | 0 |
Sherani | 0 | 0 | 0 | * | 0 | * |
Killa Saifullah | 0 | 0 | 0 | 0 | 0 | 0 |
Sibi | 0 | 0 | 0 | 0 | 0 | 0 |
Harnai | * | 0 | * | * | 0 | * |
Ziarat | 0 | 0 | 0 | 0 | 0 | 0 |
Kohlu | 0 | 0 | 0 | 0 | 0 | 0 |
Dera Bughti | 0.695 | 1.76 | 2.455 | 0.617 | 1.813 | 2.43 |
Nasirabad | 0 | 0 | 0 | 0 | 0 | 0 |
Jaffarabad | 0 | 0 | 0 | * | 0 | * |
Kachhi | 0 | 0 | 0 | 0 | 0 | 0 |
Jhal Magsi | 0 | 0 | 0 | 0 | 0 | 0 |
Kalat | 0 | 0 | 0 | 0 | 0 | 0 |
Mastung | 0 | 0 | 0 | 0 | 0 | 0 |
Khuzdar | 0.18 | 0 | 0.18 | 0.165 | 0 | 0.165 |
Awaran | 0 | 0 | 0 | 0 | 0 | 0 |
Kharan | * | 0 | * | * | 0 | * |
Washuk | * | 0 | * | * | 0 | * |
Lasbela | 0 | 0 | 0 | 0 | 0 | 0 |
Turbat | 0 | 0 | 0 | 0 | 0 | 0 |
Panjgoor | * | 0 | * | * | * | 0.06 |
Gwadar | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1.2 | 2.2 | 3.4 | 1.2 | 2.3 | 3.5 |
* = Nominal | ||||||
. | ||||||
DISTRICT-WISE PRODUCTION OF BAJRA (MILLET) CROP | ||||||
(Production in '000' Tonnes) | ||||||
District/ | 2012-13 | 2013-14 | ||||
Province | Irri. | Un-irr. | Total | Irri. | Un-irr. | Total |
PAKISTAN | n.a | n.a | 310.6 | n.a | n.a | 300.8 |
PUNJAB | ||||||
Attock | 0.5 | 1.4 | 1.9 | 0.5 | 1.5 | 2 |
Rawalpindi | 0.1 | 4.8 | 4.9 | 0.1 | 5.2 | 5.3 |
Islamabad | * | 0.1 | 0.1 | 0 | 0.1 | 0.1 |
Jhelum | 2.5 | 7.7 | 10.2 | 3.1 | 8.3 | 11.4 |
Chakwal | 1.3 | 5.5 | 6.8 | 0.7 | 6.1 | 6.8 |
Sargodha | 11.3 | * | 11.3 | 13.1 | 0 | 13.1 |
Khushab | 6 | 0.8 | 6.8 | 5.4 | 1.2 | 6.6 |
Mianwali | 5.4 | 0.7 | 6.1 | 6.8 | 1.6 | 8.4 |
Bhakkar | 24.5 | * | 24.5 | 25.6 | 0 | 25.6 |
Faisalabad | 3.5 | - | 3.5 | 3.7 | 0 | 3.7 |
Toba Tek Singh | 2.7 | - | 2.7 | 2.9 | 0 | 2.9 |
Jhang | 11.8 | * | 11.8 | 14.6 | 0 | 14.6 |
Chiniot | 10.9 | 0.1 | 11 | 12.5 | 0 | 12.5 |
Gujrat | 15.1 | 29.6 | 44.7 | 12.9 | 22.4 | 35.3 |
M.B. Din | 12.6 | 0.2 | 12.8 | 10.5 | 0.1 | 10.6 |
Sialkot | 0.9 | 2.1 | 3 | 1.2 | 1.1 | 2.3 |
Narowal | 14.1 | 6.7 | 20.8 | 1.7 | 12.2 | 13.9 |
Gujranwala | 1.4 | * | 1.4 | 0.8 | 0 | 0.8 |
Hafizabad | 11 | * | 11 | 8 | 0 | 8 |
Sheikhupura | 3.2 | - | 3.2 | 2.5 | 0 | 2.5 |
Nankana Sahib | 1.5 | - | 1.5 | 1.3 | 0 | 1.3 |
Lahore | 0.1 | - | 0.1 | 0 | 0 | 0 |
Kasur | 7.4 | * | 7.4 | 10.4 | 0 | 10.4 |
Okara | 0.9 | * | 0.9 | 1.2 | 0 | 1.2 |
Sahiwal | 1.3 | - | 1.3 | 1.7 | 0 | 1.7 |
Pakpattan | 1.1 | - | 1.1 | 1.1 | 0 | 1.1 |
Multan | 0.5 | * | 0.5 | 0.5 | 0 | 0.5 |
Lodhran | 0.7 | - | 0.7 | 0.6 | 0 | 0.6 |
Khanewal | 5.2 | - | 5.2 | 4.2 | 0 | 4.2 |
Vehari | 4.1 | - | 4.1 | 3.9 | 0 | 3.9 |
M. Garh | 9.8 | 0.1 | 9.9 | 9.4 | 0.1 | 9.5 |
Layyah | 30.8 | * | 30.8 | 31.2 | 0 | 31.2 |
D.G. Khan | 1 | 2.5 | 3.5 | 0.7 | 4.6 | 5.3 |
Rajanpur | 0.4 | 0.8 | 1.2 | 0.3 | 0.3 | 0.6 |
Bahawalpur | 3.9 | 0.1 | 4 | 4.3 | 0 | 4.3 |
Rahimyar Khan | 1.1 | * | 1.1 | 0.9 | 0 | 0.9 |
Bahawalnagar | 9.9 | 1.2 | 11.1 | 9.9 | 0.6 | 10.5 |
Total | 218.5 | 64.4 | 282.9 | 208.2 | 65.4 | 273.6 |
DISTRICT-WISE PRODUCTION OF BAJRA (MILLET) CROP | ||||||
(Production in '000' Tonnes) | ||||||
District/ | 2012-13 | 2013-14 | ||||
Province | Irri. | Un-irr. | Total | Irri. | Un-irr. | Total |
SINDH | ||||||
Khairpur | n.a | n.a | 0.094 | n.a | n.a | 0.112 |
Ghotki | n.a | n.a | * | n.a | n.a | 0.007 |
Sukkur | n.a | n.a | * | n.a | n.a | 0.007 |
N. Feroze | n.a | n.a | * | n.a | n.a | 0.014 |
Shaheed Benazir Abad | n.a | n.a | 0.076 | n.a | n.a | 0.091 |
Jacobabad | n.a | n.a | - | n.a | n.a | - |
Kashmore | n.a | n.a | - | n.a | n.a | - |
Shikarpur | n.a | n.a | * | n.a | n.a | - |
Larkana | n.a | n.a | - | n.a | n.a | - |
K.Shahdad Kot | n.a | n.a | - | n.a | n.a | - |
Sanghar | n.a | n.a | 0.166 | n.a | n.a | 0.178 |
Tharparkar | n.a | n.a | 20.96 | n.a | n.a | 20.975 |
Mirpurkhas | n.a | n.a | 0.521 | n.a | n.a | 0.532 |
Umerkot | n.a | n.a | 0.195 | n.a | n.a | 0.186 |
Dadu | n.a | n.a | * | n.a | n.a | 0.032 |
Jamshoro | n.a | n.a | 0.332 | n.a | n.a | 0.276 |
Hyderabad | n.a | n.a | 0.01 | n.a | n.a | 0.009 |
Matiari | n.a | n.a | 0.2 | n.a | n.a | 0.294 |
Tando Allahyar | n.a | n.a | 0.189 | n.a | n.a | 0.254 |
T.M.Khan | n.a | n.a | - | n.a | n.a | - |
Badin | n.a | n.a | 0.31 | n.a | n.a | 0.232 |
Thatta | n.a | n.a | 0.148 | n.a | n.a | 0.048 |
Karachi | n.a | n.a | - | n.a | n.a | 0.003 |
Total | n.a | n.a | 23.3 | n.a | n.a | 23.1 |
K.P.K | ||||||
Peshawar | 0 | 0 | 0 | 0 | 0 | 0 |
Charsadda | 0 | 0 | 0 | 0 | 0 | 0 |
Nowshera | 0 | 0 | 0 | 0 | 0 | 0 |
Mardan | 0 | 0 | 0 | 0 | 0 | 0 |
Swabi | 0 | 0 | 0 | 0 | 0 | 0 |
Kohat | * | 0.187 | 0.218 | 0 | 0.1 | 0.1 |
Hangu | * | * | * | 0 | 0 | 0 |
Karak | 0.131 | 0.894 | 1.025 | 0.1 | 0.8 | 0.9 |
Mansehra | 0 | 0 | 0 | 0 | 0 | 0 |
Battagram | 0 | 0 | 0 | 0 | 0 | 0 |
Abbottabad | 0 | 0 | 0 | 0 | 0 | 0 |
Haripur | * | 0.082 | 0.097 | 0 | 0.1 | 0.1 |
Kohistan | 0 | 0 | 0 | 0 | 0 | 0 |
Malakand | 0 | 0 | 0 | 0 | 0 | 0 |
Swat | 0 | 0 | 0 | 0 | 0 | 0 |
Bunir | 0 | 0 | 0 | 0 | 0 | 0 |
Shangla | 0 | 0 | 0 | 0 | 0 | 0 |
Dir Lower | 0 | 0 | 0 | 0 | 0 | 0 |
Dir Upper | 0 | 0 | 0 | 0 | 0 | 0 |
Chitral | 0.085 | 0 | 0.085 | 0.1 | 0 | 0.1 |
D.I.Khan | 0.232 | 0.317 | 0.549 | 0.3 | 0.1 | 0.4 |
Tank | * | * | * | 0.0 | 0.0 | 0.0 |
DISTRICT-WISE PRODUCTION OF BAJRA (MILLET) CROP | ||||||
(Production in '000' Tonnes) | ||||||
District/ | 2012-13 | 2013-14 | ||||
Province | Irri. | Un-irr. | Total | Irri. | Un-irr. | Total |
Bannu | * | 0 | * | 0 | 0 | 0 |
Lakki Marwat | * | * | * | 0 | 0 | 0 |
Mohmand Agency | 0 | 0 | 0 | 0 | 0 | 0 |
Khyber | 0.165 | 0.159 | 0.324 | 0.2 | 0.2 | 0.4 |
Kurram | 0 | 0 | 0 | 0 | 0 | 0 |
Orakzai | 0 | 0 | 0 | 0 | 0 | 0 |
Bajour | 0 | 0 | 0 | 0 | 0 | 0 |
N.W | 0 | 0 | 0 | 0 | 0 | 0 |
S.W | 0 | 0 | 0 | 0 | 0 | 0 |
F.R. Peshawar | 0 | 0 | 0 | 0 | 0 | 0 |
F.R. Kohat | * | * | * | 0 | 0 | 0 |
F.R. Bannu | 0 | 0 | 0 | 0 | 0 | 0 |
F.R. D.I. Khan | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0.7 | 1.7 | 2.4 | 0.7 | 1.3 | 2.0 |
Balochistan | ||||||
Quetta | 0 | 0 | 0 | 0 | 0 | 0 |
Pishin | 0 | 0 | 0 | 0 | 0 | 0 |
K. Abdullah | 0 | 0 | 0 | 0 | 0 | 0 |
Chagai | * | 0 | * | * | 0 | * |
Nushki | 0.059 | 0 | 0.059 | * | 0 | * |
Loralai | * | * | * | * | 0 | * |
Musa Khail | 0.119 | 0.223 | 0.342 | 0.135 | 0.262 | 0.397 |
Barkhan | 0 | * | * | 0 | * | * |
Zhob | 0 | 0 | 0 | 0 | 0 | 0 |
Sherani | 0 | 0 | 0 | * | 0 | * |
Killa Saifullah | 0 | 0 | 0 | 0 | 0 | 0 |
Sibi | 0 | 0 | 0 | 0 | 0 | 0 |
Harnai | * | 0 | * | * | 0 | * |
Ziarat | 0 | 0 | 0 | 0 | 0 | 0 |
Kohlu | 0 | 0 | 0 | 0 | 0 | 0 |
Dera Bughti | 0.51 | 0.863 | 1.373 | 0.453 | 0.91 | 1.363 |
Nasirabad | 0 | 0 | 0 | 0 | 0 | 0 |
Jaffarabad | 0 | 0 | 0 | * | 0 | * |
Kachhi | 0 | 0 | 0 | 0 | 0 | 0 |
Jhal Magsi | 0 | 0 | 0 | 0 | 0 | 0 |
Kalat | 0 | 0 | 0 | 0 | 0 | 0 |
Mastung | 0 | 0 | 0 | 0 | 0 | 0 |
Khuzdar | 0.151 | 0 | 0.151 | 0.138 | 0 | 0.138 |
Awaran | 0 | 0 | 0 | 0 | 0 | 0 |
Kharan | * | 0 | * | * | 0 | * |
Washuk | * | 0 | * | * | 0 | * |
Lasbela | 0 | 0 | 0 | 0 | 0 | 0 |
Turbat | 0 | 0 | 0 | 0 | 0 | 0 |
Panjgoor | * | 0 | * | * | * | * |
Gwadar | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0.9 | 1.1 | 2.0 | 0.9 | 1.2 | 2.1 |
* = Nominal |