DISTRICT-WISE AREA AND PRODUCTION OF BANANA 
         
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
PAKISTAN  27238 27902 115552 118756
PUNJAB  
Attock    0 0 0 0
Rawalpindi 0 0 0 0
Islamabad 0 0 0 0
Jhelum          16 16 69.2 69.2
Chakwal 3 3 12.8 12.8
Sargodha 0 0 0 0
Khushab 1 1 6 6.2
Mianwali 0 0 0 0
Bhakkar 0 0 0 0
Faisalabad          0 0 0 0
Toba Tek Singh 0 4 0 19.6
Jhang     0 0 0 0
Chiniot 0 0 0 0
Gujrat          9 4 28.5 9.3
M.B. Din    6 3 18.1 5.3
Sialkot 32 9 147.5 25
Narowal  56 15 303.1 40.8
Gujranwala 15 7 70.3 30
Hafizabad   10 5 57.3 17.9
Sheikhupura      42 35 220.6 189
Nankana Sahib 21 9 97.1 39
Lahore 12 8 58.6 41.6
Kasur 6 6 28 28
Okara 1 1 7.5 5
Sahiwal  40 31 300.6 249.4
Pakpattan 2 2 9 9.1
Multan    28 24 158.7 139.7
Lodhran 1 0 4.6 0
Khanewal  154 40 1027.8 271.9
Vehari 18 23 133.7 159.2
M. Garh  50 50 277 282
Layyah   0 0 0 0
D.G. Khan  0 0 0 0
Rajanpur   0 0 0 0
Bahawalpur  0 0 0 0
Rahimyar Khan 69 63 532 478
Bahawalnagar  0 0 0 0
Total 592 359 3568 2128
174
DISTRICT-WISE AREA AND PRODUCTION OF BANANA 
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
SINDH  
Khairpur   5883 5166 25004 22064
Ghotki  253 261 1098 1130
Sukkur  139 141 584 593
N. Feroze  2067 2514 9173 11177
Shaheed Benazir Abad 3098 3103 12861 13183
Jaccobabad   - - - -
Kashmore - - - -
Shikarpur  10 5 41 21
Larkana  - - - -
Kamber Shahdad Kot - - - -
Sanghar    946 958 2712 3073
Tharparkar  - - - -
Mirpurkhas 1279 1433 2149 3051
Umerkot 67 65 136 138
Dadu     100 107 345 368
Jamshoro 48 57 180 208
Hyderabad   322 322 1337 1337
Matiari 2802 3485 11102 13090
Tando Allahyar 865 897 2907 3272
T.M.Khan 1200 1250 4151 4404
Badin    610 820 1871 2892
Thatta    5174 5176 19945 20229
Karachi     169 160 615 557
Total 25032 25920 96211 100787
KPK  
Peshawar 2 3 8 25
Charsadda   0 0 0 0
Nowshera  10 10 100 100
Mardan  3 2 47 5
Swabi   3 3 77 77
Kohat  0 0 0 0
Hangu  0 0 0 0
Karak 0 0 0 0
Mansehra   22 23 152 158
Battagram  19 20 132 139
Abbottabad 0 0 0 0
Haripur  27 26 1046 1007
Kohistan  0 0 0 0
Malakand    2 2 3 3
Swat    0 0 0 0
Bunir  0 0 0 0
Shangla    4 4 0 13
Dir  Lower   0 0 0 0
Dir Upper   0 0 0 0
Chitral    0 0 0 0
D.I.Khan  54 55 1002 1035
Tank       5 5 94 88
175
DISTRICT-WISE AREA AND PRODUCTION OF BANANA 
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
Bannu  523 526 10371 10450
Lakki Marwat   5 5 34 34
Mohmand Agency 0 0 0 0
Khyber  0 0 0 0
Kurram 0 0 0 0
Orakzai   0 0 0 0
Bajour  0 0 0 0
N.W    0 0 0 0
S.W   0 0 0 0
F.R. Peshawar  0 0 0 0
F.R. Kohat 0 0 0 0
F.R. Bannu  0 0 0 0
F.R. D.I. Khan  0 0 0 0
Total 679 684 13066 13134
Balochistan  
Quetta   0 0 0 0
Pishin 0 0 0 0
Killa Abdullah 0 0 0 0
Chagai 0 0 0 0
Nushki 0 0 0 0
Loralai  0 0 0 0
Musa Khail 0 0 0 0
Burkhan 0 0 0 0
Zhob   0 0 0 0
Sherani 0 0 0 0
Killa Saifullah  0 0 0 0
Sibi    0 0 0 0
Harnai 0 0 0 0
Ziarat  0 0 0 0
Kohlu  0 0 0 0
Dera Bughti 0 0 0 0
Jaffarabad 0 0 0 0
Nasirabad 0 0 0 0
Bolan 0 0 0 0
Jhal Magsi 0 0 0 0
Kalat  0 0 0 0
Mastung  0 0 0 0
Khuzdar  8 8 87 87
Awaran 0 0 0 0
Kharan  0 0 0 0
Washuk 0 0 0 0
Lasbela  859 859 2501 2501
Turbat 61 65 99 99
Panjgoor  0 0 0 0
Gwadar   7 7 20 20
Total 935 939 2707 2707

Back..