DISTRICT-WISE AREA AND PRODUCTION OF CASTORSEED CROP | ||||
District/ | Area in Hectares | Production in Tonnes | ||
Province | 2012-13 | 2013-14 | 2012-13 | 2013-14 |
PAKISTAN | 3811 | 4506 | 4097 | 4104 |
PUNJAB | ||||
Attock | - | - | - | - |
Rawalpindi | 7.0 | 7.0 | 9.0 | 9.0 |
Islamabad | - | - | - | - |
Jhelum | - | - | - | - |
Chakwal | - | - | - | - |
Sargodha | - | - | - | - |
Khushab | - | - | - | - |
Mianwali | - | - | - | - |
Bhakkar | - | - | - | - |
Faisalabad | - | - | - | - |
Toba Tek Singh | - | - | - | - |
Jhang | - | - | - | - |
Chiniot | - | - | - | - |
Gujrat | - | - | - | - |
M.B. Din | - | - | - | - |
Sialkot | - | - | - | - |
Narowal | - | - | - | - |
Gujranwala | - | - | - | - |
Hafizabad | - | - | - | - |
Sheikhupura | - | - | - | - |
Nanakana Sahib | - | - | - | - |
Lahore | - | - | - | - |
Kasur | - | - | - | - |
Okara | - | - | - | - |
Sahiwal | - | - | - | - |
Pakpattan | - | - | - | - |
Multan | - | - | - | - |
Lodhran | - | - | - | - |
Khanewal | - | - | - | - |
Vehari | - | - | - | - |
M. Garh | - | - | - | - |
Layyah | 8.0 | 7.0 | 13.0 | 11.0 |
D.G. Khan | - | - | - | - |
Rajanpur | - | - | - | - |
Bahawalpur | - | - | - | - |
Rahimyar Khan | 1.0 | 1.0 | 1.0 | 1.0 |
Bahawalnagar | - | - | - | - |
Total | 16 | 15 | 23 | 21 |
133 | ||||
` | ||||
DISTRICT-WISE AREA AND PRODUCTION OF CASTORSEED CROP | ||||
District/ | Area in Hectares | Production in Tonnes | ||
Province | 2012-13 | 2013-14 | 2012-13 | 2013-14 |
SINDH | ||||
Khairpur | - | -- | - | -- |
Ghotki | - | -- | - | -- |
Sukkur | - | -- | - | -- |
N. Feroze | - | -- | - | -- |
Shaheed Benazir Abad | - | -- | - | -- |
Jacobabad | - | -- | - | -- |
Kashmore | - | -- | - | -- |
Shikarpur | - | -- | - | -- |
Larkana | - | -- | - | -- |
Kamber Shahdad Kot | - | -- | - | -- |
Sanghar | - | -- | - | -- |
Tharparkar | 374.0 | 382.0 | 244.0 | 253.0 |
Mirpurkhas | - | -- | - | -- |
Umerkot | - | -- | - | -- |
Dadu | - | -- | - | -- |
Jamshoro | - | -- | - | -- |
Hyderabad | - | -- | - | -- |
Matiari | - | -- | - | -- |
Tando Allahyar | - | -- | - | -- |
T.M.Khan | - | -- | - | -- |
Badin | - | -- | - | -- |
Thatta | - | -- | - | -- |
Karachi | - | -- | - | -- |
Total | 374 | 382 | 244 | 253 |
KPK | NOT GROWN | NOT GROWN | ||
Balochistan | ||||
Quetta | - | - | - | - |
Pishin | - | - | - | - |
Killa Abdullah | - | - | - | - |
Chagai | - | - | - | - |
Nushki | - | - | - | |
Loralai | - | - | - | - |
Musa Khail | - | - | - | - |
Barkhan | - | - | - | - |
Zhob | - | - | - | - |
Sherani | - | - | - | |
Killa Saifullah | - | - | - | - |
Sibi | - | - | - | - |
Harnai | - | - | - | |
Ziarat | - | - | - | - |
Kohlu | - | - | - | - |
Dera Bughti | - | - | - | - |
Nasirabad | - | - | - | - |
Jaffarabad | - | - | - | - |
Kacchi | - | - | - | - |
Jhal Magsi | - | - | - | - |
Kalat | - | - | - | - |
Mastung | - | - | - | - |
Khuzdar | - | - | - | - |
Awaran | - | - | - | - |
Kharan | - | - | - | - |
Washuk | - | - | - | |
Lasbela | 3670.0 | 3421.0 | 4109.0 | 3830.0 |
Turbat | - | - | - | - |
Panjgoor | - | - | - | - |
Gwadar | - | - | - | - |
Total | 3670 | 3421 | 4109 | 3830 |
* = Nominal |