DISTRICT-WISE AREA AND PRODUCTION OF CITRUS
     
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
PAKISTAN  193985 193669 2001685 2167719
PUNJAB  
Attock    510 510 5064 5083
Rawalpindi 23 23 169 167
Islamabad 5 5 38 36
Jhelum          25 27 226 242
Chakwal 38 36 244 229
Sargodha 89682 90644 899653 1011783
Khushab 1033 1002 11195 11714
Mianwali 1740 1671 20615 22439
Bhakkar 1814 1815 17634 18089
Faisalabad          3773 3772 26745 32860
Toba Tek Singh 11782 11819 174741 205991
Jhang     1849 1836 14443 14401
Chiniot  2498 2466 18414 18586
Gujrat          45 42 443 413
M.B. Din    9954 9923 145003 166736
Sialkot 197 186 1646 1449
Narowal  134 115 1100 821
Gujranwala 179 170 1416 1356
Hafizabad   192 174 1340 1202
Sheikhupura      937 893 5264 4989
Nankana Sahib 1525 624 7820 3365
Lahore 652 472 5345 4055
Kasur 1419 1374 8378 8245
Okara 5162 5162 50671 51380
Sahiwal  7656 7623 101369 95834
Pakpattan 1137 1158 9887 10114
Multan    5849 5825 55698 55492
Lodhran 1504 1476 14749 14497
Khanewal  7077 7154 95083 97188
Vehari 7274 7286 78689 78330
M. Garh  1004 1011 8452 8644
Layyah   4476 4478 41874 42208
D.G. Khan  327 325 3115 3146
Rajanpur   272 272 1953 1951
Bahawalpur  6726 6740 56293 56332
Rahimyar Khan 1533 1735 13980 16067
Bahawalnagar  3293 3372 31333 32300
Total 183296 183216 1930082 2097734
DISTRICT-WISE AREA AND PRODUCTION OF CITRUS
   
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
SINDH  
Khairpur   1063 1064 8098 8185
Ghotki  10 10 73 43
Sukkur  128 120 730 667
N. Feroze  1194 1155 8116 7567
Shaheed Benazir Abad 694 561 6589 5771
Jaccobabad   0 0 0 0
Kashmore 0 0 0 0
Shikarpur  12 4 71 20
Larkana  19 19 61 81
Kamber Shahdad Kot 0 0 0 0
Sanghar    866 887 3341 3478
Tharparkar  1 2 3 4
Mirpurkhas 616 738 2246 2775
Umerkot 0 0 0 0
Dadu     58 46 292 235
Jamshoro 79 75 336 310
Hyderabad   48 28 233 147
Matiari 73 55 319 211
Tando Allahyar 129 121 405 712
T.M.Khan 50 50 152 153
Badin    33 35 124 134
Thatta    0 0 0 0
Karachi     67 130 205 390
Total 5140 5100 31394 30883
KPK  
Peshawar 75 70 755 702
Charsadda   38 38 381 381
Nowshera  243 245 2452 2472
Mardan  242 232 2635 2526
Swabi   290 292 2416 2433
Kohat  31 42 299 458
Hangu  15 4 265 70
Karak 0 0 0 0
Mansehra   22 23 220 230
Battagram  20 20 219 219
Abbottabad 0 0 0 0
Haripur  286 231 2266 1830
Kohistan  0 0 0 0
Malakand    580 640 4385 4830
Swat    555 350 4308 2660
Bunir  80 85 563 600
Shangla    13 12 105 95
Dir  Lower   410 410 2450 2453
Dir Upper   207 207 1680 1680
Chitral    7 7 28 28
D.I.Khan  263 271 2885 2980
Tank       4 4 32 29
DISTRICT-WISE AREA AND PRODUCTION OF CITRUS
   
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
Bannu  3 3 19 19
Lakki Marwat   21 22 127 137
Mohmand Agency 135 135 945 945
Khyber  48 48 336 336
Kurram  57 57 388 388
Orakzai   13 13 80 80
Bajour  310 310 1763 1763
N.W    94 94 630 630
S.W   0 0 0 0
F.R. Peshawar  13 13 77 77
F.R. Kohat 11 11 76 76
F.R. Bannu  68 68 504 504
F.R. D.I. Khan  0 0 0 0
Total 4154 3957 33289 31631
Balochistan  
Quetta   0 0 0 0
Pishin 0 0 0 0
Killa Abdullah 0 0 0 0
Chagai 0 0 0 0
Nushki 0 0 0 0
Loralai  0 0 0 0
Musa Khail 0 0 0 0
Barkhan 0 0 0 0
Zhob   0 0 0 0
Sherani 0 0 0 0
Killa Saifullah  0 0 0 0
Sibi    27 28 148 148
Harnai 104 104 515 521
Ziarat  0 0 0 0
Kohlu  0 0 0 0
Dera Bughti 1 1 13 13
Nasirabad 416 414 3037 3021
Jaffarabad 65 65 89 93
Bolan 153 153 906 906
Jhal Magsi 83 83 6 563
Kalat  0 0 0 0
Mastung  0 0 0 0
Khuzdar  87 87 467 467
Awaran 0 0 0 0
Kharan  0 0 0 0
Washuk 0 0 0 0
Lasbella  141 141 769 769
Turbat 205 206 361 361
Panjgoor  0 0 0 0
Gwadar   113 114 609 609
Total 1395 1396 6920 7471
 
  

Back..