DISTRICT-WISE AREA AND PRODUCTION OF COTTON CROP | ||||
Province/District | Area in '000" Hectare | Prod. in '000" Bales | ||
2012-13 | 2013-14 | 2012-13 | 2013-14 | |
PAKISTAN | 2878.8 | 2805.7 | 13030.6 | 12768.9 |
PUNJAB | ||||
Attock | 0 | 0 | 0 | 0 |
Rawalpindi | 0 | 0 | 0 | 0 |
Islamabad | 0 | 0 | 0 | 0 |
Jhelum | 0 | 0 | 0 | 1 |
Chakwal | 0 | 0 | 0 | 0 |
Sargodha | 11 | 8 | 26 | 9 |
Khushab | 3 | 2 | 6 | 3 |
Mianwali | 41 | 42 | 109 | 128 |
Bhakkar | 24 | 25 | 86 | 74 |
Faisalabad | 45 | 33 | 117 | 81 |
Toba Tek Singh | 44 | 42 | 142 | 141 |
Jhang | 59 | 46 | 150 | 116 |
Chiniont | 4 | 3 | 7 | 6 |
Gujrat | 0 | 0 | 0 | 0 |
M.B. Din | 2 | 1 | 0 | 1 |
Sialkot | 0 | 0 | 3 | 0 |
Narowal | 0 | 0 | 0 | 0 |
Gujranwala | 0 | 0 | 0 | 0 |
Hafizabad | 0 | 0 | 0 | 0 |
Sheikhupura | 1 | 0 | 2 | 0 |
Nankana Sahib | 1 | 1 | 1 | 2 |
Lahore | 0 | 0 | 0 | 0 |
Kasur | 12 | 12 | 30 | 29 |
Okara | 28 | 23 | 139 | 100 |
Sahiwal | 87 | 82 | 406 | 327 |
Pakpattan | 42 | 39 | 180 | 169 |
Multan | 169 | 158 | 775 | 690 |
Lodhran | 191 | 184 | 803 | 755 |
Khanewal | 200 | 196 | 940 | 956 |
Vehari | 224 | 209 | 1050 | 938 |
M. Garh | 164 | 153 | 608 | 549 |
Layyah | 53 | 51 | 154 | 145 |
D.G. Khan | 73 | 88 | 242 | 317 |
Rajanpur | 107 | 99 | 378 | 459 |
Bahawalpur | 273 | 268 | 1176 | 1152 |
Rahimyar Khan | 222 | 206 | 914 | 910 |
Bahawalnagar | 229 | 228 | 1082 | 1085 |
Total | 2308.7 | 2199.0 | 9526.0 | 9145.0 |
Note: Conversion of Bales into Tonnes (Production*0.17009) | ||||
DISTRICT-WISE AREA AND PRODUCTION OF COTTON CROP | ||||
Province/District | Area in '000" Hectare | Prod. in '000" Bales | ||
2012-13 | 2013-14 | 2012-13 | 2013-14 | |
SINDH | ||||
Khairpur | 62.7 | 79.0 | 324.2 | 427.9 |
Ghotki | 63.5 | 52.5 | 354.6 | 281.7 |
Sukkur | 25.3 | 28.7 | 136.8 | 148.9 |
N. Feroze | 30.8 | 31.5 | 169.7 | 167.6 |
Shaheed Benazir Abad | 51.9 | 55.2 | 339.5 | 323.8 |
Jacobabad | 0.0 | 0.0 | 0.0 | 0.0 |
Kashmore | 0.0 | 0.0 | 0.0 | 0.0 |
Shikarpur | 0.0 | 0.0 | 0.1 | 0.1 |
Larkana | 3.1 | 1.5 | 20.1 | 6.6 |
K. S. Kot | 0.0 | 0.0 | 0.0 | 0.0 |
Sanghar | 121.5 | 123.5 | 899.3 | 879.8 |
Tharparkar | 1.0 | 1.1 | 5.9 | 6.8 |
Mirpurkhas | 32.1 | 40.2 | 209.7 | 294.4 |
Umerkot | 25.2 | 25.0 | 156.9 | 147.7 |
Dadu | 8.3 | 11.7 | 47.2 | 65.1 |
Jamshoro | 16.2 | 17.0 | 94.2 | 110.1 |
Hyderabad | 6.6 | 6.6 | 44.3 | 41.3 |
Matiari | 36.8 | 40.4 | 274.1 | 283.1 |
Tando Allahyar | 21.3 | 22.8 | 150.0 | 141.6 |
T.M. Khan | 3.3 | 4.4 | 25.4 | 27.8 |
Badin | 13.1 | 21.0 | 102.7 | 133.8 |
Thatta | 6.9 | 5.3 | 42.3 | 32.2 |
Karachi | 0.6 | 0.6 | 3.5 | 3.3 |
Total Sindh | 530.1 | 568.0 | 3400.4 | 3523.4 |
K.P.K | ||||
Peshawar | 0.0 | 0.0 | 0.0 | 0.0 |
Charsadda | 0.0 | 0.0 | 0.0 | 0.0 |
Nowshera | 0.0 | 0.0 | 0.0 | 0.0 |
Mardan | * | * | * | * |
Swabi | 0.0 | 0.0 | 0.0 | 0.0 |
Kohat | 0.0 | 0.0 | 0.0 | 0.0 |
Hangu | 0.0 | 0.0 | 0.0 | 0.0 |
Karak | 0.0 | 0.0 | 0.0 | 0.0 |
Mansehra | 0.0 | 0.0 | 0.0 | 0.0 |
Battagram | 0.0 | 0.0 | 0.0 | 0.0 |
Abbottabad | 0.0 | 0.0 | 0.0 | 0.0 |
Haripur | 0.0 | 0.0 | 0.0 | 0.0 |
Kohistan | 0.0 | 0.0 | 0.0 | 0.0 |
Malakand | 0.0 | 0.0 | 0.0 | 0.0 |
Swat | 0.0 | 0.0 | 0.0 | 0.0 |
Bunir | 0.0 | 0.0 | 0.0 | 0.0 |
Shangala | 0.0 | 0.0 | 0.0 | 0.0 |
Dir Lower | 0.0 | 0.0 | 0.0 | 0.0 |
Dir Upper | 0.0 | 0.0 | 0.0 | 0.0 |
Chitral | 0.0 | 0.0 | 0.0 | 0.0 |
D.I.Khan | 0.2 | 0.2 | 0.7 | 0.7 |
Tank | 0.0 | 0.0 | 0.0 | 0.0 |
DISTRICT-WISE AREA AND PRODUCTION OF COTTON CROP | ||||
Province/District | Area in '000" Hectare | Prod. in '000" Bales | ||
2012-13 | 2013-14 | 2012-13 | 2013-14 | |
Bannu | * | * | * | * |
Lakki Marwat | 0.0 | 0.0 | 0.0 | 0.0 |
Mohmand | 0.0 | 0.0 | 0.0 | 0.0 |
Khyber | 0.0 | 0.0 | 0.0 | 0.0 |
Kurram | 0.0 | 0.0 | 0.0 | 0.0 |
Orakzai | 0.0 | 0.0 | 0.0 | 0.0 |
Bajour | 0.0 | 0.0 | 0.0 | 0.0 |
N.W | 0.0 | 0.0 | 0.0 | 0.0 |
S.W | 0.0 | 0.0 | 0.0 | 0.0 |
F.R. Peshawar | 0.0 | 0.0 | 0.0 | 0.0 |
F.R. Kohat | 0.0 | 0.0 | 0.0 | 0.0 |
F.R. Bannu | 0.0 | 0.0 | 0.0 | 0.0 |
F.R. D.I. Khan | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 0.2 | 0.3 | 0.7 | 0.8 |
BALOCHISTAN | ||||
Quetta | 0.0 | 0.0 | 0.0 | 0.0 |
Pishin | 0.0 | 0.0 | 0.0 | 0.0 |
K. Abdullah | 0.0 | 0.0 | 0.0 | 0.0 |
Chagai | 0.0 | 0.0 | 0.0 | 0.0 |
Nushki | 2.9 | 2.7 | 7.0 | 6.6 |
Loralai | 0.2 | 0.2 | 0.6 | 0.5 |
Musa Khail | 0.0 | 0.0 | 0.0 | 0.0 |
Barkhan | 1.6 | 1.4 | 4.1 | 3.7 |
Zhob | 0.0 | 0.0 | 0.0 | 0.0 |
Sherani | 0.0 | 0.0 | 0.0 | 0.0 |
Killa Saifullah | 0.1 | 0.1 | 0.2 | 0.2 |
Sibi | 7.0 | 7.0 | 17.6 | 17.5 |
Harnai | 0.0 | 0.0 | 0.0 | 0.0 |
Ziarat | 0.0 | 0.0 | 0.0 | 0.0 |
Kohlu | 0.2 | 0.2 | 0.5 | 0.5 |
Dera Bughti | 1.1 | 1.3 | 2.6 | 3.0 |
Nasirabad | 0.0 | 0.0 | 0.0 | 0.0 |
Jaffarabad | 0.0 | 0.0 | 0.0 | 0.0 |
Kacchi | 1.7 | 1.7 | 4.2 | 4.2 |
Jhal Magsi | 0.1 | 0.1 | 0.3 | 0.3 |
Kalat | 0.0 | 0.0 | 0.0 | 0.0 |
Mastung | 0.0 | 0.0 | 0.0 | 0.0 |
Khuzdar | 2.7 | 2.6 | 6.7 | 6.6 |
Awaran | 1.3 | 1.3 | 3.6 | 3.5 |
Kharan | 2.8 | 2.7 | 7.5 | 7.1 |
Washuk | 0.1 | 0.1 | 0.3 | 0.3 |
Lasbela | 17.4 | 16.1 | 47.0 | 43.4 |
Turbat | 0.6 | 1.0 | 1.5 | 2.4 |
Panjgoor | 0.0 | 0.0 | 0.0 | 0.0 |
Gwadar | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 39.8 | 38.4 | 103.6 | 99.7 |
* = Nominal |