DISTRICT-WISE AREA OF JOWAR (SORGHUM) CROP
(Area in '000' Hectares)
District/ 2012-13 2013-14
Province Irri. Un-irr. Total Irri. Un-irr. Total
PAKISTAN  n.a n.a 198.5 n.a n.a 197.8
PUNJAB
Attock    1.1 7.4 8.5 0.9 10.5 11.4
Rawalpindi 0.7 27.9 28.6 0.9 28.1 29
Islamabad 0.0 1.2 1.2 0 1.6 1.6
Jhelum          1.2 2.2 3.4 1.3 1.7 3
Chakwal 0.8 15.3 16.1 1.1 13.3 14.4
Sargodha 5.8 0.0 5.8 5.4 0 5.4
Khushab 5.3 4.0 9.3 4 2.4 6.4
Mianwali 2.3 5.1 7.4 2.5 6.2 8.7
Bhakkar 1.8 0.0 1.8 1.4 0 1.4
Faisalabad          0.4 0.0 0.4 0.2 0 0.2
Toba Tek Singh 0.2 0.0 0.2 0.1 0 0.1
Jhang     3.0 0.0 3.0 3.1 0 3.1
Chiniot 2.0 0.0 2.0 3.1 0 3.1
Gujrat          5.8 2.2 8.0 6.3 2 8.3
M.B. Din    19.6 0.4 20.0 13.3 0.1 13.4
Sialkot 0.8 0.0 0.8 0.4 0 0.4
Narowal  0.3 0.0 0.3 0.1 0.4 0.5
Gujranwala 2.6 0.0 2.6 2.2 0 2.2
Hafizabad   3.0 0.0 3.0 2.5 0 2.5
Sheikhupura      1.4 0.0 1.4 2.1 0 2.1
Nankana Sahib 0.2 0.0 0.2 0 0 0
Lahore 0.4 0.0 0.4 0.9 0 0.9
Kasur 0.4 0.0 0.4 0.4 0 0.4
Okara 0.0 0.0 0.0 0.5 0 0.5
Sahiwal  0.4 0.0 0.4 0.3 0 0.3
Pakpattan 0.5 0.0 0.5 0.2 0 0.2
Multan    2.3 0.0 2.3 1.5 0 1.5
Lodhran 0.6 0.0 0.6 0.6 0 0.6
Khanewal  2.2 0.0 2.2 1.7 0 1.7
Vehari 0.2 0.0 0.2 0.4 0 0.4
M. Garh  7.2 0.1 7.3 7.8 0.5 8.3
Layyah   1.4 0.0 1.4 1.4 0 1.4
D.G. Khan  3.4 4.8 8.2 2.5 3.4 5.9
Rajanpur   3.0 2.1 5.1 3.3 3.3 6.6
Bahawalpur  3.4 0.0 3.4 3.5 0 3.5
Rahimyar Khan 1.8 0.0 1.8 2 0 2
Bahawalnagar  6.9 0.0 6.9 8.7 0 8.7
Total 92.4 72.7 165.1 86.6 73.5 160.1
DISTRICT-WISE AREA OF JOWAR (SORGHUM) CROP
(Area in '000' Hectares)
District/ 2012-13 2013-14
Province Irri. Un-irr. Total Irri. Un-irr. Total
SINDH
Khairpur   n.a n.a 2.9 n.a n.a 2.9
Ghotki  n.a n.a 2.3 n.a n.a 2.2
Sukkur  n.a n.a 1.9 n.a n.a 1.8
N. Feroze  n.a n.a 0.3 n.a n.a 0.3
Shaheed Benazir Abad n.a n.a 0.1 n.a n.a 0.2
Kashmore n.a n.a 0.6 n.a n.a 0.4
Jacobabad   n.a n.a 0.0 n.a n.a 0.0
Shikarpur  n.a n.a 0.0 n.a n.a 0.0
K.Shahdad Kot n.a n.a 0.2 n.a n.a 0.2
Larkana  n.a n.a 0.5 n.a n.a 0.5
Sanghar    n.a n.a 0.6 n.a n.a 0.6
Tharparkar  n.a n.a 0.0 n.a n.a 0.0
UmerKot n.a n.a 0.3 n.a n.a 0.8
Mirpurkhas n.a n.a 0.2 n.a n.a 0.2
Jamshoro n.a n.a 0.4 n.a n.a 0.5
Dadu     n.a n.a 0.6 n.a n.a 0.5
Hyderabad   n.a n.a 0.0 n.a n.a 0.0
Matiari n.a n.a 0.3 n.a n.a 0.5
Tando Allahyar n.a n.a 0.1 n.a n.a 0.1
T.M.Khan n.a n.a 0.0 n.a n.a 0.0
Badin    n.a n.a 0.4 n.a n.a 0.4
Thatta    n.a n.a 0.3 n.a n.a 0.2
Karachi     n.a n.a 0.3 n.a n.a 0.2
Total n.a n.a 12.5 n.a n.a 12.8
KPK
Peshawar 0.0 0.0 0.0 0.0 0.0 0.0
Charsadda   0.0 0.0 0.0 0.0 0.0 0.0
Nowshera  0.0 0.0 0.0 0.0 0.0 0.0
Mardan  0.3 0.5 0.9 * * 0.0
Swabi   0.4 0.3 0.7 0.4 0.3 0.7
Kohat  * 0.0 * 0.0 0.0 0.0
Hangu  0.0 0.0 0.0 0.0 0.0 0.0
Karak * 0.4 0.5 * 0.3 0.4
Mansehra   0.0 0.0 0.0 0.0 0.0 0.0
Battagram  0.0 0.0 0.0 0.0 0.0 0.0
Abbottabad 0.0 0.0 0.0 0.0 0.0 0.0
Haripur  0.2 0.6 0.8 0.1 0.3 0.4
Kohistan  0.0 0.0 0.0 0.0 0.0 0.0
Malakand    0.0 0.0 0.0 0.0 0.0 0.0
Swat    0.0 0.0 0.0 0.0 0.0 0.0
Bunir  0.0 0.0 0.0 0.0 0.0 0.0
Shangla 0.0 0.0 0.0 0.0 0.0 0.0
Dir  Lower   0.0 0.0 0.0 0.0 0.0 0.0
Dir Upper   0.0 0.0 0.0 0.0 0.0 0.0
Chitral    0.0 0.0 0.0 0.0 0.0 0.0
D.I.Khan  0.6 2.3 2.9 0.5 0.8 1.4
Tank       0.1 0.1 0.2 0.1 0.1 0.2
DISTRICT-WISE AREA OF JOWAR (SORGHUM) CROP
(Area in '000' Hectares)
District/ 2012-13 2013-14
Province Irri. Un-irr. Total Irri. Un-irr. Total
Bannu  0.0 0.0 0.0 0.0 0.0 0.0
Lakki Marwat   0.2 0.1 0.3 * * 0.1
Mohmand Agency * * * * * 0.0
Khyber  0.2 0.0 0.2 0.2 0.0 0.2
Kurram  0.0 0.0 0.0 0.0 0.0 0.0
Orakzai 0.1 0.1 0.2 0.1 * 0.1
Bajour  0.0 0.0 0.0 0.0 0.0 0.0
N.W    0.0 0.0 0.0 0.0 0.0 0.0
S.W   0.0 0.0 0.0 0.0 0.0 0.0
F.R. Peshawar  0.1 0.0 0.1 0.1 0.0 0.1
F.R. Kohat 0.1 0.1 0.1 0.1 0.1 0.2
F.R. Bannu  0.0 0.0 0.0 0.0 0.0 0.0
F.R. D.I. Khan  0.0 0.0 0.0 0.0 0.0 0.0
Total 2.3 4.4 6.7 1.8 1.9 3.7
BALOCHISTAN 
Quetta  0.0 0.0 0.0 0.0 0.0 0.0
Pishin      0.0 0.0 0.0 0.0 0.0 0.0
Killa Abdullah  0.0 0.0 0.0 0.0 0.0 0.0
Chagai     0.1 0.0 0.1 * * *
Nushki 0.2 0.0 0.2 * 0.0 0.0
Loralai     0.7 0.4 1.1 0.6 0.5 1.1
Musa khail 0.1 0.3 0.4 0.1 0.3 0.4
Barkhan    0.0 1.0 1.0 0.0 1.0 1.0
Zhob         * 0.0 * 0.0 0.0 0.0
Sherani 0.0 0.0 0.0 1.2 0.0 1.2
Killa Saifullah  0.0 0.0 0.0 0.0 0.0 0.0
Sibi           * 0.3 0.3 0.1 0.3 0.4
Harnai * 0.0 * * 0.0 *
Ziarat       0.0 0.0 0.0 0.0 0.0 0.0
Kohlu      0.0 0.2 0.2 0.0 0.2 0.2
Dera Bughti  0.6 1.6 2.2 0.9 1.2 2.2
Nasirabad 0.0 0.0 0.0 1.1 2.8 3.9
Jaffarabad     * 0.0 * 0.1 0.0 0.1
Kacchi 2.9 0.9 3.7 2.9 0.9 3.7
Jhal Magsi 3.2 0.0 3.2 3.4 1.7 5.1
Kalat        0.0 0.0 0.0 0.0 0.0 0.0
Mastung    0.0 0.0 0.0 0.0 0.0 0.0
Khuzdar    0.1 0.1 0.2 0.1 0.1 0.2
Awaran      0.1 0.0 0.1 0.1 0.0 0.1
Kharan      0.1 0.0 0.1 0.1 * 0.1
Washuk * 0.0 * * * 0.1
Lasbela     0.7 0.1 0.8 0.8 0.1 0.9
Turbat       0.4 0.0 0.4 0.5 0.0 0.5
Panjgoor    * 0.0 * 0.1 * 0.1
Gwadar      0.1 0.0 0.1 0.0 0.0 0.0
Total Balochistan 9.3 4.8 14.2 12.0 9.1 21.2
* = Nominal
DISTRICT-WISE PRODUCTION OF JOWAR (SORGHUM) CROP
 
(Production in '000' Tonnes)
District/ 2012-13 2013-14
Province Irri. Un-irr. Total Irri. Un-irr. Total
PAKISTAN  n.a n.a 122.4 n.a n.a 118.5
PUNJAB
Attock    0.7 2.4 3.1 0.6 3.7 4.3
Rawalpindi 0.4 10.3 10.7 0.5 10.4 10.9
Islamabad * 0.4 0.4 * 0.6 0.6
Jhelum          0.8 0.9 1.7 1.0 0.8 1.8
Chakwal 0.5 5.1 5.6 0.6 4.7 5.3
Sargodha 3.5 -- 3.5 3.2 * 3.2
Khushab 3.4 1.4 4.8 2.6 0.8 3.4
Mianwali 0.9 0.9 1.8 0.9 1.1 2.0
Bhakkar 1.5 * 1.5 1.1 * 1.1
Faisalabad          0.4 -- 0.4 0.2 -- 0.2
Toba Tek Singh 0.2 -- 0.2 0.1 -- 0.1
Jhang     3.0 -- 3.0 3.0 -- 3.0
Chiniot 1.8 * 1.8 2.8 -- 2.8
Gujrat          4.8 0.8 5.6 4.0 0.6 4.6
M.B. Din    14.9 0.2 15.1 9.2 * 9.2
Sialkot 0.5 * 0.5 0.3 * 0.3
Narowal  0.2 * 0.2 * 0.1 0.1
Gujranwala 2.5 * 2.5 1.5 -- 1.5
Hafizabad   2.6 * 2.6 1.6 -- 1.6
Sheikhupura      1.1 -- 1.1 1.6 -- 1.6
Nankana Sahib 0.1 -- 0.1 * -- *
Lahore 0.3 * 0.3 0.6 -- 0.6
Kasur 0.2 * 0.2 0.3 * 0.3
Okara * -- * 0.5 -- 0.5
Sahiwal  0.5 -- 0.5 0.3 -- 0.3
Pakpattan 0.6 -- 0.6 0.2 -- 0.2
Multan    1.7 * 1.7 1.1 * 1.1
Lodhran 0.6 -- 0.6 0.5 -- 0.5
Khanewal  2.6 * 2.6 2.0 -- 2.0
Vehari 0.2 -- 0.2 0.5 -- 0.5
M. Garh  4.8 * 4.8 5.2 0.3 5.5
Layyah   0.8 -- 0.8 0.9 -- 0.9
D.G. Khan  1.9 3.5 5.4 1.4 2.4 3.8
Rajanpur   1.1 0.9 2.0 1.1 1.2 2.3
Bahawalpur  1.9 -- 1.9 2.0 -- 2.0
Rahimyar Khan 1.5 -- 1.5 1.8 -- 1.8
Bahawalnagar  5.1 -- 5.1 6.5 -- 6.5
Total 67.6 26.8 94.4 59.7 26.7 86.4
DISTRICT-WISE PRODUCTION OF JOWAR (SORGHUM) CROP
(Production in '000' Tonnes)
District/ 2012-13 2013-14
Province Irri. Un-irr. Total Irri. Un-irr. Total
SINDH
Khairpur   n.a n.a 2.9 n.a n.a 3.2
Ghotki  n.a n.a 2.4 n.a n.a 2.2
Sukkur  n.a n.a 1.9 n.a n.a 1.9
N. Feroze  n.a n.a 0.3 n.a n.a 0.2
Shaheed Benazir Abad n.a n.a 0.1 n.a n.a 0.1
Kashmore n.a n.a 0.3 n.a n.a 0.2
Jacobabad   n.a n.a 0.0 n.a n.a 0.0
Shikarpur  n.a n.a 0.0 n.a n.a 0.0
K.Shahdad Kot n.a n.a 0.2 n.a n.a 0.2
Larkana  n.a n.a 0.5 n.a n.a 0.5
Sanghar    n.a n.a 0.5 n.a n.a 0.5
Tharparkar  n.a n.a 0.0 n.a n.a 0.0
UmerKot n.a n.a 0.6 n.a n.a 0.5
Mirpurkhas n.a n.a 0.2 n.a n.a 0.2
Jamshoro n.a n.a 0.5 n.a n.a 0.4
Dadu     n.a n.a 0.5 n.a n.a 0.5
Hyderabad   n.a n.a 0.0 n.a n.a 0.0
Matiari n.a n.a 0.4 n.a n.a 0.4
Tando Allahyar n.a n.a 0.1 n.a n.a 0.1
T.M.Khan n.a n.a 0.0 n.a n.a 0.0
Badin    n.a n.a 0.2 n.a n.a 0.2
Thatta    n.a n.a 0.2 n.a n.a 0.1
Karachi     n.a n.a 0.2 n.a n.a 0.1
Total n.a n.a 12.0 n.a n.a 11.6
KPK
Peshawar n.a n.a 0.0 0.0 0.0 0.0
Charsadda   n.a n.a 0.0 0.0 0.0 0.0
Nowshera  n.a n.a 0.0 0.0 0.0 0.0
Mardan  n.a n.a 0.6 0.3 0.3 0.6
Swabi   n.a n.a 0.3 0.2 0.1 0.3
Kohat  n.a n.a * 0.0 0.0 0.0
Hangu  n.a n.a 0.0 0.0 0.0 0.0
Karak n.a n.a 0.2 * 0.1 0.2
Mansehra   n.a n.a 0.0 0.0 0.0 0.0
Battagram  n.a n.a 0.0 0.0 0.0 0.0
Abbottabad n.a n.a 0.0 0.0 0.0 0.0
Haripur  n.a n.a 0.5 0.1 0.2 0.3
Kohistan  n.a n.a 0.0 0.0 0.0 0.0
Malakand    n.a n.a 0.0 0.0 0.0 0.0
Swat    n.a n.a 0.0 0.0 0.0 0.0
Bunir  n.a n.a 0.0 0.0 0.0 0.0
Shangla n.a n.a 0.0 0.0 0.0 0.0
Dir  Lower   n.a n.a 0.0 0.0 0.0 0.0
Dir Upper   n.a n.a 0.0 0.0 0.0 0.0
Chitral    n.a n.a 0.0 0.0 0.0 0.0
D.I.Khan  n.a n.a 1.8 0.4 0.4 0.9
Tank       * * * * * *
DISTRICT-WISE PRODUCTION OF JOWAR (SORGHUM) CROP
(Production in '000' Tonnes)
District/ 2012-13 2013-14
Province Irri. Un-irr. Total Irri. Un-irr. Total
Bannu  n.a n.a 0.0 0.0 0.0 0.0
Lakki Marwat   n.a n.a 0.1 * * *
Mohmand Agency n.a n.a * * * *
Khyber  n.a n.a 0.1 0.1 0.0 0.1
Kurram  n.a n.a 0.0 0.0 0.0 0.0
Orakzai n.a n.a 0.1 * * *
Bajour  n.a n.a 0.0 0.0 0.0 0.0
N.W    n.a n.a 0.0 0.0 0.0 0.0
S.W   n.a n.a 0.0 0.0 0.0 0.0
F.R. Peshawar  n.a n.a 0.1 * * 0.1
F.R. Kohat n.a n.a 0.1 0.1 0.0 0.1
F.R. Bannu  n.a n.a 0.0 0.0 0.0 0.0
F.R. D.I. Khan  n.a n.a 0.0 0.0 0.0 0.0
Total n.a n.a 3.7 1.4 1.3 2.7
BALOCHISTAN 
Quetta  0.0 0.0 0.0 0.0 0.0 0.0
Pishin      0.0 0.0 0.0 0.0 0.0 0.0
Killa Abdullah  0.0 0.0 0.0 0.0 0.0 0.0
Chagai     0.1 0.0 0.1 * * *
Nushki 0.2 0.0 0.2 * 0.0 *
Loralai     0.7 0.3 1.0 0.6 0.3 0.9
Musa khail 0.1 0.2 0.3 0.1 0.2 0.3
Barkhan    0.0 0.7 0.7 0.0 0.7 0.7
Zhob         * 0.0 * 0.0 0.0 0.0
Sherani 0.0 0.0 0.0 1.2 0.0 1.2
Killa Saifullah  0.0 0.0 0.0 0.0 0.0 0.0
Sibi           * 0.2 0.2 0.1 0.2 0.3
Harnai * 0.0 * * 0.0 *
Ziarat       0.0 0.0 0.0 0.0 0.0 0.0
Kohlu      0.0 0.2 0.2 0.0 0.2 0.2
Dera Bughti  0.5 1.0 1.5 0.8 0.7 1.6
Nasirabad 0.0 0.0 0.0 1.0 1.8 2.8
Jaffarabad     * 0.0 * 0.1 0.0 0.1
Kacchi 2.8 0.7 3.5 2.8 0.7 3.5
Jhal Magsi 3.1 0.0 3.1 3.3 1.3 4.6
Kalat        0.0 0.0 0.0 0.0 0.0 0.0
Mastung    0.0 0.0 0.0 0.0 0.0 0.0
Khuzdar    0.1 0.1 0.2 0.1 0.1 0.2
Awaran      0.1 0.0 0.1 0.1 0.0 0.1
Kharan      0.1 0.0 0.1 0.1 * 0.1
Washuk * * * * * *
Lasbela     0.7 0.1 0.7 0.8 0.1 0.8
Turbat       0.4 0.0 0.4 0.5 0.0 0.5
Panjgoor    * 0.0 * * * 0.1
Gwadar      0.1 0.0 0.1 0.0 0.0 0.0
Total Balochistan 9.0 3.2 12.4 11.5 6.2 17.8
* = Nominal


Back..