DISTRICT-WISE AREA AND PRODUCTION OF PEACH
 
District/ (Area in Hectares) (Production in Tonnes)
Province 2012-13 2013-14 2012-13 2013-14
PAKISTAN  14016 14333 55621 60880
PUNJAB  
Attock    - 6 - 42
Rawalpindi 3 3 22.3 22
Islamabad - -    
Jhelum          - -    
Chakwal 2 2 10.9 11
Sargodha - -    
Khushab 19 19 85.8 86
Mianwali - - - -
Bhakkar - - - -
Faisalabad          - - - -
Toba Tek Singh - - - -
Jhang     - - - -
Chiniot  - - - -
Gujrat          - - - -
M.B. Din    - - - -
Sialkot - - - -
Narowal  - - - -
Gujranwala 1 - 7 -
Hafizabad   2 - 10 -
Sheikhupura      - - - -
Nankana Sahib - - - -
Lahore - - - -
Kasur 10 8 52 41
Okara - - - -
Sahiwal  - - - -
Pakpattan - - - -
Multan    - - - -
Lodhran - - - -
Khanewal  - - - -
Vehari - - - -
M. Garh  - - - -
Layyah   - - - -
D.G. Khan  - - - -
Rajanpur   - - - -
Bahawalpur  - - - -
Rahimyar Khan - - - -
Bahawalnagar  - - - -
Total 37 38 188 202
DISTRICT-WISE AREA AND PRODUCTION OF PEACH
       
District/ (Area in Hectares) (Production in Tonnes)
Province 2012-13 2013-14 2012-13 2013-14
SINDH Not Grown Not Grown
KPK  
Peshawar 81 81 935 930
Charsadda   63 63 679 679
Nowshera  75 75 750 750
Mardan  380 350 305 3384
Swabi   30 31 296 305
Kohat  0 0 0 0
Hangu  4 5 36 50
Karak 0 0 0 0
Mansehra   49 50 426 435
Battagram  12 12 145 146
Abbottabad 21 21 183 183
Haripur  111 110 953 944
Kohistan  0 0 0 0
Malakand    60 70 495 578
Swat    4370 4600 23940 25550
Bunir  220 230 2132 2229
Shangla    45 50 507 555
Dir  Lower   4 4 36 37
Dir Upper   80 80 720 720
Chitral    11 28 110 280
D.I.Khan  0 0 0 0
Tank       0 0 0 0
Bannu  0 0 0 0
Lakki Marwat   0 0 0 0
Mohmand Agency 8 10 104 130
Khyber  4 5 46 57
Kurram  87 90 1211 1253
Orakzai   25 25 295 295
Bajour  43 45 455 476
N.W    12 15 147 184
S.W   530 547 1169 1206
F.R. Peshawar  0 0 0 0
F.R. Kohat 4 4 22 22
F.R. Bannu  0 0 0 0
F.R. D.I. Khan  0 0 0 0
Total 6329 6601 36097 41378
DISTRICT-WISE AREA AND PRODUCTION OF PEACH
   
District/ (Area in Hectares) (Production in Tonnes)
Province 2012-13 2013-14 2012-13 2013-14
Balochistan  
Quetta   530 531 4312 4354
Pishin 294 302 2728 2610
Killa Abdullah 36 38 179 179
Chagai 3 3 18 18
Nushki 2 2 12 12
Loralai  174 180 580 584
Musa khail 0 0 0 0
Barkhan 34 36 171 171
Zhob   220 220 1226 1226
Sherani 3 3 22 22
Killa Saifullah  4100 4094 3028 3025
Sibi    0 0 0 0
Harnai 22 23 187 187
Ziarat  33 36 545 573
Kohlu  14 14 69 69
Dera Bughti 0 0 0 0
Nasirabad 0 0 0 0
Jaffarabad 0 0 0 0
Bolan 0 0 0 0
Jhal magsi 0 0 0 0
Kalat  1059 1084 1763 1767
Mastung  1057 1059 4401 4408
Khuzdar  54 54 22 22
Awaran 0 0 0 0
Kharan  10 10 45 45
Washuk 5 5 28 28
Lasbella  0 0 0 0
Turbat 0 0 0 0
Panjgoor  0 0 0 0
Gwadar   0 0 0 0
Total 7650 7694 19336 19300

Back..