DISTRICT-WISE AREA AND PRODUCTION OF PLUMS
         
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
PAKISTAN  6757 7070 55701 55241
PUNJAB  
Attock    - 6 - 48
Rawalpindi - - - -
Islamabad - - - -
Jhelum          - - - -
Chakwal - - - -
Sargodha 1 - 8 -
Khushab - 1   8
Mianwali - - - -
Bhakkar - - - -
Faisalabad          - - - -
Toba Tek Singh - - - -
Jhang     - - - -
Chiniot - - - -
Gujrat          - - - -
M.B. Din    - - - -
Sialkot - - - -
Narowal  - - - -
Gujranwala - - - -
Hafizabad   - - - -
Sheikhupura      - - - -
Nankana Sahib - - - -
Lahore - - - -
Kasur 27 21 194 140
Okara - - - -
Sahiwal  - - - -
Pakpattan - - - -
Multan    - - - -
Lodhran - - - -
Khanewal  - - - -
Vehari - - - -
M. Garh  - - - -
Layyah   - - - -
D.G. Khan  - - - -
Rajanpur   - - - -
Bahawalpur  - - - -
Rahimyar Khan - - - -
Bahawalnagar  - - - -
Total 28 28 202 196
DISTRICT-WISE AREA AND PRODUCTION OF PLUMS
       
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
SINDH Not Grown Not Grown
KPK  
Peshawar 382 382 4420 4425
Charsadda   225 225 2676 2676
Nowshera  250 250 2956 2956
Mardan  180 145 1955 1574
Swabi   241 242 2734 2745
Kohat  4 4 46 46
Hangu  6 7 64 75
Karak 0 0 0 0
Mansehra   163 164 804 809
Battagram  20 21 149 156
Abbottabad 44 43 368 360
Haripur  115 113 892 876
Kohistan  16 17 38 40
Malakand    51 51 560 562
Swat    610 600 3830 3580
Bunir  93 93 801 801
Shangla    25 25 260 237
Dir  Lower   45 45 449 449
Dir Upper   134 134 1340 1340
Chitral    0 0 0 0
D.I.Khan  0 0 0 0
Tank       0 0 0 0
Bannu  15 15 150 150
Lakki Marwat   0 0 0 0
Mohmand Agency 29 30 285 295
Khyber  5 4 46 37
Kurram 3 0 30 0
Orakzai   0 0 0 0
Bajour  135 140 1274 1321
N.W    50 53 768 814
S.W   217 220 421 427
F.R. Peshawar  0 0 0 0
F.R. Kohat 0 0 0 0
F.R. Bannu  0 0 0 0
F.R. D.I. Khan  0 0 0 0
Total 3058 3023 27316 26751
DISTRICT-WISE AREA AND PRODUCTION OF PLUMS
       
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
Balochistan  
Quetta   564 564 5323 5420
Pishin 505 515 2571 2547
Killa Abdullah 45 45 107 107
Chagai 4 4 39 39
Nushki 3 3 30 30
Loralai  320 320 1121 1125
Musa khail 0 0 0 0
Barkhan 41 41 332 341
Zhob   138 138 1159 1159
Sherani 0 0 0 0
Killa Saifullah  0 0 0 0
Sibi    0 0 0 0
Harnai 68 65 687 657
Ziarat  0 0 0 0
Kohlu  0 0 0 0
Dera Bughti 0 0 0 0
Nasirabad 0 0 0 0
Jaffarabad 0 0 0 0
Bolan 0 0 0 0
Jhal magsi 0 0 0 0
Kalat  885 1026 10140 10177
Mastung  946 1146 6004 6022
Khuzdar  152 152 670 670
Awaran 0 0 0 0
Kharan  0 0 0 0
Washuk 0 0 0 0
Lasbela  0 0 0 0
Turbat 0 0 0 0
Panjgoor  0 0 0 0
Gwadar   0 0 0 0
Total 3671 4019 28183 28294

Back..