DISTRICT-WISE AREA AND PRODUCTION OF POEMEGRANATE
     
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
PAKISTAN  11186 11152 46081 45318
PUNJAB  
Attock    - - - -
Rawalpindi - - - -
Islamabad - - - -
Jhelum          - - - -
Chakwal 2.0 2.0 8.0 7.8
Sargodha 3.0 3.0 11.0 -
Khushab 4.0 4.0 29.9 10.4
Mianwali - - - 31.7
Bhakkar - - - -
Faisalabad          - - - -
Toba Tek Singh - 2.0 - 7.6
Jhang     - - -  
Chiniot  - 3.0 - 20.2
Gujrat          - - - -
M.B. Din    - - - -
Sialkot 1.0 - 4.9 -
Narowal  - -   -
Gujranwala 5.0 - 42.7 -
Hafizabad   2.0 - 12.2 -
Sheikhupura      0.8 1.0 4.5 4.5
Nankana Sahib - - - -
Lahore 5.7 5.0 37.6 34.9
Kasur 6.1 4.0 27.7 16.8
Okara 69.0 68.0 492.0 495.2
Sahiwal  186.0 186.0 1117.7 1133.2
Pakpattan - - - -
Multan    526.0 506.0 3566.4 3359.2
Lodhran 20.0 17.0 137.2 108.7
Khanewal  73.0 43.0 483.7 254.7
Vehari 30.0 30.0 207.4 196.0
M. Garh  566.0 546.0 4128.1 3905.1
Layyah   - - - -
D.G. Khan  5.0 5.0 30.0 30.0
Rajanpur   - - - -
Bahawalpur  36.0 34.0 227.0 230.0
Rahimyar Khan 73.0 75.0 470.0 479.0
Bahawalnagar  - - - -
Total 1613.6 1534.0 11038.0 10325.0
197
DISTRICT-WISE AREA AND PRODUCTION OF POEMEGRANATE
       
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
Sindh Not Grown Not Grown
KPK  
Peshawar 0.0 0.0 0.0 0.0
Charsadda   0.0 0.0 0.0 0.0
Nowshera  6.0 6.0 3.0 3.0
Mardan  0.0 0.0 0.0 0.0
Swabi   3.0 3.0 25.0 25.0
Kohat  0.0 0.0 0.0 0.0
Hangu  0.0 0.0 0.0 0.0
Karak 0.0 0.0 0.0 0.0
Mansehra   0.0 0.0 0.0 0.0
Battagram  0.0 0.0 0.0 0.0
Abbottabad 11.0 10.0 47.0 43.0
Haripur  6.0 6.0 55.0 55.0
Kohistan  0.0 0.0 0.0 0.0
Malakand    0.0 0.0 0.0 0.0
Swat    0.0 0.0 0.0 0.0
Bunir  0.0 0.0 0.0 0.0
Shangla    0.0 0.0 0.0 0.0
Dir  Lower   0.0 0.0 0.0 0.0
Dir Upper   0.0 0.0 0.0 0.0
Chitral    39.0 49.0 390.0 490.0
D.I.Khan  0.0 0.0 0.0 0.0
Tank       0.0 0.0 0.0 0.0
Bannu  0.0 1.0 0.0 1.0
Lakki Marwat   0.0 0.0 0.0 0.0
Mohmand Agency 0.0 0.0 0.0 0.0
Khyber  50.0 0.0 502.0 0.0
Kurram  0.0 52.0 0.0 522.0
Orakzai   0.0 0.0 0.0 0.0
Bajour  33.0 0.0 480.0 0.0
N.W    85.0 35.0 935.0 509.0
S.W   0.0 90.0 0.0 990.0
F.R. Peshawar  0.0 0.0 0.0 0.0
F.R. Kohat 0.0 0.0 0.0 0.0
F.R. Bannu  0.0 0.0 0.0 0.0
F.R. D.I. Khan  0.0 0.0 0.0 0.0
Total 233 252 2437 2638
DISTRICT-WISE AREA AND PRODUCTION OF POEMEGRANATE
       
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
Balochistan  
Quetta 2.0 2.0 22.0 22.0
Pishin 447.0 465.0 5215.0 5065.0
Killa Abdullah 125.0 129.0 960.0 932.0
Chagai 12.0 8.0 99.0 55.0
Nushki 154.0 155.0 1487.0 1465.0
Loralai  1196.0 1196.0 7133.0 7133.0
Musa khail 25.0 25.0 36.0 39.0
Barkhan 12.0 12.0 12.0 12.0
Zhob   678.0 678.0 4625.0 4625.0
Sherani 7.0 7.0 100.0 100.0
Killa Saifullah  5620.0 5615.0 7458.0 7451.0
Sibi    0.0 0.0 0.0 0.0
Harnai 28.0 28.0 314.0 314.0
Ziarat  0.0 0.0 0.0 0.0
Kohlu  3.0 3.0 44.0 44.0
Dera Bughti 0.0 0.0 0.0 0.0
Nasirabad 0.0 0.0 0.0 0.0
Jaffarabad 0.0 0.0 0.0 0.0
Bolan 0.0 0.0 0.0 0.0
Jhal magsi 0.0 0.0 0.0 0.0
Kalat  57.0 57.0 500.0 515.0
Mastung  1.0 1.0 10.0 10.0
Khuzdar  419.0 423.0 1048.0 1097.0
Awaran 20.0 20.0 123.0 123.0
Kharan  55.0 55.0 139.0 139.0
Washuk 36.0 36.0 54.0 54.0
Lasbella  0.0 0.0 0.0 0.0
Turbat 16.0 16.0 86.0 86.0
Panjgoor  426.0 435.0 3141.0 3074.0
Gwadar   0.0 0.0 0.0 0.0
Total 9339 9366 32606 32355

Back..