DISTRICT-WISE AREA AND PRODUCTION OF SUNFLOWER
         
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
PAKISTAN  195894 152462 243070 192809
PUNJAB  
Attock    - - - -
Rawalpindi - - - -
Islamabad - - - -
Jhelum          10 8 19 15
Chakwal 8 - 12 -
Sargodha 24 - 36 -
Khushab 19 34 32 36
Mianwali 2428 607 1606 386
Bhakkar 525 376 765 590
Faisalabad          20 7 44 15
Toba Tek Singh - - - -
Jhang     190 18 337 36
Chinniot  6 - 10 -
Gujrat          - - - -
M.B. Din    4 - 3 -
Sialkot 688 610 1278 1102
Narowal  200 174 363 289
Gujranwala 123 42 170 50
Hafizabad   44 39 28 21
Sheikhupura      152 124 374 320
Nankana Sahib 142 69 262 130
Lahore 18 - 38 -
Kasur 11 10 22 21
Okara 182 172 370 357
Sahiwal  12 9 21 16
Pakpattan 8 8 12 13
Multan    4047 1133 8107 2571
Lodhran 3278 850 6201 1792
Khanewal  1619 283 3606 653
Vehari 3844 1214 9616 2965
M. Garh  8903 7082 16735 14370
Layyah   3083 2930 5711 6248
D.G. Khan  1376 1072 2362 1732
Rajanpur   8539 5463 14593 12093
Bahawalpur  10789 4047 17095 7405
Rahimyar Khan 890 445 1586 742
Bahawalnagar  518 405 826 617
Total 51700 27231 92240 54585
DISTRICT-WISE AREA AND PRODUCTION OF SUNFLOWER
   
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
SINDH  
Khairpur   - -- - --
Ghotki  29 30 35 38
Sukkur  60 61 69 70
N. Feroze  121 125 143 157
Shaheed Benazir Abad 491 410 625 537
Jacobabad   988 1005 1014 1122
Kashmore 1059 840 1178 971
Shikarpur  1121 933 1280 1125
Larkana  159 116 199 141
Kamber Shahdad Kot - -- - --
Sanghar    3341 2432 4230 2801
Tharparkar  670 454 656 479
Mirpurkhas 5863 3304 6375 3730
UmerKot 15593 14309 15829 15572
Dadu     1870 1530 1848 1565
Jamshoro 107 66 118 73
Hyderabad   41 46 51 55
Matiari 211 217 206 233
Tando Allahyar 48 53 53 57
T.M.Khan 6211 4550 7600 5311
Badin    50240 45050 50851 49427
Thatta    55408 49210 57780 54138
Karachi     - -- - --
Total 143631 124741 150140 137602
KPK  
Peshawar 0 0 0 0
Charsadda   0 0 0 0
Nowshera  0 0 0 0
Mardan  41 50 54 66
Swabi   3 2 1 6
Kohat  0 0 0 0
Hangu  0 0 0 0
Karak 0 0 0 0
Mansehra   0 0 0 0
Battagram  0 0 0 0
Abbottabad 0 0 0 0
Haripur  9 6 9 6
Kohistan  0 6 0 6
Malakand    4 5 2 3
Swat    0 0 0 0
Bunir  0 0 0 0
Shangla 0 0 0 0
Dir  Lower   0 0 0 0
Dir Upper   0 0 0 0
Chitral    0 0 0 0
D.I.Khan  0 0 0 0
Tank       0 0 0 0
DISTRICT-WISE AREA AND PRODUCTION OF SUNFLOWER
   
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
Bannu  0 0 0 0
Lakki Marwat   0 0 0 0
Mohmand Agency 0 0 0 0
Khyber  0 0 0 0
Kurram  0 0 0 0
Orakzai   0 0 0 0
Bajour  0 0 0 0
N.W    0 0 0 0
S.W   0 0 0 0
F.R. Peshawar  0 0 0 0
F.R. Kohat 0 0 0 0
F.R. Bannu  0 0 0 0
F.R. D.I. Khan  0 0 0 0
Total 57 69 66 87
Balochistan  
Quetta   0 0 0 0
Pishin 0 0 0 0
Killa Abdullah 0 0 0 0
Chagai 7 10 7 10
Nushki 0 0 0 0
Loralai  0 0 0 0
Musa Khail 0 0 0 0
Barkhan 0 0 0 0
Zhob   0 0 0 0
Sherani 0 0 0 0
Killa Saifullah  20 20 21 21
Sibi    170 80 174 82
Harnai 0 0 0 0
Ziarat  0 0 0 0
Kohlu  0 0 0 0
Dera Bughti 0 0 0 0
Nasirabad 0 0 0 0
Jaffarabad 0 0 0 0
Kacchi 0 0 0 0
Jhal Magsi 103 105 205 206
Kalat  120 122 125 127
Mastung  38 27 41 29
Khuzdar  15 20 16 21
Awaran   0 0 0 0
Kharan  15 16 16 17
Washuk 0 0 0 0
Lasbella  0 0 0 0
Turbat 18 21 19 22
Panjgoor  0 0 0 0
Gwadar   0 0 0 0
Total 506 421 624 535

Back..