DISTRICT-WISE AREA AND PRODUCTION OF FODDER 
     
District/ Area in ''000''Hectares Production in"000"Tonnes
Province 2012-13 2013-14 2012-13 2013-14
PAKISTAN  2114.5 2117.0 45769.4 45894.7
PUNJAB  
Attock    3.3 3.2 46.8 45.1
Rawalpindi 0.8 0.2 11.5 6.9
Islamabad 0.3 0.3 6.5 6.2
Jhelum          5.2 5.1 86.2 84.8
Chakwal 15.7 24.9 135.6 196.5
Sargodha 150.9 143.8 3312.4 3148.8
Khushab 31.3 38.3 516.5 604.1
Mianwali 15.3 12.2 188.1 158.2
Bhakkar 32.8 30.2 536.7 506.5
Faisalabad          167.0 166.3 3387.6 3354.2
Toba Tek Singh 63.5 63.7 1429.4 1417.3
Jhang     98.9 99.4 2344.8 2337.0
Chinniot  35.6 34.7 943.2 908.0
Gujrat          14.5 14.1 363.2 357.7
M.B. Din    33.4 39.0 814.2 906.0
Sialkot 35.6 33.3 705.6 646.2
Narowal  12.0 12.1 271.6 273.1
Gujranwala 45.2 45.5 997.7 955.2
Hafizabad   27.0 26.4 673.7 647.1
Sheikhupura      55.5 53.0 1267.1 1237.1
Nankana Sahib 40.1 42.5 871.3 904.5
Lahore 60.0 59.4 1195.1 1236.4
Kasur 115.2 110.3 2039.0 2070.4
Okara 95.9 95.6 2167.4 2135.2
Sahiwal  91.3 91.7 1933.4 2001.8
Pakpattan 57.4 57.6 1345.3 1342.8
Multan    57.7 56.7 1391.8 1397.5
Lodhran 31.2 30.8 766.6 751.9
Khanewal  66.5 65.0 1608.1 1566.8
Vehari 60.4 59.9 1530.3 1512.8
M. Garh  59.1 56.8 702.1 687.7
Layyah   29.2 29.5 546.6 560.9
D.G. Khan  28.2 29.9 617.7 629.5
Rajanpur   23.1 33.8 392.3 482.9
Bahawalpur  42.0 45.9 937.3 975.7
Rahimyar Khan 52.9 48.4 1060.5 1113.2
Bahawalnagar  75.3 75.7 1564.6 1576.5
Total 1829.3 1835.2 38707.8 38742.5
DISTRICT-WISE AREA AND PRODUCTION OF FODDER 
   
District/ Area in ''000''Hectares Production in"000"Tonnes
Province 2012-13 2013-14 2012-13 2013-14
SINDH  
Khairpur   8.4 8.4 287.3 288.9
Ghotki  5.9 5.8 135.6 135.3
Sukkur  1.7 1.7 54.4 53.8
N. Feroze  10.0 10.2 357.3 361.7
Shaheed Benazir Abad 7.3 7.2 240.0 229.6
Jacobabad   0.7 0.7 22.3 23.6
Kashmore 0.3 0.3 10.2 10.7
Shikarpur  0.6 1.5 20.7 48.9
Larkana  4.6 3.2 170.1 120.5
Kamber Shahdad Kot 3.2 3.2 99.3 99.3
Sanghar    19.8 20.7 547.3 556.9
Tharparkar  16.6 16.6 186.6 197.6
Mirpurkhas 17.6 16.3 285.4 267.3
Umer Kot 4.8 4.2 182.6 157.5
Dadu     1.1 1.2 33.7 37.3
Jamshoro 4.2 3.2 76.5 61.3
Hyderabad   4.9 4.8 114.5 114.6
Matiari 5.6 5.7 101.9 109.2
Tando Allahyar 9.5 9.8 269.1 277.5
T.M.Khan 2.5 2.5 42.1 44.2
Badin    12.9 12.9 432.1 431.2
Thatta    5.9 7.7 204.0 224.6
Karachi     0.1 0.1 2.2 0.9
Total 148.1 147.9 3875.2 3852.2
KPK
Peshawar 11.2 11.5 272.3 275.3
Charsadda   4.7 3.9 134.2 115.0
Nowshera  4.0 4.0 97.0 96.0
Mardan  3.5 3.8 123.6 133.1
Swabi   3.3 3.3 92.2 91.4
Kohat  1.7 1.9 40.3 45.6
Hangu  0.4 0.3 3.8 5.0
Karak 1.1 1.2 18.7 19.4
Mansehra   1.1 0.9 13.2 11.7
Battagram  0.3 0.3 4.4 3.9
Abbottabad 0.1 0.1 3.5 2.3
Haripur  1.1 0.9 23.9 20.2
Kohistan  0.2 0.1 2.1 1.7
Malakand    3.7 3.7 115.1 115.3
Swat    25.5 23.2 438.1 404.6
Bunir  2.0 1.9 33.3 30.1
Shangla    2.3 2.6 34.5 28.3
Dir  Lower   3.9 4.0 44.1 44.7
Dir Upper   2.4 2.5 39.3 39.5
Chitral    1.5 1.5 18.3 18.3
D.I.Khan  13.7 11.7 362.5 340.7
Tank       2.5 2.4 86.3 85.9
DISTRICT-WISE AREA AND PRODUCTION OF FODDER 
   
District/ Area in ''000''Hectares Production in"000"Tonnes
Province 2012-13 2013-14 2012-13 2013-14
Bannu  3.4 3.6 91.5 99.4
Lakki Marwat   1.1 0.8 31.4 20.9
Mohmand Agency 0.1 0.1 2.3 2.3
Khyber  0.1 0.1 1.0 1.0
Kurram 1.4 1.0 14.9 23.9
Orakzai   0.0 0.0 0.4 0.5
Bajour  2.5 2.5 36.2 36.3
N.W    1.0 1.0 16.9 17.0
S.W   0.0 0.0 0.0 0.0
F.R. Peshawar  0.0 0.0 0.0 0.0
F.R. Kohat 0.0 0.0 0.3 0.3
F.R. Bannu  0.4 0.4 4.3 4.2
F.R. D.I. Khan  0.0 0.0 0.0 0.0
Total 100.4 95.1 2200.1 2133.6
         
         
Balochistan  
Quetta                 0.5 0.4 12.7 12.0
Pishin                       1.0 0.9 35.9 33.7
Killa Abdullah               0.4 0.4 11.3 11.1
Chagai                      0.2 0.2 7.0 8.7
Nushki   0.4 15.6 15.2
Loralai                      1.3 1.3 41.0 39.3
Musa Khail 0.5 0.6 13.7 17.3
Barkhan 0.2 0.3 4.9 5.3
Zhob                          0.1 0.1 4.8 4.8
Sherani 0.0 0.0 0.0 0.0
Killa Saifullah             0.3 0.2 11.4 8.3
Sibi                            0.9 0.7 25.9 23.0
Harnai 0.1 0.1 4.7 5.1
Ziarat                        0.0 0.0 0.0 0.0
Kohlu                       0.2 0.2 3.1 3.2
Dera Bughti               2.7 2.6 31.5 43.3
Nasirabad                  3.1 3.1 52.4 85.6
Jaffrabad 5.1 5.3 106.6 171.6
Kachhi 2.9 2.9 95.2 95.5
Jhal Magsi 0.6 0.6 18.0 18.0
Kalat                         0.6 0.6 21.1 23.7
Mastung                     0.8 0.8 35.9 35.1
Khuzdar                     4.5 4.6 125.1 127.9
Awaran                       0.7 0.7 22.0 22.2
Kharan                       0.3 0.3 11.6 11.2
Washuk 0.1 0.1 1.7 1.9
Lasbela                      5.5 6.0 131.9 138.1
Turbat                        3.1 4.4 116.6 173.2
Panjgoor                     0.6 0.9 23.9 31.8
Gwadar                       0.0 0.0 0.6 0.0
Total 36.7 38.8 986.4 1166.4

Back..