District Wise Data of Apricot
Punjab
Sr. No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Attock | 24.0 | 25.0 | 141.0 | 146.0 |
2 | Rawalpidi | 4.0 | 4.0 | 29.0 | 29.0 |
3 | Islamabad | 2.0 | 2.0 | 10.0 | 10.0 |
4 | Jhelum | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Chakwal | 8.0 | 7.0 | 37.0 | 35.0 |
6 | Sargodha | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Khusab | 4.0 | 3.0 | 19.0 | 18.0 |
8 | Mianwali | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Bhakkar | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Faisalabad | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Toba Tek Singh | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Jhang | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Gujrat | 0.0 | 0.0 | 0.0 | 0.0 |
14 | M.B.Din | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Sialkot | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Narowal | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Gujranwala | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Hafizabad | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Sheikhupura | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Nankana Sahib | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Lahore | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Kasur | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Okara | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Sahiwal | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Pakpattan | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Multan | 0.0 | 0.0 | 0.0 | 0.0 |
27 | Lodhran | 0.0 | 0.0 | 0.0 | 0.0 |
28 | Khanewal | 0.0 | 0.0 | 0.0 | 0.0 |
29 | Vehari | 0.0 | 0.0 | 0.0 | 0.0 |
30 | Muzzafar garh | 0.0 | 0.0 | 0.0 | 0.0 |
31 | Layyah | 0.0 | 0.0 | 0.0 | 0.0 |
32 | D.G.Khan | 0.0 | 0.0 | 0.0 | 0.0 |
33 | Rajanpur | 0.0 | 0.0 | 0.0 | 0.0 |
34 | Bahawalpur | 0.0 | 0.0 | 0.0 | 0.0 |
35 | Rahim Yar Khan | 0.0 | 0.0 | 0.0 | 0.0 |
36 | Bahawalnagar | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 42.0 | 41.0 | 236.0 | 238.0 |
Sindh
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Khairpur | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Ghotki | 0.0 | 0.0 | 0.0 | 0.0 |
3 | sukkur | 0.0 | 0.0 | 0.0 | 0.0 |
4 | N. Feroze | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Nawabshah | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Jacobabad | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Kashmore | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Shikarpur | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Larkana | 0.0 | 0.0 | 0.0 | 0.0 |
10 | K.S.Kot | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Sanghar | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Tharparkar | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Mirpurkhas | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Umarkot | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Dadu | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Jamshoro | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Hyderabad | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Matiari | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Tando Allahyar | 0.0 | 0.0 | 0.0 | 0.0 |
20 | t.M.Khan | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Dadin | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Thatta | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Karachi | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 0.0 | 0.0 | 0.0 | 0.0 |
Khyber Pakhtoon Khaw
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Peshawar | 120.0 | 120.0 | 1140.0 | 1140.0 |
2 | charsadda | 85.0 | 85.0 | 889.0 | 889.0 |
3 | Nowshera | 110.0 | 110.0 | 1100.0 | 1100.0 |
4 | Mardan | 78.0 | 25.0 | 829.0 | 266.0 |
5 | Swabi | 112.0 | 112.0 | 360.0 | 365.0 |
6 | Kohat | 3.0 | 3.0 | 30.0 | 30.0 |
7 | Hangu | 9.0 | 10.0 | 85.0 | 94.0 |
8 | Karak | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Mansehra | 24.0 | 24.0 | 144.0 | 144.0 |
10 | Battagram | 6.0 | 6.0 | 61.0 | 61.0 |
11 | Abbottabad | 8.0 | 9.0 | 55.0 | 62.0 |
12 | Haripur | 43.0 | 44.0 | 382.0 | 391.0 |
13 | Kohistan | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Malakand | 61.0 | 65.0 | 801.0 | 840.0 |
15 | Swat | 610.0 | 620.0 | 6450.0 | 6550.0 |
16 | Bunir | 30.0 | 28.0 | 465.0 | 428.0 |
17 | Shangla | 19.0 | 18.0 | 199.0 | 198.0 |
18 | Dir Lower | 51.0 | 50.0 | 637.0 | 625.0 |
19 | Dir Upper | 98.0 | 97.0 | 1274.0 | 1261.0 |
20 | Chitral | 53.0 | 53.0 | 424.0 | 424.0 |
21 | D.I.Khan | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Tank | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Bannu | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Lakki Marwat | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Mohmand Agency | 65.0 | 62.0 | 580.0 | 534.0 |
26 | Khyber | 25.0 | 25.0 | 324.0 | 322.0 |
27 | Kurram | 55.0 | 55.0 | 601.0 | 594.0 |
28 | Orakzai | 25.0 | 25.0 | 253.0 | 250.0 |
29 | Bajour | 75.0 | 75.0 | 710.0 | 670.0 |
30 | N.W | 80.0 | 80.0 | 890.0 | 890.0 |
31 | S.W | 462.0 | 460.0 | 944.0 | 920.0 |
32 | F.R. Peshawar | 0.0 | 0.0 | 0.0 | 0.0 |
33 | F.R. Kohat | 6.0 | 6.0 | 53.0 | 50.0 |
34 | F.R. Bannu | 0.0 | 0.0 | 0.0 | 0.0 |
35 | F.R. D. I. Khan | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 2313.0 | 2267.0 | 19680.0 | 19098.0 |
Balochistan
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Quetta | 580.0 | 594.0 | 6841.0 | 6926.0 |
2 | Pishin | 975.0 | 977.0 | 4479.0 | 4663.0 |
3 | K. Abdullah | 965.0 | 957.0 | 9276.0 | 9458.0 |
4 | Chagai | 15.0 | 15.0 | 102.0 | 119.0 |
5 | Loralai | 2600.0 | 2583.0 | 16004.0 | 16042.0 |
6 | Musa Khail | 31.0 | 31.0 | 242.0 | 251.0 |
7 | Barkhan | 61.0 | 63.0 | 526.0 | 535.0 |
8 | Zhob | 2051.0 | 2054.0 | 23098.0 | 23111.0 |
9 | Killa sailfullah | 17764.0 | 17764.0 | 140121.0 | 140146.0 |
10 | Sibi | 223.0 | 223.0 | 2768.0 | 2768.0 |
11 | Ziarat | 112.0 | 112.0 | 1786.0 | 1786.0 |
12 | Kohlu | 2.0 | 3.0 | 29.0 | 29.0 |
13 | Dera Bughti | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Nasirabad | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Jafferabad | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Dolan | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Jhal Magsi | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Kalat | 498.0 | 343.0 | 6525.0 | 4500.0 |
19 | Mastung | 2749.0 | 2749.0 | 6152.0 | 6152.0 |
20 | Khuzdar | 142.0 | 137.0 | 1546.0 | 1498.0 |
21 | Awaran | 118.0 | 90.0 | 693.0 | 529.0 |
22 | Kharan | 15.0 | 15.0 | 88.0 | 88.0 |
23 | Lasbela | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Turbat | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Panjgoor | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Gwadar | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 28901.0 | 28710.0 | 220276.0 | 218601.0 |