District Wise Data of Bajra

Punjab

Sr. No Name of District Area                                            (Area in '000' Hectares) Production                   (Production in '000'Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Attock 4.5 4.9 1.6 1.8
2 Rawalpidi 9.9 9.9 3.7 3.7
3 Islamabad 0.2 0.2 0.1 0.1
4 Jhelum 26.0 26.2 11.3 9.7
5 Chakwal 18.8 16.9 6.8 6.6
6 Sargodha 19.2 19.5 11.5 12.2
7 Khusab 7.7 8.3 4.4 5.2
8 Mianwali 16.8 19.9 10.2 13.0
9 Bhakkar 17.6 18.8 17.8 21.5
10 Faisalabad 3.1 3.1 2.2 3.0
11 Toba Tek Singh 1.2 1.4 1.2 1.6
12 Jhang 31.5 30.1 29.8 28.8
13 Gujrat 62.8 60.1 6.0 28.2
14 M.B.Din 14.3 13.7 30.0 11.7
15 Sialkot 3.4 3.4 0.6 1.5
16 Narowal 22.3 22.5 1.9 8.5
17 Gujranwala 2.6 2.3 9.3 1.9
18 Hafizabad 12.0 12.4 8.4 8.7
19 Sheikhupura 2.5 2.1 1.8 1.6
20 Nankana Sahib 3.6 3.8 2.8 2.9
21 Lahore 0.0 0.1 0.0 0.1
22 Kasur 11.8 12.5 7.6 8.7
23 Okara 1.0 1.5 0.6 0.9
24 Sahiwal 0.8 0.8 0.8 0.7
25 Pakpattan 1.8 2.3 1.3 1.6
26 Multan 1.0 0.8 0.6 0.5
27 Lodhran 0.7 0.9 0.6 0.7
28 Khanewal 3.5 3.7 2.9 3.0
29 Vehari 3.2 4.2 2.7 3.4
30 Muzzafar garh 12.6 14.8 7.7 9.0
31 Layyah 26.2 30.8 20.8 25.2
32 D.G.Khan 5.9 9.3 2.5 4.0
33 Rajanpur 0.6 2.5 0.3 1.3
34 Bahawalpur 4.1 4.9 3.4 4.3
35 Rahim Yar Khan 1.1 1.2 0.9 1.0
36 Bahawalnagar 13.2 16.8 9.4 10.5
Total 367.5 386.6 223.5 247.1

Sindh

Sr.No Name of District Area                                            (Area in '000' Hectares) Production                   (Production in '000'Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Khairpur 0.0 0.2 0.0 0.1
2 Ghotki 0.1 0.1 0.1 0.1
3 sukkur 0.1 0.1 0.0 0.1
4 N. Feroze 0.1 0.0 0.1 0.0
5 Nawabshah 3.4 3.2 2.2 2.2
6 Jacobabad 0.0 0.0 0.0 0.0
7 Kashmore 0.1 0.0 0.0 0.0
8 Shikarpur 0.1 0.0 0.0 0.0
9 Larkana 0.0 0.0 0.0 0.0
10 K.S.Kot 0.0 0.0 0.0 0.0
11 Sanghar 0.2 0.5 0.1 0.2
12 Tharparkar 147.3 67.7 72.5 40.0
13 Mirpurkhas 0.1 0.1 0.1 0.1
14 Umarkot 0.7 0.1 0.5 0.1
15 Dadu 0.2 0.0 0.1 0.0
16 Jamshoro 0.2 1.4 0.1 0.9
17 Hyderabad 0.1 0.4 0.1 0.2
18 Matiari 0.2 0.3 0.1 0.1
19 Tando Allahyar 0.4 0.5 0.2 0.2
20 t.M.Khan 0.0 0.0 0.0 0.0
21 Dadin 1.9 1.2 0.8 0.6
22 Thatta 0.0 0.1 0.0 0.1
23 Karachi 0.0 0.0 0.0 0.0
Total 155.2 75.9 77.0 45.0

Khyber Pakhtoon Khaw

Sr.No Name of District Area                                            (Area in '000' Hectares) Production                   (Production in '000'Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Peshawar 0.0 0.0 0.0 0.0
2 charsadda 0.0 0.0 0.0 0.0
3 Nowshera 0.0 0.0 0.0 0.0
4 Mardan 0.0 0.0 0.0 0.0
5 Swabi 0.0 0.0 0.0 0.0
6 Kohat 0.5 0.5 0.3 0.2
7 Hangu 0.2 0.0 0.0 0.0
8 Karak 2.5 2.3 1.3 1.1
9 Mansehra 0.0 0.0 0.0 0.0
10 Battagram 0.0 0.0 0.0 0.0
11 Abbottabad 0.0 0.0 0.0 0.0
12 Haripur 0.1 0.1 0.0 0.2
13 Kohistan 0.0 0.0 0.0 0.0
14 Malakand 0.0 0.0 0.0 0.0
15 Swat 0.0 0.0 0.0 0.0
16 Bunir 0.0 0.0 0.0 0.0
17 Shangla 0.0 0.0 0.0 0.0
18 Dir Lower 0.0 0.0 0.0 0.0
19 Dir Upper 0.0 0.0 0.0 0.0
20 Chitral 0.1 0.1 0.2 0.2
21 D.I.Khan 0.6 0.7 0.5 0.4
22 Tank 0.0 0.0 0.0 0.0
23 Bannu 0.0 0.0 0.0 0.0
24 Lakki Marwat 0.1 0.0 0.0 0.0
25 Mohmand Agency 0.0 0.0 0.0 0.0
26 Khyber 0.0 0.0 0.0 0.0
27 Kurram 0.0 0.0 0.0 0.0
28 Orakzai 0.0 0.0 0.0 0.0
29 Bajour 0.0 0.0 0.0 0.0
30 N.W 0.0 0.0 0.0 0.0
31 S.W 0.0 0.0 0.0 0.0
32 F.R. Peshawar 0.0 0.0 0.0 0.0
33 F.R. Kohat 0.0 0.0 0.0 0.0
34 F.R. Bannu 0.0 0.0 0.0 0.0
35 F.R. D. I. Khan 0.0 0.0 0.0 0.0
Total 4.1 3.7 2.3 2.1

Balochistan

Sr.No Name of District Area                                            (Area in '000' Hectares) Production                   (Production in '000'Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Quetta 0.0 0.0 0.0 0.0
2 Pishin 0.0 0.0 0.0 0.0
3 K. Abdullah 0.0 0.0 0.0 0.0
4 Chagai 0.2 0.2 0.2 0.2
5 Loralai 0.0 0.1 0.0 0.0
6 Musa Khail 0.5 0.6 0.3 0.4
7 Barkhan 0.1 0.1 0.0 0.0
8 Zhob 0.0 0.0 0.0 0.0
9 Killa sailfullah 0.0 0.0 0.0 0.0
10 Sibi 0.0 0.0 0.0 0.0
11 Ziarat 0.0 0.0 0.0 0.0
12 Kohlu 0.0 0.0 0.0 0.0
13 Dera Bughti 2.3 2.0 1.2 1.1
14 Nasirabad 0.0 0.0 0.0 0.0
15 Jafferabad 0.0 0.0 0.0 0.0
16 Dolan 0.0 0.0 0.0 0.0
17 Jhal Magsi 0.0 0.0 0.0 0.0
18 Kalat 0.0 0.0 0.0 0.0
19 Mastung 0.0 0.0 0.0 0.0
20 Khuzdar 0.3 0.3 0.3 0.2
21 Awaran 0.0 0.0 0.0 0.0
22 Kharan 0.1 0.0 0.1 0.0
23 Lasbela 0.2 0.1 0.1 0.1
24 Turbat 0.0 0.0 0.0 0.0
25 Panjgoor 0.0 0.1 0.0 0.1
26 Gwadar 0.0 0.0 0.0 0.0
Total 3.7 3.5 2.2 2.1