District Wise Data of Castorseed

Punjab

Sr. No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Attock 0.0 0.0 0.0 0.0
2 Rawalpidi 14.0 4.0 14.0 4.0
3 Islamabad 0.0 0.0 0.0 0.0
4 Jhelum 1.0 1.0 2.0 2.0
5 Chakwal 0.0 0.0 0.0 0.0
6 Sargodha 1.0 0.0 1.0 0.0
7 Khusab 0.0 0.0 0.0 0.0
8 Mianwali 1.0 1.0 1.0 1.0
9 Bhakkar 4.0 4.0 6.0 6.0
10 Faisalabad 0.0 0.0 0.0 0.0
11 Toba Tek Singh 0.0 0.0 0.0 0.0
12 Jhang 7.0 7.0 11.0 12.0
13 Gujrat 0.0 0.0 0.0 0.0
14 M.B.Din 0.0 0.0 0.0 0.0
15 Sialkot 0.0 0.0 0.0 0.0
16 Narowal 0.0 0.0 0.0 0.0
17 Gujranwala 0.0 0.0 0.0 0.0
18 Hafizabad 2.0 1.0 3.0 2.0
19 Sheikhupura 0.0 0.0 0.0 0.0
20 Nankana Sahib 2.0 2.0 3.0 3.0
21 Lahore 0.0 0.0 0.0 0.0
22 Kasur 0.0 0.0 0.0 0.0
23 Okara 0.0 0.0 0.0 0.0
24 Sahiwal 0.0 0.0 0.0 1.0
25 Pakpattan 0.0 0.0 0.0 0.0
26 Multan 0.0 0.0 0.0 0.0
27 Lodhran 0.0 0.0 0.0 0.0
28 Khanewal 0.0 0.0 0.0 0.0
29 Vehari 0.0 0.0 0.0 0.0
30 Muzzafar garh 12.0 6.0 19.0 10.0
31 Layyah 2.0 1.0 4.0 1.0
32 D.G.Khan 0.0 0.0 0.0 0.0
33 Rajanpur 0.0 0.0 0.0 0.0
34 Bahawalpur 0.0 0.0 0.0 0.0
35 Rahim Yar Khan 7.0 4.0 12.0 6.0
36 Bahawalnagar 17.0 12.0 22.0 17.0
Total 70.0 43.0 98.0 65.0

Sindh

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Khairpur 0.0 0.0 0.0 0.0
2 Ghotki 12.0 10.0 10.0 8.0
3 sukkur 0.0 0.0 0.0 0.0
4 N. Feroze 0.0 0.0 0.0 0.0
5 Nawabshah 0.0 0.0 0.0 0.0
6 Jacobabad 0.0 0.0 0.0 0.0
7 Kashmore 0.0 0.0 0.0 0.0
8 Shikarpur 0.0 0.0 0.0 0.0
9 Larkana 0.0 0.0 0.0 0.0
10 K.S.Kot 0.0 0.0 0.0 0.0
11 Sanghar 0.0 0.0 0.0 0.0
12 Tharparkar 2196.0 2105.0 1585.0 1519.0
13 Mirpurkhas 0.0 0.0 0.0 0.0
14 Umarkot 0.0 0.0 0.0 0.0
15 Dadu 0.0 0.0 0.0 0.0
16 Jamshoro 7.0 9.0 5.0 6.0
17 Hyderabad 0.0 0.0 0.0 0.0
18 Matiari 0.0 0.0 0.0 0.0
19 Tando Allahyar 0.0 0.0 0.0 0.0
20 t.M.Khan 0.0 0.0 0.0 0.0
21 Dadin 0.0 0.0 0.0 0.0
22 Thatta 0.0 0.0 0.0 0.0
23 Karachi 32.0 19.0 21.0 13.0
Total 2247.0 2143.0 1621.0 1546.0

Khyber Pakhtoon Khaw

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Peshawar 0.0 0.0 0.0 0.0
2 charsadda 0.0 0.0 0.0 0.0
3 Nowshera 0.0 0.0 0.0 0.0
4 Mardan 0.0 0.0 0.0 0.0
5 Swabi 0.0 0.0 0.0 0.0
6 Kohat 0.0 0.0 0.0 0.0
7 Hangu 0.0 0.0 0.0 0.0
8 Karak 0.0 0.0 0.0 0.0
9 Mansehra 0.0 0.0 0.0 0.0
10 Battagram 0.0 0.0 0.0 0.0
11 Abbottabad 0.0 0.0 0.0 0.0
12 Haripur 0.0 0.0 0.0 0.0
13 Kohistan 0.0 0.0 0.0 0.0
14 Malakand 0.0 0.0 0.0 0.0
15 Swat 0.0 0.0 0.0 0.0
16 Bunir 0.0 0.0 0.0 0.0
17 Shangla 0.0 0.0 0.0 0.0
18 Dir Lower 0.0 0.0 0.0 0.0
19 Dir Upper 0.0 0.0 0.0 0.0
20 Chitral 0.0 0.0 0.0 0.0
21 D.I.Khan 0.0 0.0 0.0 0.0
22 Tank 0.0 0.0 0.0 0.0
23 Bannu 0.0 0.0 0.0 0.0
24 Lakki Marwat 0.0 0.0 0.0 0.0
25 Mohmand Agency 0.0 0.0 0.0 0.0
26 Khyber 0.0 0.0 0.0 0.0
27 Kurram 0.0 0.0 0.0 0.0
28 Orakzai 0.0 0.0 0.0 0.0
29 Bajour 0.0 0.0 0.0 0.0
30 N.W 0.0 0.0 0.0 0.0
31 S.W 0.0 0.0 0.0 0.0
32 F.R. Peshawar 0.0 0.0 0.0 0.0
33 F.R. Kohat 0.0 0.0 0.0 0.0
34 F.R. Bannu 0.0 0.0 0.0 0.0
35 F.R. D. I. Khan 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0

Balochistan

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Quetta 0.0 0.0 0.0 0.0
2 Pishin 0.0 0.0 0.0 0.0
3 K. Abdullah 0.0 0.0 0.0 0.0
4 Chagai 0.0 0.0 0.0 0.0
5 Loralai 0.0 0.0 0.0 0.0
6 Musa Khail 0.0 0.0 0.0 0.0
7 Barkhan 0.0 0.0 0.0 0.0
8 Zhob 0.0 0.0 0.0 0.0
9 Killa sailfullah 0.0 0.0 0.0 0.0
10 Sibi 0.0 0.0 0.0 0.0
11 Ziarat 0.0 0.0 0.0 0.0
12 Kohlu 0.0 0.0 0.0 0.0
13 Dera Bughti 0.0 0.0 0.0 0.0
14 Nasirabad 0.0 0.0 0.0 0.0
15 Jafferabad 0.0 0.0 0.0 0.0
16 Dolan 0.0 0.0 0.0 0.0
17 Jhal Magsi 0.0 0.0 0.0 0.0
18 Kalat 0.0 0.0 0.0 0.0
19 Mastung 0.0 0.0 0.0 0.0
20 Khuzdar 0.0 0.0 0.0 0.0
21 Awaran 0.0 0.0 0.0 0.0
22 Kharan 0.0 0.0 0.0 0.0
23 Lasbela 2150.0 6030.0 500.0 2412.0
24 Turbat 0.0 0.0 0.0 0.0
25 Panjgoor 0.0 0.0 0.0 0.0
26 Gwadar 0.0 0.0 0.0 0.0
Total 2150.0 6030.0 500.0 2412.0