District Wise Data of Citrus
Punjab
Sr. No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Attock | 470.0 | 477.0 | 4504.0 | 4577.0 |
2 | Rawalpidi | 37.0 | 37.0 | 268.0 | 267.0 |
3 | Islamabad | 5.0 | 5.0 | 34.0 | 35.0 |
4 | Jhelum | 21.0 | 21.0 | 188.0 | 191.0 |
5 | Chakwal | 46.0 | 46.0 | 356.0 | 364.0 |
6 | Sargodha | 88748.0 | 89751.0 | 1174354.0 | 999632.0 |
7 | Khusab | 1068.0 | 1070.0 | 11412.0 | 13022.0 |
8 | Mianwali | 1675.0 | 1774.0 | 15687.0 | 17849.0 |
9 | Bhakkar | 2298.0 | 2309.0 | 22125.0 | 22461.0 |
10 | Faisalabad | 3837.0 | 3836.0 | 35463.0 | 27576.0 |
11 | Toba Tek Singh | 11131.0 | 11412.0 | 139029.0 | 160758.0 |
12 | Jhang | 4741.0 | 4484.0 | 37617.0 | 35730.0 |
13 | Gujrat | 43.0 | 43.0 | 193.0 | 160.0 |
14 | M.B.Din | 10290.0 | 10136.0 | 170004.0 | 156224.0 |
15 | Sialkot | 207.0 | 201.0 | 1931.0 | 1854.0 |
16 | Narowal | 187.0 | 145.0 | 1664.0 | 1259.0 |
17 | Gujranwala | 237.0 | 238.0 | 1928.0 | 2001.0 |
18 | Hafizabad | 306.0 | 287.0 | 2292.0 | 2015.0 |
19 | Sheikhupura | 1629.0 | 1643.0 | 9589.0 | 9744.0 |
20 | Nankana Sahib | 1738.0 | 1730.0 | 9443.0 | 9243.0 |
21 | Lahore | 1580.0 | 1500.0 | 12932.0 | 12167.0 |
22 | Kasur | 4483.0 | 4290.0 | 33924.0 | 32045.0 |
23 | Okara | 5341.0 | 5352.0 | 50872.0 | 52529.0 |
24 | Sahiwal | 8254.0 | 8253.0 | 82751.0 | 92413.0 |
25 | Pakpattan | 1458.0 | 1430.0 | 12074.0 | 11903.0 |
26 | Multan | 5883.0 | 5907.0 | 55815.0 | 56180.0 |
27 | Lodhran | 1526.0 | 1524.0 | 14891.0 | 14620.0 |
28 | Khanewal | 6711.0 | 6612.0 | 80187.0 | 84033.0 |
29 | Vehari | 6973.0 | 7026.0 | 77981.0 | 79222.0 |
30 | Muzzafar garh | 1054.0 | 1084.0 | 9642.0 | 10013.0 |
31 | Layyah | 4477.0 | 4473.0 | 39837.0 | 39799.0 |
32 | D.G.Khan | 325.0 | 325.0 | 3069.0 | 3089.0 |
33 | Rajanpur | 316.0 | 322.0 | 2651.0 | 2487.0 |
34 | Bahawalpur | 7314.0 | 7271.0 | 59895.0 | 59568.0 |
35 | Rahim Yar Khan | 1484.0 | 1512.0 | 13771.0 | 13903.0 |
36 | Bahawalnagar | 3277.0 | 3258.0 | 30948.0 | 30574.0 |
Total | 189170.0 | 189784.0 | 2219321.0 | 2059507.0 |
Sindh
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Khairpur | 1059.0 | 1078.0 | 7745.0 | 8075.0 |
2 | Ghotki | 21.0 | 12.0 | 132.0 | 53.0 |
3 | sukkur | 236.0 | 207.0 | 1673.0 | 1424.0 |
4 | N. Feroze | 1397.0 | 1389.0 | 10480.0 | 10090.0 |
5 | Nawabshah | 638.0 | 651.0 | 6099.0 | 6366.0 |
6 | Jacobabad | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Kashmore | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Shikarpur | 30.0 | 35.0 | 169.0 | 210.0 |
9 | Larkana | 5.0 | 3.0 | 42.0 | 25.0 |
10 | K.S.Kot | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Sanghar | 363.0 | 401.0 | 1503.0 | 1379.0 |
12 | Tharparkar | 0.0 | 6.0 | 0.0 | 21.0 |
13 | Mirpurkhas | 248.0 | 208.0 | 878.0 | 739.0 |
14 | Umarkot | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Dadu | 57.0 | 43.0 | 334.0 | 254.0 |
16 | Jamshoro | 81.0 | 84.0 | 287.0 | 296.0 |
17 | Hyderabad | 32.0 | 34.0 | 152.0 | 171.0 |
18 | Matiari | 81.0 | 100.0 | 280.0 | 519.0 |
19 | Tando Allahyar | 106.0 | 74.0 | 511.0 | 266.0 |
20 | t.M.Khan | 18.0 | 16.0 | 59.0 | 62.0 |
21 | Dadin | 82.0 | 83.0 | 331.0 | 320.0 |
22 | Thatta | 4.0 | 0.0 | 12.0 | 0.0 |
23 | Karachi | 46.0 | 77.0 | 171.0 | 261.0 |
Total | 4504.0 | 4501.0 | 30858.0 | 30531.0 |
Khyber Pakhtoon Khaw
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Peshawar | 72.0 | 72.0 | 720.0 | 720.0 |
2 | charsadda | 122.0 | 122.0 | 1225.0 | 1225.0 |
3 | Nowshera | 315.0 | 315.0 | 3178.0 | 3178.0 |
4 | Mardan | 229.0 | 234.0 | 2495.0 | 2549.0 |
5 | Swabi | 265.0 | 265.0 | 2218.0 | 2235.0 |
6 | Kohat | 40.0 | 42.0 | 372.0 | 390.0 |
7 | Hangu | 13.0 | 15.0 | 249.0 | 287.0 |
8 | Karak | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Mansehra | 19.0 | 18.0 | 209.0 | 198.0 |
10 | Battagram | 16.0 | 16.0 | 176.0 | 175.0 |
11 | Abbottabad | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Haripur | 287.0 | 288.0 | 2297.0 | 2305.0 |
13 | Kohistan | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Malakand | 557.0 | 561.0 | 4223.0 | 4250.0 |
15 | Swat | 515.0 | 500.0 | 4000.0 | 3800.0 |
16 | Bunir | 52.0 | 54.0 | 366.0 | 380.0 |
17 | Shangla | 19.0 | 18.0 | 147.0 | 149.0 |
18 | Dir Lower | 520.0 | 458.0 | 4004.0 | 2746.0 |
19 | Dir Upper | 390.0 | 313.0 | 3061.0 | 2167.0 |
20 | Chitral | 7.0 | 7.0 | 28.0 | 28.0 |
21 | D.I.Khan | 250.0 | 254.0 | 2675.0 | 2722.0 |
22 | Tank | 0.0 | 3.0 | 0.0 | 27.0 |
23 | Bannu | 3.0 | 3.0 | 20.0 | 20.0 |
24 | Lakki Marwat | 19.0 | 20.0 | 121.0 | 127.0 |
25 | Mohmand Agency | 121.0 | 121.0 | 830.0 | 831.0 |
26 | Khyber | 35.0 | 40.0 | 232.0 | 265.0 |
27 | Kurram | 40.0 | 40.0 | 276.0 | 275.0 |
28 | Orakzai | 8.0 | 8.0 | 48.0 | 49.0 |
29 | Bajour | 285.0 | 290.0 | 1620.0 | 1640.0 |
30 | N.W | 80.0 | 81.0 | 536.0 | 540.0 |
31 | S.W | 0.0 | 0.0 | 0.0 | 0.0 |
32 | F.R. Peshawar | 15.0 | 18.0 | 90.0 | 108.0 |
33 | F.R. Kohat | 9.0 | 9.0 | 68.0 | 65.0 |
34 | F.R. Bannu | 52.0 | 52.0 | 384.0 | 380.0 |
35 | F.R. D. I. Khan | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 4355.0 | 4237.0 | 35868.0 | 33831.0 |
Balochistan
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Quetta | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Pishin | 0.0 | 0.0 | 0.0 | 0.0 |
3 | K. Abdullah | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Chagai | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Loralai | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Musa Khail | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Barkhan | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Zhob | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Killa sailfullah | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Sibi | 147.0 | 148.0 | 780.0 | 815.0 |
11 | Ziarat | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Kohlu | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Dera Bughti | 1.0 | 1.0 | 15.0 | 15.0 |
14 | Nasirabad | 384.0 | 384.0 | 3592.0 | 3592.0 |
15 | Jafferabad | 63.0 | 63.0 | 94.0 | 94.0 |
16 | Dolan | 148.0 | 154.0 | 1044.0 | 1059.0 |
17 | Jhal Magsi | 87.0 | 86.0 | 7.0 | 7.0 |
18 | Kalat | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Mastung | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Khuzdar | 116.0 | 105.0 | 732.0 | 663.0 |
21 | Awaran | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Kharan | 2.0 | 2.0 | 12.0 | 12.0 |
23 | Lasbela | 141.0 | 141.0 | 858.0 | 858.0 |
24 | Turbat | 122.0 | 205.0 | 447.0 | 447.0 |
25 | Panjgoor | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Gwadar | 129.0 | 129.0 | 838.0 | 845.0 |
Total | 1340.0 | 1418.0 | 8419.0 | 8407.0 |