District Wise Data of Coriander

Punjab

Sr. No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Attock 5.0 6.0 4.0 5.0
2 Rawalpidi 0.0 0.0 0.0 0.0
3 Islamabad 0.0 0.0 0.0 0.0
4 Jhelum 5.0 6.0 3.0 4.0
5 Chakwal 7.0 7.0 3.0 3.0
6 Sargodha 3.0 3.0 1.0 1.0
7 Khusab 0.0 0.0 0.0 0.0
8 Mianwali 1.0 2.0 1.0 2.0
9 Bhakkar 0.0 0.0 0.0 0.0
10 Faisalabad 97.0 92.0 58.0 56.0
11 Toba Tek Singh 2.0 6.0 1.0 3.0
12 Jhang 59.0 61.0 38.0 42.0
13 Gujrat 0.0 3.0 0.0 1.0
14 M.B.Din 11.0 11.0 6.0 6.0
15 Sialkot 19.0 20.0 13.0 11.0
16 Narowal 30.0 28.0 20.0 19.0
17 Gujranwala 31.0 29.0 20.0 21.0
18 Hafizabad 3.0 3.0 3.0 3.0
19 Sheikhupura 16.0 17.0 6.0 6.0
20 Nankana Sahib 13.0 12.0 4.0 4.0
21 Lahore 4.0 5.0 2.0 2.0
22 Kasur 73.0 71.0 35.0 33.0
23 Okara 21.0 20.0 13.0 13.0
24 Sahiwal 29.0 28.0 19.0 21.0
25 Pakpattan 3.0 4.0 2.0 3.0
26 Multan 37.0 37.0 24.0 24.0
27 Lodhran 0.0 0.0 0.0 0.0
28 Khanewal 19.0 21.0 13.0 15.0
29 Vehari 15.0 10.0 9.0 6.0
30 Muzzafar garh 63.0 63.0 26.0 27.0
31 Layyah 4.0 3.0 7.0 4.0
32 D.G.Khan 0.0 0.0 0.0 0.0
33 Rajanpur 4.0 4.0 4.0 4.0
34 Bahawalpur 1.0 1.0 1.0 1.0
35 Rahim Yar Khan 0.0 0.0 0.0 0.0
36 Bahawalnagar 5.0 5.0 3.0 5.0
Total 580.0 578.0 339.0 345.0

Sindh

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Khairpur 429.0 308.0 208.0 152.0
2 Ghotki 247.0 217.0 115.0 109.0
3 sukkur 88.0 70.0 38.0 36.0
4 N. Feroze 17.0 15.0 7.0 7.0
5 Nawabshah 11.0 34.0 5.0 14.0
6 Jacobabad 83.0 87.0 34.0 34.0
7 Kashmore 72.0 70.0 30.0 29.0
8 Shikarpur 149.0 290.0 65.0 118.0
9 Larkana 275.0 309.0 133.0 144.0
10 K.S.Kot 178.0 155.0 84.0 77.0
11 Sanghar 12.0 3.0 6.0 2.0
12 Tharparkar 6.0 4.0 3.0 2.0
13 Mirpurkhas 55.0 71.0 22.0 28.0
14 Umarkot 27.0 41.0 12.0 17.0
15 Dadu 29.0 25.0 13.0 11.0
16 Jamshoro 39.0 84.0 16.0 32.0
17 Hyderabad 31.0 47.0 12.0 19.0
18 Matiari 60.0 61.0 25.0 26.0
19 Tando Allahyar 193.0 181.0 92.0 89.0
20 t.M.Khan 6.0 4.0 2.0 2.0
21 Dadin 289.0 281.0 137.0 133.0
22 Thatta 151.0 892.0 73.0 309.0
23 Karachi 137.0 121.0 61.0 56.0
Total 2584.0 3370.0 1193.0 1446.0

Khyber Pakhtoon Khaw

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Peshawar 24.0 15.0 11.0 7.0
2 charsadda 8.0 14.0 4.0 7.0
3 Nowshera 9.0 6.0 4.0 2.0
4 Mardan 16.0 17.0 9.0 9.0
5 Swabi 0.0 0.0 0.0 0.0
6 Kohat 9.0 7.0 3.0 2.0
7 Hangu 0.0 3.0 0.0 1.0
8 Karak 0.0 0.0 0.0 0.0
9 Mansehra 0.0 0.0 0.0 0.0
10 Battagram 0.0 0.0 0.0 0.0
11 Abbottabad 0.0 0.0 0.0 0.0
12 Haripur 0.0 5.0 0.0 3.0
13 Kohistan 0.0 0.0 0.0 0.0
14 Malakand 0.0 0.0 0.0 0.0
15 Swat 0.0 0.0 0.0 0.0
16 Bunir 0.0 0.0 0.0 0.0
17 Shangla 0.0 0.0 0.0 0.0
18 Dir Lower 13.0 14.0 7.0 5.0
19 Dir Upper 0.0 0.0 0.0 0.0
20 Chitral 0.0 0.0 0.0 0.0
21 D.I.Khan 9.0 4.0 5.0 2.0
22 Tank 0.0 0.0 0.0 0.0
23 Bannu 4.0 3.0 2.0 1.0
24 Lakki Marwat 0.0 0.0 0.0 0.0
25 Mohmand Agency 102.0 101.0 58.0 57.0
26 Khyber 0.0 0.0 0.0 0.0
27 Kurram 2.0 2.0 2.0 2.0
28 Orakzai 0.0 0.0 0.0 0.0
29 Bajour 0.0 0.0 0.0 0.0
30 N.W 0.0 0.0 0.0 0.0
31 S.W 0.0 0.0 0.0 0.0
32 F.R. Peshawar 0.0 0.0 0.0 0.0
33 F.R. Kohat 0.0 0.0 0.0 0.0
34 F.R. Bannu 0.0 0.0 0.0 0.0
35 F.R. D. I. Khan 0.0 0.0 0.0 0.0
Total 196.0 191.0 105.0 98.0

Balochistan

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Quetta 0.0 0.0 0.0 0.0
2 Pishin 0.0 0.0 0.0 0.0
3 K. Abdullah 0.0 0.0 0.0 0.0
4 Chagai 3.0 5.0 2.0 3.0
5 Loralai 85.0 84.0 34.0 34.0
6 Musa Khail 0.0 0.0 0.0 0.0
7 Barkhan 0.0 0.0 0.0 0.0
8 Zhob 0.0 0.0 0.0 0.0
9 Killa sailfullah 0.0 0.0 0.0 0.0
10 Sibi 20.0 21.0 11.0 12.0
11 Ziarat 0.0 0.0 0.0 0.0
12 Kohlu 10.0 11.0 6.0 7.0
13 Dera Bughti 0.0 0.0 0.0 0.0
14 Nasirabad 1415.0 1430.0 783.0 791.0
15 Jafferabad 761.0 750.0 419.0 413.0
16 Dolan 120.0 125.0 52.0 54.0
17 Jhal Magsi 50.0 45.0 28.0 25.0
18 Kalat 390.0 4.0 166.0 2.0
19 Mastung 22.0 16.0 12.0 9.0
20 Khuzdar 52.0 75.0 27.0 39.0
21 Awaran 0.0 18.0 0.0 9.0
22 Kharan 0.0 0.0 0.0 0.0
23 Lasbela 43.0 38.0 24.0 21.0
24 Turbat 0.0 0.0 0.0 0.0
25 Panjgoor 8.0 5.0 6.0 3.0
26 Gwadar 3.0 3.0 1.0 1.0
Total 2982.0 2630.0 1571.0 1423.0