District Wise Data of Fodder

Punjab

Sr. No Name of District Area                                             (Area in '000' Hectares) Production                    (Production in '000'Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Attock 3.0 3.1 39.7 40.7
2 Rawalpidi 1.2 1.0 23.1 19.8
3 Islamabad 0.6 0.5 10.2 9.3
4 Jhelum 6.1 5.2 111.4 97.0
5 Chakwal 15.1 15.2 142.9 147.1
6 Sargodha 146.2 143.9 3258.8 3244.5
7 Khusab 29.2 27.9 545.3 497.8
8 Mianwali 13.9 12.8 178.8 175.0
9 Bhakkar 36.3 37.1 569.8 587.1
10 Faisalabad 175.1 170.3 3614.5 3499.3
11 Toba Tek Singh 69.5 65.5 1542.5 1477.7
12 Jhang 141.5 140.9 3398.1 3386.1
13 Gujrat 15.1 15.2 377.0 436.4
14 M.B.Din 42.9 40.3 1054.0 1019.1
15 Sialkot 36.4 33.0 795.6 744.9
16 Narowal 13.8 12.4 324.4 319.7
17 Gujranwala 49.8 48.2 1239.3 1247.7
18 Hafizabad 28.6 28.0 774.5 884.9
19 Sheikhupura 55.7 51.1 1377.2 1230.7
20 Nankana Sahib 56.8 55.3 1264.4 1245.7
21 Lahore 67.9 62.4 1405.3 1353.6
22 Kasur 134.9 122.9 2503.2 2391.4
23 Okara 108.9 104.2 2446.2 2380.1
24 Sahiwal 98.1 96.0 2204.3 2153.4
25 Pakpattan 67.4 65.5 1623.1 1601.0
26 Multan 67.5 63.6 1603.6 1527.0
27 Lodhran 31.7 30.7 791.8 770.4
28 Khanewal 80.3 79.6 1895.4 1926.9
29 Vehari 66.2 65.1 1718.8 1711.1
30 Muzzafar garh 63.9 64.7 1275.9 1309.1
31 Layyah 34.8 33.3 617.6 587.1
32 D.G.Khan 27.1 25.0 572.3 530.8
33 Rajanpur 21.7 25.1 432.9 506.4
34 Bahawalpur 43.1 43.3 959.0 989.0
35 Rahim Yar Khan 57.2 56.3 1325.1 1162.5
36 Bahawalnagar 86.3 85.6 1639.1 1820.6
Total 1993.8 1930.2 43655.1 43030.9

Sindh

Sr.No Name of District Area                                             (Area in '000' Hectares) Production                    (Production in '000'Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Khairpur 43.6 41.1 979.0 836.4
2 Ghotki 11.3 10.6 346.0 307.6
3 sukkur 14.1 12.5 432.9 369.3
4 N. Feroze 13.5 12.1 543.7 467.7
5 Nawabshah 15.8 16.2 684.8 705.3
6 Jacobabad 3.6 3.0 92.7 70.5
7 Kashmore 3.8 3.2 102.5 78.4
8 Shikarpur 4.8 3.8 154.0 115.3
9 Larkana 13.1 13.7 345.3 357.0
10 K.S.Kot 11.7 10.7 347.6 324.2
11 Sanghar 29.6 31.4 849.5 840.0
12 Tharparkar 48.8 39.4 539.7 381.7
13 Mirpurkhas 13.9 14.2 288.1 281.1
14 Umarkot 12.3 11.8 277.2 268.5
15 Dadu 11.0 11.4 272.2 276.6
16 Jamshoro 9.3 7.8 251.6 201.8
17 Hyderabad 4.0 4.4 72.6 86.7
18 Matiari 12.0 11.8 258.5 219.0
19 Tando Allahyar 13.7 11.9 383.8 284.0
20 t.M.Khan 6.3 6.0 230.4 216.6
21 Dadin 12.1 12.4 370.5 372.5
22 Thatta 12.2 9.5 372.0 274.4
23 Karachi 1.6 1.8 29.2 28.0
Total 322.1 300.7 8223.8 7362.6

Khyber Pakhtoon Khaw

Sr.No Name of District Area                                             (Area in '000' Hectares) Production                    (Production in '000'Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Peshawar 11.4 11.0 277.6 265.3
2 charsadda 4.8 3.7 147.7 107.4
3 Nowshera 5.5 4.2 148.0 105.3
4 Mardan 3.4 3.4 116.8 118.1
5 Swabi 3.7 3.7 101.5 101.5
6 Kohat 2.7 2.0 60.6 45.6
7 Hangu 0.5 0.4 29.0 7.0
8 Karak 1.7 1.8 32.6 34.1
9 Mansehra 2.5 2.5 30.6 30.9
10 Battagram 1.2 1.2 15.7 15.6
11 Abbottabad 0.3 0.3 7.1 7.2
12 Haripur 1.6 1.1 34.3 24.7
13 Kohistan 0.1 0.5 2.3 5.4
14 Malakand 3.9 3.8 116.4 116.8
15 Swat 25.4 25.5 379.0 380.8
16 Bunir 1.0 1.1 18.3 19.5
17 Shangla 2.5 2.3 32.6 31.8
18 Dir Lower 4.8 5.0 12.7 46.1
19 Dir Upper 3.6 3.5 57.6 50.3
20 Chitral 1.4 1.4 17.1 17.3
21 D.I.Khan 12.4 12.7 307.7 311.8
22 Tank 0.8 0.9 16.0 15.5
23 Bannu 3.5 3.0 103.3 86.1
24 Lakki Marwat 0.6 0.5 15.9 15.1
25 Mohmand Agency 0.2 0.2 2.6 2.6
26 Khyber 0.1 0.1 1.0 1.0
27 Kurram 1.5 1.5 16.7 16.6
28 Orakzai 0.0 0.0 0.5 0.5
29 Bajour 2.6 2.6 37.6 37.0
30 N.W 1.1 1.1 18.5 18.4
31 S.W 0.0 0.0 0.1 0.1
32 F.R. Peshawar 0.0 0.0 0.2 0.2
33 F.R. Kohat 0.0 0.0 0.2 0.2
34 F.R. Bannu 0.4 0.4 4.6 4.7
35 F.R. D. I. Khan 0.0 0.0 0.4 0.4
Total 105.2 101.4 2162.8 2040.9

Balochistan

Sr.No Name of District Area                                             (Area in '000' Hectares) Production                    (Production in '000'Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Quetta 0.7 0.4 20.0 13.6
2 Pishin 1.1 1.1 38.7 38.0
3 K. Abdullah 0.4 0.4 13.0 12.8
4 Chagai 2.6 2.1 83.6 70.9
5 Loralai 1.5 1.5 25.5 45.4
6 Musa Khail 0.0 0.1 1.6 2.3
7 Barkhan 0.5 0.5 10.8 11.3
8 Zhob 0.1 0.1 4.1 4.4
9 Killa sailfullah 0.3 0.4 10.7 11.5
10 Sibi 1.0 1.0 31.6 32.3
11 Ziarat 0.0 0.0 0.0 0.0
12 Kohlu 0.1 0.1 3.5 3.7
13 Dera Bughti 0.2 0.2 3.8 4.1
14 Nasirabad 4.5 4.5 120.7 126.7
15 Jafferabad 6.7 7.1 168.1 227.9
16 Dolan 3.3 3.4 82.5 102.7
17 Jhal Magsi 1.3 0.6 30.5 15.6
18 Kalat 0.8 0.4 22.2 11.7
19 Mastung 1.3 1.0 34.1 52.3
20 Khuzdar 4.9 5.0 137.3 133.5
21 Awaran 0.4 0.7 7.8 19.6
22 Kharan 1.1 1.0 38.4 33.1
23 Lasbela 2.2 2.6 48.6 69.6
24 Turbat 2.8 2.9 68.4 117.9
25 Panjgoor 0.6 0.5 8.5 21.0
26 Gwadar 0.0 0.0 0.4 0.4
Total 38.4 37.6 1014.4 1182.3