District Wise Data of Garlic
Punjab
Sr. No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Attock | 144.0 | 143.0 | 1183.0 | 1229.0 |
2 | Rawalpidi | 28.0 | 28.0 | 190.0 | 204.0 |
3 | Islamabad | 2.0 | 2.0 | 14.0 | 15.0 |
4 | Jhelum | 33.0 | 38.0 | 260.0 | 295.0 |
5 | Chakwal | 10.0 | 10.0 | 75.0 | 77.0 |
6 | Sargodha | 47.0 | 51.0 | 292.0 | 321.0 |
7 | Khusab | 32.0 | 34.0 | 254.0 | 270.0 |
8 | Mianwali | 32.0 | 34.0 | 209.0 | 206.0 |
9 | Bhakkar | 10.0 | 11.0 | 68.0 | 73.0 |
10 | Faisalabad | 198.0 | 196.0 | 1609.0 | 1557.0 |
11 | Toba Tek Singh | 79.0 | 77.0 | 633.0 | 603.0 |
12 | Jhang | 122.0 | 127.0 | 929.0 | 996.0 |
13 | Gujrat | 26.0 | 26.0 | 122.0 | 146.0 |
14 | M.B.Din | 81.0 | 83.0 | 567.0 | 597.0 |
15 | Sialkot | 275.0 | 360.0 | 2132.0 | 2857.0 |
16 | Narowal | 243.0 | 259.0 | 2016.0 | 2675.0 |
17 | Gujranwala | 223.0 | 221.0 | 1950.0 | 1994.0 |
18 | Hafizabad | 80.0 | 65.0 | 732.0 | 627.0 |
19 | Sheikhupura | 17.0 | 17.0 | 127.0 | 128.0 |
20 | Nankana Sahib | 16.0 | 15.0 | 119.0 | 110.0 |
21 | Lahore | 46.0 | 57.0 | 339.0 | 415.0 |
22 | Kasur | 324.0 | 304.0 | 2538.0 | 2379.0 |
23 | Okara | 79.0 | 77.0 | 666.0 | 652.0 |
24 | Sahiwal | 113.0 | 101.0 | 1024.0 | 942.0 |
25 | Pakpattan | 85.0 | 91.0 | 823.0 | 882.0 |
26 | Multan | 115.0 | 103.0 | 1011.0 | 904.0 |
27 | Lodhran | 26.0 | 24.0 | 235.0 | 217.0 |
28 | Khanewal | 142.0 | 150.0 | 1698.0 | 1874.0 |
29 | Vehari | 41.0 | 45.0 | 336.0 | 390.0 |
30 | Muzzafar garh | 20.0 | 20.0 | 155.0 | 159.0 |
31 | Layyah | 61.0 | 63.0 | 448.0 | 475.0 |
32 | D.G.Khan | 0.0 | 0.0 | 0.0 | 0.0 |
33 | Rajanpur | 10.0 | 11.0 | 81.0 | 84.0 |
34 | Bahawalpur | 48.0 | 49.0 | 439.0 | 430.0 |
35 | Rahim Yar Khan | 2.0 | 2.0 | 2.0 | 2.0 |
36 | Bahawalnagar | 13.0 | 12.0 | 91.0 | 85.0 |
Total | 2823.0 | 2906.0 | 23367.0 | 24870.0 |
Sindh
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Khairpur | 33.0 | 21.0 | 161.0 | 104.0 |
2 | Ghotki | 446.0 | 407.0 | 2345.0 | 2172.0 |
3 | sukkur | 297.0 | 205.0 | 1547.0 | 1074.0 |
4 | N. Feroze | 10.0 | 11.0 | 50.0 | 54.0 |
5 | Nawabshah | 44.0 | 34.0 | 225.0 | 175.0 |
6 | Jacobabad | 191.0 | 161.0 | 961.0 | 812.0 |
7 | Kashmore | 79.0 | 71.0 | 400.0 | 372.0 |
8 | Shikarpur | 573.0 | 508.0 | 3036.0 | 2711.0 |
9 | Larkana | 21.0 | 29.0 | 104.0 | 149.0 |
10 | K.S.Kot | 6.0 | 5.0 | 30.0 | 25.0 |
11 | Sanghar | 18.0 | 7.0 | 90.0 | 37.0 |
12 | Tharparkar | 4.0 | 2.0 | 15.0 | 8.0 |
13 | Mirpurkhas | 67.0 | 130.0 | 328.0 | 617.0 |
14 | Umarkot | 177.0 | 219.0 | 905.0 | 1061.0 |
15 | Dadu | 16.0 | 14.0 | 78.0 | 69.0 |
16 | Jamshoro | 71.0 | 84.0 | 364.0 | 423.0 |
17 | Hyderabad | 38.0 | 47.0 | 195.0 | 241.0 |
18 | Matiari | 22.0 | 25.0 | 114.0 | 128.0 |
19 | Tando Allahyar | 293.0 | 451.0 | 1599.0 | 2363.0 |
20 | t.M.Khan | 16.0 | 24.0 | 82.0 | 119.0 |
21 | Dadin | 223.0 | 202.0 | 1184.0 | 1058.0 |
22 | Thatta | 94.0 | 117.0 | 435.0 | 520.0 |
23 | Karachi | 7.0 | 4.0 | 29.0 | 17.0 |
Total | 2746.0 | 2778.0 | 14277.0 | 14309.0 |
Khyber Pakhtoon Khaw
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Peshawar | 235.0 | 206.0 | 2918.0 | 2558.0 |
2 | charsadda | 147.0 | 167.0 | 1836.0 | 2084.0 |
3 | Nowshera | 328.0 | 192.0 | 4087.0 | 3297.0 |
4 | Mardan | 146.0 | 150.0 | 2044.0 | 2100.0 |
5 | Swabi | 297.0 | 296.0 | 4152.0 | 4139.0 |
6 | Kohat | 462.0 | 446.0 | 4950.0 | 4779.0 |
7 | Hangu | 4.0 | 5.0 | 23.0 | 29.0 |
8 | Karak | 3.0 | 1.0 | 13.0 | 6.0 |
9 | Mansehra | 2.0 | 0.0 | 16.0 | 0.0 |
10 | Battagram | 1.0 | 0.0 | 3.0 | 0.0 |
11 | Abbottabad | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Haripur | 305.0 | 111.0 | 1707.0 | 630.0 |
13 | Kohistan | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Malakand | 17.0 | 18.0 | 109.0 | 116.0 |
15 | Swat | 103.0 | 105.0 | 800.0 | 547.0 |
16 | Bunir | 24.0 | 20.0 | 176.0 | 150.0 |
17 | Shangla | 4.0 | 3.0 | 22.0 | 19.0 |
18 | Dir Lower | 30.0 | 29.0 | 137.0 | 111.0 |
19 | Dir Upper | 26.0 | 25.0 | 221.0 | 170.0 |
20 | Chitral | 2.0 | 3.0 | 10.0 | 15.0 |
21 | D.I.Khan | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Tank | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Bannu | 215.0 | 172.0 | 1369.0 | 1107.0 |
24 | Lakki Marwat | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Mohmand Agency | 15.0 | 15.0 | 80.0 | 79.0 |
26 | Khyber | 0.0 | 0.0 | 0.0 | 0.0 |
27 | Kurram | 24.0 | 23.0 | 98.0 | 94.0 |
28 | Orakzai | 0.0 | 0.0 | 0.0 | 0.0 |
29 | Bajour | 0.0 | 0.0 | 0.0 | 0.0 |
30 | N.W | 0.0 | 0.0 | 0.0 | 0.0 |
31 | S.W | 0.0 | 0.0 | 0.0 | 0.0 |
32 | F.R. Peshawar | 0.0 | 0.0 | 0.0 | 0.0 |
33 | F.R. Kohat | 0.0 | 0.0 | 0.0 | 0.0 |
34 | F.R. Bannu | 0.0 | 0.0 | 0.0 | 0.0 |
35 | F.R. D. I. Khan | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 2390.0 | 1987.0 | 24771.0 | 22030.0 |
Balochistan
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Quetta | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Pishin | 0.0 | 0.0 | 0.0 | 0.0 |
3 | K. Abdullah | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Chagai | 10.0 | 8.0 | 50.0 | 40.0 |
5 | Loralai | 7.0 | 12.0 | 65.0 | 111.0 |
6 | Musa Khail | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Barkhan | 0.0 | 17.0 | 0.0 | 125.0 |
8 | Zhob | 8.0 | 13.0 | 60.0 | 98.0 |
9 | Killa sailfullah | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Sibi | 100.0 | 618.0 | 894.0 | 5525.0 |
11 | Ziarat | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Kohlu | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Dera Bughti | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Nasirabad | 19.0 | 0.0 | 197.0 | 0.0 |
15 | Jafferabad | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Dolan | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Jhal Magsi | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Kalat | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Mastung | 4.0 | 0.0 | 28.0 | 21.0 |
20 | Khuzdar | 0.0 | 3.0 | 0.0 | 0.0 |
21 | Awaran | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Kharan | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Lasbela | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Turbat | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Panjgoor | 18.0 | 15.0 | 90.0 | 75.0 |
26 | Gwadar | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 166.0 | 686.0 | 1384.0 | 5995.0 |