District Wise Data of Gram

Punjab

Sr. No Name of District Area                                             (Area in '000' Hectares) Production                    (Production in '000'Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Attock 3.9 3.5 1.4 2.5
2 Rawalpidi 0.6 0.8 0.3 0.5
3 Islamabad 0.0 0.0 0.0 0.0
4 Jhelum 0.2 0.2 0.2 0.1
5 Chakwal 9.3 12.1 4.8 8.4
6 Sargodha 0.9 0.8 0.5 0.6
7 Khusab 240.0 247.3 101.7 170.2
8 Mianwali 36.5 31.9 18.3 18.7
9 Bhakkar 501.9 461.9 173.9 301.5
10 Faisalabad 0.2 0.6 0.2 0.5
11 Toba Tek Singh 0.4 0.3 0.2 0.2
12 Jhang 63.5 75.1 29.4 51.3
13 Gujrat 0.2 0.4 0.2 0.3
14 M.B.Din 0.6 0.5 0.6 0.6
15 Sialkot 0.1 0.7 0.1 0.3
16 Narowal 0.1 0.1 0.1 0.1
17 Gujranwala 0.3 0.3 0.2 0.2
18 Hafizabad 0.5 0.4 0.3 0.3
19 Sheikhupura 0.1 0.1 0.2 0.1
20 Nankana Sahib 0.3 0.3 0.2 0.2
21 Lahore 0.0 0.0 0.0 0.0
22 Kasur 0.4 0.4 0.2 0.2
23 Okara 0.3 0.2 0.3 0.3
24 Sahiwal 0.6 0.6 0.5 0.5
25 Pakpattan 0.3 0.3 0.3 0.3
26 Multan 0.1 0.2 0.1 0.2
27 Lodhran 0.0 0.0 0.0 0.0
28 Khanewal 0.6 0.7 0.4 0.5
29 Vehari 0.2 0.4 0.2 0.5
30 Muzzafar garh 1.2 1.6 0.5 0.8
31 Layyah 111.5 111.5 45.8 87.1
32 D.G.Khan 3.4 4.0 3.0 3.8
33 Rajanpur 1.0 1.0 0.5 0.6
34 Bahawalpur 0.5 0.7 0.5 0.6
35 Rahim Yar Khan 0.1 0.3 0.1 0.3
36 Bahawalnagar 9.2 9.9 2.3 5.9
Total 989.0 969.1 387.5 658.2

Sindh

Sr.No Name of District Area                                             (Area in '000' Hectares) Production                    (Production in '000'Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Khairpur 0.7 0.3 0.7 0.3
2 Ghotki 0.2 0.1 0.2 0.1
3 sukkur 3.3 1.5 2.9 1.4
4 N. Feroze 0.7 0.4 0.6 0.3
5 Nawabshah 1.0 0.2 0.8 0.2
6 Jacobabad 8.2 6.3 8.3 6.5
7 Kashmore 12.4 7.3 12.1 7.4
8 Shikarpur 9.8 9.4 9.3 9.2
9 Larkana 7.5 4.8 7.0 4.5
10 K.S.Kot 0.8 0.3 0.7 0.3
11 Sanghar 0.0 0.0 0.0 0.0
12 Tharparkar 0.0 0.0 0.0 0.0
13 Mirpurkhas 0.0 0.0 0.0 0.0
14 Umarkot 0.0 0.0 0.0 0.0
15 Dadu 0.9 0.2 0.8 0.2
16 Jamshoro 1.8 1.0 1.5 0.8
17 Hyderabad 0.0 0.0 0.0 0.0
18 Matiari 0.9 0.5 0.8 0.4
19 Tando Allahyar 0.0 0.0 0.0 0.0
20 t.M.Khan 0.1 0.1 0.1 0.0
21 Dadin 0.0 0.0 0.0 0.0
22 Thatta 0.0 0.1 0.0 0.0
23 Karachi 0.0 0.0 0.0 0.0
Total 48.3 32.5 45.8 31.6

Khyber Pakhtoon Khaw

Sr.No Name of District Area                                             (Area in '000' Hectares) Production                    (Production in '000'Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Peshawar 0.0 0.0 0.0 0.0
2 charsadda 0.0 0.0 0.0 0.0
3 Nowshera 0.0 0.0 0.0 0.0
4 Mardan 0.0 0.0 0.0 0.0
5 Swabi 0.0 0.0 0.0 0.0
6 Kohat 0.0 0.0 0.0 0.0
7 Hangu 0.0 0.0 0.0 0.0
8 Karak 6.2 6.3 2.4 2.3
9 Mansehra 0.0 0.0 0.0 0.0
10 Battagram 0.0 0.0 0.0 0.0
11 Abbottabad 0.0 0.0 0.0 0.0
12 Haripur 0.1 0.1 0.1 0.1
13 Kohistan 0.0 0.0 0.0 0.0
14 Malakand 0.0 0.0 0.0 0.0
15 Swat 0.0 0.0 0.0 0.0
16 Bunir 0.0 0.0 0.0 0.0
17 Shangla 0.0 0.0 0.0 0.0
18 Dir Lower 0.0 0.0 0.0 0.0
19 Dir Upper 0.0 0.0 0.0 0.0
20 Chitral 0.0 0.0 0.0 0.0
21 D.I.Khan 11.5 12.7 9.6 12.4
22 Tank 1.1 1.8 0.2 1.6
23 Bannu 0.4 0.6 0.1 0.1
24 Lakki Marwat 15.8 17.5 2.2 2.4
25 Mohmand Agency 0.0 0.0 0.0 0.0
26 Khyber 0.0 0.0 0.0 0.0
27 Kurram 0.0 0.0 0.0 0.0
28 Orakzai 0.0 0.0 0.0 0.0
29 Bajour 0.0 0.0 0.0 0.0
30 N.W 0.0 0.0 0.0 0.0
31 S.W 0.0 0.0 0.0 0.0
32 F.R. Peshawar 0.0 0.0 0.0 0.0
33 F.R. Kohat 0.0 0.0 0.0 0.0
34 F.R. Bannu 3.1 3.0 1.0 1.0
35 F.R. D. I. Khan 0.0 0.0 0.0 0.0
Total 38.2 42.0 15.6 19.9

Balochistan

Sr.No Name of District Area                                             (Area in '000' Hectares) Production                    (Production in '000'Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Quetta 0.0 0.0 0.0 0.0
2 Pishin 0.0 0.0 0.0 0.0
3 K. Abdullah 0.0 0.0 0.0 0.0
4 Chagai 0.0 0.0 0.0 0.0
5 Loralai 0.0 0.0 0.0 0.0
6 Musa Khail 0.0 0.0 0.0 0.0
7 Barkhan 0.0 0.0 0.0 0.0
8 Zhob 0.0 0.0 0.0 0.0
9 Killa sailfullah 0.0 0.0 0.0 0.0
10 Sibi 0.1 0.1 0.1 0.0
11 Ziarat 0.0 0.0 0.0 0.0
12 Kohlu 0.0 0.0 0.0 0.0
13 Dera Bughti 0.1 0.1 0.1 0.1
14 Nasirabad 11.5 13.5 9.6 11.2
15 Jafferabad 19.7 23.4 16.4 19.4
16 Dolan 0.0 0.0 0.0 0.0
17 Jhal Magsi 0.0 0.0 0.0 0.0
18 Kalat 0.0 0.0 0.0 0.0
19 Mastung 0.0 0.0 0.0 0.0
20 Khuzdar 0.0 0.0 0.0 0.0
21 Awaran 0.0 0.0 0.0 0.0
22 Kharan 0.0 0.0 0.0 0.0
23 Lasbela 0.0 0.0 0.0 0.0
24 Turbat 0.0 0.0 0.0 0.0
25 Panjgoor 0.0 0.0 0.0 0.0
26 Gwadar 0.0 0.0 0.0 0.0
Total 31.4 37.1 26.2 30.7