District Wise Data of Grapes

Punjab

Sr. No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Attock 0.0 0.0 0.0 0.0
2 Rawalpidi 0.0 0.0 0.0 0.0
3 Islamabad 0.0 0.0 0.0 0.0
4 Jhelum 0.0 0.0 0.0 0.0
5 Chakwal 0.0 0.0 0.0 0.0
6 Sargodha 0.0 0.0 0.0 0.0
7 Khusab 0.0 0.0 0.0 0.0
8 Mianwali 0.0 0.0 0.0 0.0
9 Bhakkar 0.0 0.0 0.0 0.0
10 Faisalabad 0.0 0.0 0.0 0.0
11 Toba Tek Singh 0.0 0.0 0.0 0.0
12 Jhang 0.0 0.0 0.0 0.0
13 Gujrat 0.0 0.0 0.0 0.0
14 M.B.Din 0.0 0.0 0.0 0.0
15 Sialkot 0.0 0.0 0.0 0.0
16 Narowal 0.0 0.0 0.0 0.0
17 Gujranwala 0.0 0.0 0.0 0.0
18 Hafizabad 0.0 0.0 0.0 0.0
19 Sheikhupura 0.0 0.0 0.0 0.0
20 Nankana Sahib 0.0 0.0 0.0 0.0
21 Lahore 0.0 0.0 0.0 0.0
22 Kasur 0.0 0.0 0.0 0.0
23 Okara 0.0 0.0 0.0 0.0
24 Sahiwal 0.0 0.0 0.0 0.0
25 Pakpattan 0.0 0.0 0.0 0.0
26 Multan 0.0 0.0 0.0 0.0
27 Lodhran 0.0 0.0 0.0 0.0
28 Khanewal 0.0 0.0 0.0 0.0
29 Vehari 0.0 0.0 0.0 0.0
30 Muzzafar garh 0.0 0.0 0.0 0.0
31 Layyah 0.0 0.0 0.0 0.0
32 D.G.Khan 0.0 0.0 0.0 0.0
33 Rajanpur 0.0 0.0 0.0 0.0
34 Bahawalpur 0.0 0.0 0.0 0.0
35 Rahim Yar Khan 0.0 0.0 0.0 0.0
36 Bahawalnagar 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0

Sindh

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Khairpur 0.0 0.0 0.0 0.0
2 Ghotki 0.0 0.0 0.0 0.0
3 sukkur 0.0 0.0 0.0 0.0
4 N. Feroze 0.0 0.0 0.0 0.0
5 Nawabshah 0.0 0.0 0.0 0.0
6 Jacobabad 0.0 0.0 0.0 0.0
7 Kashmore 0.0 0.0 0.0 0.0
8 Shikarpur 0.0 0.0 0.0 0.0
9 Larkana 0.0 0.0 0.0 0.0
10 K.S.Kot 0.0 0.0 0.0 0.0
11 Sanghar 0.0 0.0 0.0 0.0
12 Tharparkar 0.0 0.0 0.0 0.0
13 Mirpurkhas 0.0 0.0 0.0 0.0
14 Umarkot 0.0 0.0 0.0 0.0
15 Dadu 0.0 0.0 0.0 0.0
16 Jamshoro 0.0 0.0 0.0 0.0
17 Hyderabad 0.0 0.0 0.0 0.0
18 Matiari 0.0 0.0 0.0 0.0
19 Tando Allahyar 0.0 0.0 0.0 0.0
20 t.M.Khan 0.0 0.0 0.0 0.0
21 Dadin 0.0 0.0 0.0 0.0
22 Thatta 0.0 0.0 0.0 0.0
23 Karachi 19.0 21.0 17.0 19.0
Total 19.0 21.0 17.0 19.0

Khyber Pakhtoon Khaw

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Peshawar 0.0 0.0 0.0 0.0
2 charsadda 1.0 1.0 3.0 3.0
3 Nowshera 2.0 2.0 6.0 6.0
4 Mardan 0.0 0.0 0.0 0.0
5 Swabi 0.0 0.0 0.0 0.0
6 Kohat 0.0 0.0 0.0 0.0
7 Hangu 0.0 0.0 0.0 0.0
8 Karak 0.0 0.0 0.0 0.0
9 Mansehra 0.0 0.0 0.0 0.0
10 Battagram 0.0 0.0 0.0 0.0
11 Abbottabad 2.0 2.0 6.0 6.0
12 Haripur 0.0 0.0 0.0 0.0
13 Kohistan 0.0 0.0 0.0 0.0
14 Malakand 0.0 0.0 0.0 0.0
15 Swat 60.0 60.0 300.0 300.0
16 Bunir 0.0 0.0 0.0 0.0
17 Shangla 0.0 0.0 0.0 0.0
18 Dir Lower 0.0 0.0 0.0 0.0
19 Dir Upper 0.0 0.0 0.0 0.0
20 Chitral 17.0 17.0 204.0 204.0
21 D.I.Khan 0.0 0.0 0.0 0.0
22 Tank 0.0 0.0 0.0 0.0
23 Bannu 0.0 0.0 0.0 0.0
24 Lakki Marwat 0.0 0.0 0.0 0.0
25 Mohmand Agency 0.0 0.0 0.0 0.0
26 Khyber 7.0 8.0 50.0 0.0
27 Kurram 0.0 34.0 0.0 0.0
28 Orakzai 0.0 88.0 35.0 30.0
29 Bajour 7.0 0.0 450.0 448.0
30 N.W 34.0 0.0 289.0 271.0
31 S.W 94.0 0.0 0.0 0.0
32 F.R. Peshawar 0.0 0.0 0.0 0.0
33 F.R. Kohat 0.0 0.0 0.0 0.0
34 F.R. Bannu 0.0 0.0 0.0 0.0
35 F.R. D. I. Khan 0.0 0.0 0.0 0.0
Total 224.0 212.0 1343.0 1268.0

Balochistan

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Quetta 1555.0 1570.0 9709.0 9741.0
2 Pishin 8296.0 8305.0 49038.0 49786.0
3 K. Abdullah 293.0 312.0 1473.0 1453.0
4 Chagai 456.0 456.0 272.0 278.0
5 Loralai 198.0 198.0 539.0 539.0
6 Musa Khail 0.0 0.0 0.0 0.0
7 Barkhan 4.0 4.0 20.0 20.0
8 Zhob 483.0 487.0 2698.0 2705.0
9 Killa sailfullah 239.0 241.0 342.0 364.0
10 Sibi 21.0 21.0 97.0 97.0
11 Ziarat 70.0 70.0 618.0 618.0
12 Kohlu 2.0 3.0 3.0 3.0
13 Dera Bughti 0.0 0.0 0.0 0.0
14 Nasirabad 0.0 0.0 0.0 0.0
15 Jafferabad 0.0 0.0 0.0 0.0
16 Dolan 0.0 0.0 0.0 0.0
17 Jhal Magsi 0.0 0.0 0.0 0.0
18 Kalat 203.0 203.0 1580.0 1580.0
19 Mastung 1435.0 1435.0 6745.0 6745.0
20 Khuzdar 72.0 72.0 393.0 393.0
21 Awaran 52.0 40.0 123.0 68.0
22 Kharan 1435.0 1435.0 143.0 144.0
23 Lasbela 0.0 0.0 0.0 0.0
24 Turbat 17.0 17.0 129.0 129.0
25 Panjgoor 249.0 249.0 87.0 95.0
26 Gwadar 0.0 0.0 0.0 0.0
Total 15080.0 15118.0 74009.0 74758.0