District Wise Data of GroundNut
Punjab
Sr. No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Attock | 27262.0 | 24116.0 | 21059.0 | 20270.0 |
2 | Rawalpidi | 9994.0 | 9953.0 | 11073.0 | 8266.0 |
3 | Islamabad | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Jhelum | 424.0 | 659.0 | 335.0 | 548.0 |
5 | Chakwal | 41203.0 | 42040.0 | 26799.0 | 31056.0 |
6 | Sargodha | 3.0 | 4.0 | 4.0 | 5.0 |
7 | Khusab | 2740.0 | 2235.0 | 2672.0 | 2656.0 |
8 | Mianwali | 1787.0 | 1897.0 | 3093.0 | 3894.0 |
9 | Bhakkar | 633.0 | 677.0 | 604.0 | 598.0 |
10 | Faisalabad | 12.0 | 14.0 | 20.0 | 24.0 |
11 | Toba Tek Singh | 30.0 | 36.0 | 42.0 | 51.0 |
12 | Jhang | 115.0 | 118.0 | 201.0 | 168.0 |
13 | Gujrat | 26.0 | 30.0 | 21.0 | 22.0 |
14 | M.B.Din | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Sialkot | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Narowal | 0.0 | 1.0 | 0.0 | 1.0 |
17 | Gujranwala | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Hafizabad | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Sheikhupura | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Nankana Sahib | 3.0 | 0.0 | 3.0 | 0.0 |
21 | Lahore | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Kasur | 0.0 | 32.0 | 0.0 | 27.0 |
23 | Okara | 1.0 | 3.0 | 1.0 | 2.0 |
24 | Sahiwal | 15.0 | 18.0 | 24.0 | 27.0 |
25 | Pakpattan | 2.0 | 2.0 | 2.0 | 3.0 |
26 | Multan | 0.0 | 0.0 | 1.0 | 1.0 |
27 | Lodhran | 3.0 | 2.0 | 6.0 | 4.0 |
28 | Khanewal | 3.0 | 3.0 | 5.0 | 5.0 |
29 | Vehari | 1.0 | 1.0 | 2.0 | 1.0 |
30 | Muzzafar garh | 206.0 | 182.0 | 356.0 | 291.0 |
31 | Layyah | 509.0 | 536.0 | 658.0 | 642.0 |
32 | D.G.Khan | 1.0 | 2.0 | 2.0 | 3.0 |
33 | Rajanpur | 41.0 | 40.0 | 71.0 | 75.0 |
34 | Bahawalpur | 12.0 | 14.0 | 21.0 | 26.0 |
35 | Rahim Yar Khan | 42.0 | 44.0 | 72.0 | 79.0 |
36 | Bahawalnagar | 145.0 | 168.0 | 240.0 | 272.0 |
Total | 85213.0 | 82827.0 | 67387.0 | 69017.0 |
Sindh
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Khairpur | 85.0 | 88.0 | 187.0 | 194.0 |
2 | Ghotki | 302.0 | 313.0 | 651.0 | 675.0 |
3 | sukkur | 108.0 | 114.0 | 223.0 | 235.0 |
4 | N. Feroze | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Nawabshah | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Jacobabad | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Kashmore | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Shikarpur | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Larkana | 0.0 | 0.0 | 0.0 | 0.0 |
10 | K.S.Kot | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Sanghar | 1568.0 | 1638.0 | 3425.0 | 3578.0 |
12 | Tharparkar | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Mirpurkhas | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Umarkot | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Dadu | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Jamshoro | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Hyderabad | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Matiari | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Tando Allahyar | 0.0 | 0.0 | 0.0 | 0.0 |
20 | t.M.Khan | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Dadin | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Thatta | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Karachi | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 2063.0 | 2153.0 | 4486.0 | 4682.0 |
Khyber Pakhtoon Khaw
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Peshawar | 0.0 | 0.0 | 0.0 | 0.0 |
2 | charsadda | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Nowshera | 117.0 | 113.0 | 181.0 | 175.0 |
4 | Mardan | 6.0 | 6.0 | 23.0 | 23.0 |
5 | Swabi | 1825.0 | 1829.0 | 2824.0 | 2831.0 |
6 | Kohat | 699.0 | 873.0 | 870.0 | 1080.0 |
7 | Hangu | 393.0 | 141.0 | 506.0 | 171.0 |
8 | Karak | 3460.0 | 3833.0 | 5347.0 | 5921.0 |
9 | Mansehra | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Battagram | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Abbottabad | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Haripur | 293.0 | 313.0 | 369.0 | 284.0 |
13 | Kohistan | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Malakand | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Swat | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Bunir | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Shangla | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Dir Lower | 5.0 | 4.0 | 0.0 | 4.0 |
19 | Dir Upper | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Chitral | 0.0 | 0.0 | 0.0 | 0.0 |
21 | D.I.Khan | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Tank | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Bannu | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Lakki Marwat | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Mohmand Agency | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Khyber | 0.0 | 0.0 | 0.0 | 0.0 |
27 | Kurram | 710.0 | 700.0 | 1281.0 | 1260.0 |
28 | Orakzai | 37.0 | 36.0 | 37.0 | 36.0 |
29 | Bajour | 10.0 | 0.0 | 35.0 | 0.0 |
30 | N.W | 0.0 | 0.0 | 0.0 | 0.0 |
31 | S.W | 0.0 | 0.0 | 0.0 | 0.0 |
32 | F.R. Peshawar | 0.0 | 0.0 | 0.0 | 0.0 |
33 | F.R. Kohat | 0.0 | 0.0 | 0.0 | 0.0 |
34 | F.R. Bannu | 0.0 | 0.0 | 0.0 | 0.0 |
35 | F.R. D. I. Khan | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 7555.0 | 7848.0 | 11473.0 | 11785.0 |
Balochistan
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Quetta | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Pishin | 0.0 | 0.0 | 0.0 | 0.0 |
3 | K. Abdullah | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Chagai | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Loralai | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Musa Khail | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Barkhan | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Zhob | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Killa sailfullah | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Sibi | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Ziarat | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Kohlu | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Dera Bughti | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Nasirabad | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Jafferabad | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Dolan | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Jhal Magsi | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Kalat | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Mastung | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Khuzdar | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Awaran | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Kharan | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Lasbela | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Turbat | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Panjgoor | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Gwadar | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 0.0 | 0.0 | 0.0 | 0.0 |