District Wise Data of Guarseed

Punjab

Sr. No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Attock 68.0 39.0 22.0 14.0
2 Rawalpidi 3.0 0.0 1.0 0.0
3 Islamabad 0.0 0.0 0.0 0.0
4 Jhelum 28.0 66.0 14.0 24.0
5 Chakwal 1624.0 987.0 804.0 510.0
6 Sargodha 207.0 141.0 180.0 91.0
7 Khusab 9155.0 11445.0 4864.0 4358.0
8 Mianwali 14027.0 16686.0 10541.0 8411.0
9 Bhakkar 45955.0 41957.0 34809.0 24638.0
10 Faisalabad 28.0 18.0 32.0 20.0
11 Toba Tek Singh 86.0 148.0 100.0 164.0
12 Jhang 422.0 404.0 430.0 423.0
13 Gujrat 1.0 4.0 0.0 2.0
14 M.B.Din 29.0 4.0 28.0 5.0
15 Sialkot 0.0 0.0 0.0 0.0
16 Narowal 1.0 1.0 0.0 1.0
17 Gujranwala 0.0 4.0 0.0 4.0
18 Hafizabad 80.0 133.0 53.0 90.0
19 Sheikhupura 2.0 2.0 2.0 2.0
20 Nankana Sahib 47.0 7.0 52.0 8.0
21 Lahore 0.0 1.0 0.0 1.0
22 Kasur 39.0 45.0 30.0 33.0
23 Okara 21.0 28.0 17.0 22.0
24 Sahiwal 29.0 28.0 25.0 24.0
25 Pakpattan 21.0 16.0 22.0 18.0
26 Multan 25.0 28.0 28.0 24.0
27 Lodhran 11.0 6.0 11.0 6.0
28 Khanewal 157.0 49.0 173.0 54.0
29 Vehari 20.0 22.0 26.0 29.0
30 Muzzafar garh 3042.0 2183.0 3103.0 2234.0
31 Layyah 14157.0 13044.0 14390.0 13937.0
32 D.G.Khan 2657.0 2943.0 2641.0 2728.0
33 Rajanpur 12.0 14.0 15.0 14.0
34 Bahawalpur 490.0 418.0 483.0 415.0
35 Rahim Yar Khan 181.0 523.0 121.0 362.0
36 Bahawalnagar 1797.0 1859.0 1722.0 1639.0
Total 94422.0 93253.0 74739.0 60305.0

Sindh

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Khairpur 3926.0 3026.0 3299.0 2643.0
2 Ghotki 742.0 587.0 653.0 517.0
3 sukkur 415.0 317.0 361.0 276.0
4 N. Feroze 734.0 725.0 624.0 530.0
5 Nawabshah 1012.0 982.0 830.0 805.0
6 Jacobabad 0.0 0.0 0.0 0.0
7 Kashmore 0.0 0.0 0.0 0.0
8 Shikarpur 311.0 287.0 249.0 230.0
9 Larkana 0.0 0.0 0.0 0.0
10 K.S.Kot 0.0 0.0 0.0 0.0
11 Sanghar 1216.0 1073.0 877.0 774.0
12 Tharparkar 46954.0 40401.0 29703.0 25958.0
13 Mirpurkhas 1142.0 1029.0 779.0 708.0
14 Umarkot 2710.0 1958.0 1741.0 1368.0
15 Dadu 472.0 407.0 364.0 318.0
16 Jamshoro 183.0 130.0 137.0 97.0
17 Hyderabad 71.0 63.0 44.0 39.0
18 Matiari 87.0 77.0 63.0 56.0
19 Tando Allahyar 83.0 65.0 56.0 44.0
20 t.M.Khan 19.0 13.0 13.0 9.0
21 Dadin 108.0 98.0 69.0 63.0
22 Thatta 89.0 70.0 57.0 45.0
23 Karachi 52.0 48.0 32.0 30.0
Total 60326.0 51356.0 39951.0 34510.0

Khyber Pakhtoon Khaw

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Peshawar 0.0 0.0 0.0 0.0
2 charsadda 0.0 0.0 0.0 0.0
3 Nowshera 0.0 0.0 0.0 0.0
4 Mardan 0.0 0.0 0.0 0.0
5 Swabi 0.0 0.0 0.0 0.0
6 Kohat 0.0 0.0 0.0 0.0
7 Hangu 0.0 0.0 0.0 0.0
8 Karak 12.0 29.0 9.0 22.0
9 Mansehra 0.0 0.0 0.0 0.0
10 Battagram 0.0 0.0 0.0 0.0
11 Abbottabad 0.0 0.0 0.0 0.0
12 Haripur 0.0 0.0 0.0 0.0
13 Kohistan 0.0 0.0 0.0 0.0
14 Malakand 0.0 0.0 0.0 0.0
15 Swat 0.0 0.0 0.0 0.0
16 Bunir 0.0 0.0 0.0 0.0
17 Shangla 0.0 0.0 0.0 0.0
18 Dir Lower 0.0 0.0 0.0 0.0
19 Dir Upper 0.0 0.0 0.0 0.0
20 Chitral 0.0 0.0 0.0 0.0
21 D.I.Khan 776.0 707.0 1408.0 1281.0
22 Tank 0.0 0.0 0.0 0.0
23 Bannu 44.0 43.0 54.0 55.0
24 Lakki Marwat 722.0 839.0 660.0 966.0
25 Mohmand Agency 0.0 0.0 0.0 0.0
26 Khyber 0.0 0.0 0.0 0.0
27 Kurram 0.0 0.0 0.0 0.0
28 Orakzai 0.0 0.0 0.0 0.0
29 Bajour 0.0 0.0 0.0 0.0
30 N.W 0.0 0.0 0.0 0.0
31 S.W 0.0 0.0 0.0 0.0
32 F.R. Peshawar 0.0 0.0 0.0 0.0
33 F.R. Kohat 0.0 0.0 0.0 0.0
34 F.R. Bannu 0.0 0.0 0.0 0.0
35 F.R. D. I. Khan 0.0 0.0 0.0 0.0
Total 1554.0 1618.0 2131.0 2324.0

Balochistan

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Quetta 0.0 0.0 0.0 0.0
2 Pishin 0.0 0.0 0.0 0.0
3 K. Abdullah 0.0 0.0 0.0 0.0
4 Chagai 0.0 0.0 0.0 0.0
5 Loralai 0.0 0.0 0.0 0.0
6 Musa Khail 0.0 0.0 0.0 0.0
7 Barkhan 0.0 0.0 0.0 0.0
8 Zhob 0.0 0.0 0.0 0.0
9 Killa sailfullah 0.0 0.0 0.0 0.0
10 Sibi 221.0 223.0 111.0 101.0
11 Ziarat 0.0 0.0 0.0 0.0
12 Kohlu 0.0 0.0 0.0 0.0
13 Dera Bughti 0.0 0.0 0.0 0.0
14 Nasirabad 0.0 501.0 0.0 411.0
15 Jafferabad 30.0 22.0 24.0 18.0
16 Dolan 1560.0 1570.0 1041.0 1048.0
17 Jhal Magsi 3250.0 4900.0 2145.0 3234.0
18 Kalat 0.0 0.0 0.0 0.0
19 Mastung 0.0 0.0 0.0 0.0
20 Khuzdar 0.0 0.0 0.0 0.0
21 Awaran 0.0 0.0 0.0 0.0
22 Kharan 0.0 0.0 0.0 0.0
23 Lasbela 1870.0 1378.0 499.0 411.0
24 Turbat 0.0 0.0 0.0 0.0
25 Panjgoor 0.0 0.0 0.0 0.0
26 Gwadar 0.0 0.0 0.0 0.0
Total 6931.0 8594.0 3820.0 5223.0