District Wise Data of Guava
Punjab
Sr. No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Attock | 34.0 | 34.0 | 304.0 | 307.0 |
2 | Rawalpidi | 25.0 | 24.0 | 199.0 | 191.0 |
3 | Islamabad | 6.0 | 6.0 | 47.0 | 46.0 |
4 | Jhelum | 33.0 | 31.0 | 241.0 | 211.0 |
5 | Chakwal | 27.0 | 27.0 | 182.0 | 182.0 |
6 | Sargodha | 2756.0 | 2793.0 | 16158.0 | 15480.0 |
7 | Khusab | 911.0 | 789.0 | 6298.0 | 4012.0 |
8 | Mianwali | 265.0 | 271.0 | 1862.0 | 1192.0 |
9 | Bhakkar | 979.0 | 981.0 | 7887.0 | 5965.0 |
10 | Faisalabad | 4161.0 | 4158.0 | 40891.0 | 40882.0 |
11 | Toba Tek Singh | 1947.0 | 1971.0 | 20751.0 | 19631.0 |
12 | Jhang | 1337.0 | 1340.0 | 13459.0 | 13542.0 |
13 | Gujrat | 514.0 | 380.0 | 3654.0 | 2149.0 |
14 | M.B.Din | 552.0 | 543.0 | 3887.0 | 2918.0 |
15 | Sialkot | 1191.0 | 1192.0 | 9332.0 | 6284.0 |
16 | Narowal | 1242.0 | 1210.0 | 9729.0 | 6588.0 |
17 | Gujranwala | 2236.0 | 2115.0 | 17207.0 | 12399.0 |
18 | Hafizabad | 773.0 | 753.0 | 5912.0 | 4864.0 |
19 | Sheikhupura | 4695.0 | 4553.0 | 39922.0 | 38555.0 |
20 | Nankana Sahib | 3824.0 | 3764.0 | 29527.0 | 27863.0 |
21 | Lahore | 1264.0 | 1220.0 | 10961.0 | 10419.0 |
22 | Kasur | 3601.0 | 3359.0 | 32413.0 | 28871.0 |
23 | Okara | 3274.0 | 3259.0 | 28518.0 | 28977.0 |
24 | Sahiwal | 4978.0 | 4946.0 | 44930.0 | 46226.0 |
25 | Pakpattan | 541.0 | 642.0 | 5068.0 | 5098.0 |
26 | Multan | 634.0 | 638.0 | 5733.0 | 5690.0 |
27 | Lodhran | 166.0 | 166.0 | 1466.0 | 1432.0 |
28 | Khanewal | 2347.0 | 2317.0 | 19976.0 | 19484.0 |
29 | Vehari | 2520.0 | 2521.0 | 23799.0 | 24048.0 |
30 | Muzzafar garh | 41.0 | 42.0 | 325.0 | 333.0 |
31 | Layyah | 144.0 | 145.0 | 1162.0 | 1273.0 |
32 | D.G.Khan | 24.0 | 24.0 | 195.0 | 197.0 |
33 | Rajanpur | 23.0 | 23.0 | 183.0 | 187.0 |
34 | Bahawalpur | 251.0 | 251.0 | 2165.0 | 2180.0 |
35 | Rahim Yar Khan | 314.0 | 318.0 | 2363.0 | 2418.0 |
36 | Bahawalnagar | 2106.0 | 2064.0 | 15610.0 | 15385.0 |
Total | 49736.0 | 48870.0 | 422316.0 | 395479.0 |
Sindh
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Khairpur | 382.0 | 291.0 | 2983.0 | 2301.0 |
2 | Ghotki | 3.0 | 1.0 | 24.0 | 8.0 |
3 | sukkur | 0.0 | 0.0 | 0.0 | 0.0 |
4 | N. Feroze | 1418.0 | 1685.0 | 10933.0 | 12858.0 |
5 | Nawabshah | 637.0 | 598.0 | 4785.0 | 4563.0 |
6 | Jacobabad | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Kashmore | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Shikarpur | 6.0 | 3.0 | 32.0 | 16.0 |
9 | Larkana | 3728.0 | 3982.0 | 27563.0 | 29449.0 |
10 | K.S.Kot | 912.0 | 804.0 | 6851.0 | 5960.0 |
11 | Sanghar | 40.0 | 32.0 | 283.0 | 223.0 |
12 | Tharparkar | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Mirpurkhas | 251.0 | 605.0 | 1836.0 | 4545.0 |
14 | Umarkot | 193.0 | 119.0 | 1431.0 | 886.0 |
15 | Dadu | 68.0 | 32.0 | 470.0 | 225.0 |
16 | Jamshoro | 51.0 | 52.0 | 328.0 | 344.0 |
17 | Hyderabad | 815.0 | 601.0 | 6058.0 | 4455.0 |
18 | Matiari | 307.0 | 275.0 | 2155.0 | 1933.0 |
19 | Tando Allahyar | 391.0 | 243.0 | 2705.0 | 1729.0 |
20 | t.M.Khan | 121.0 | 77.0 | 742.0 | 460.0 |
21 | Dadin | 6.0 | 14.0 | 33.0 | 79.0 |
22 | Thatta | 28.0 | 13.0 | 221.0 | 102.0 |
23 | Karachi | 47.0 | 56.0 | 282.0 | 334.0 |
Total | 9404.0 | 9483.0 | 69715.0 | 70470.0 |
Khyber Pakhtoon Khaw
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Peshawar | 34.0 | 34.0 | 347.0 | 347.0 |
2 | charsadda | 94.0 | 94.0 | 980.0 | 2980.0 |
3 | Nowshera | 87.0 | 89.0 | 7148.0 | 7379.0 |
4 | Mardan | 67.0 | 72.0 | 514.0 | 597.0 |
5 | Swabi | 84.0 | 83.0 | 431.0 | 429.0 |
6 | Kohat | 1425.0 | 1370.0 | 11913.0 | 11441.0 |
7 | Hangu | 13.0 | 14.0 | 199.0 | 214.0 |
8 | Karak | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Mansehra | 6.0 | 6.0 | 29.0 | 30.0 |
10 | Battagram | 6.0 | 8.0 | 30.0 | 40.0 |
11 | Abbottabad | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Haripur | 302.0 | 300.0 | 2305.0 | 2290.0 |
13 | Kohistan | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Malakand | 280.0 | 276.0 | 1946.0 | 1900.0 |
15 | Swat | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Bunir | 4.0 | 4.0 | 20.0 | 20.0 |
17 | Shangla | 3.0 | 3.0 | 21.0 | 22.0 |
18 | Dir Lower | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Dir Upper | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Chitral | 0.0 | 0.0 | 0.0 | 0.0 |
21 | D.I.Khan | 248.0 | 101.0 | 4896.0 | 2700.0 |
22 | Tank | 15.0 | 14.0 | 290.0 | 247.0 |
23 | Bannu | 731.0 | 726.0 | 10545.0 | 10514.0 |
24 | Lakki Marwat | 15.0 | 16.0 | 129.0 | 138.0 |
25 | Mohmand Agency | 47.0 | 47.0 | 321.0 | 318.0 |
26 | Khyber | 22.0 | 22.0 | 150.0 | 150.0 |
27 | Kurram | 0.0 | 0.0 | 0.0 | 0.0 |
28 | Orakzai | 0.0 | 0.0 | 0.0 | 0.0 |
29 | Bajour | 10.0 | 10.0 | 70.0 | 70.0 |
30 | N.W | 35.0 | 36.0 | 235.0 | 240.0 |
31 | S.W | 0.0 | 0.0 | 0.0 | 0.0 |
32 | F.R. Peshawar | 10.0 | 10.0 | 65.0 | 65.0 |
33 | F.R. Kohat | 10.0 | 10.0 | 88.0 | 87.0 |
34 | F.R. Bannu | 30.0 | 30.0 | 277.0 | 271.0 |
35 | F.R. D. I. Khan | 35.0 | 35.0 | 140.0 | 139.0 |
Total | 3613.0 | 3410.0 | 43089.0 | 42628.0 |
Balochistan
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Quetta | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Pishin | 0.0 | 0.0 | 0.0 | 0.0 |
3 | K. Abdullah | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Chagai | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Loralai | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Musa Khail | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Barkhan | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Zhob | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Killa sailfullah | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Sibi | 33.0 | 33.0 | 181.0 | 181.0 |
11 | Ziarat | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Kohlu | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Dera Bughti | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Nasirabad | 53.0 | 53.0 | 409.0 | 409.0 |
15 | Jafferabad | 53.0 | 53.0 | 262.0 | 262.0 |
16 | Dolan | 17.0 | 17.0 | 334.0 | 334.0 |
17 | Jhal Magsi | 7.0 | 7.0 | 42.0 | 42.0 |
18 | Kalat | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Mastung | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Khuzdar | 4.0 | 4.0 | 17.0 | 17.0 |
21 | Awaran | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Kharan | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Lasbela | 219.0 | 219.0 | 1749.0 | 1749.0 |
24 | Turbat | 137.0 | 110.0 | 273.0 | 219.0 |
25 | Panjgoor | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Gwadar | 77.0 | 79.0 | 498.0 | 505.0 |
Total | 600.0 | 575.0 | 3765.0 | 3718.0 |