District Wise Data of Mattar
Punjab
Sr. No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Attock | 60.0 | 53.0 | 30.0 | 29.0 |
2 | Rawalpidi | 5.0 | 4.0 | 3.0 | 11.0 |
3 | Islamabad | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Jhelum | 46.0 | 45.0 | 20.0 | 26.0 |
5 | Chakwal | 11.0 | 8.0 | 4.0 | 26.0 |
6 | Sargodha | 34.0 | 37.0 | 13.0 | 9.0 |
7 | Khusab | 31.0 | 28.0 | 9.0 | 24.0 |
8 | Mianwali | 86.0 | 61.0 | 48.0 | 33.0 |
9 | Bhakkar | 20.0 | 16.0 | 8.0 | 15.0 |
10 | Faisalabad | 81.0 | 82.0 | 61.0 | 69.0 |
11 | Toba Tek Singh | 1370.0 | 1220.0 | 897.0 | 1014.0 |
12 | Jhang | 3232.0 | 3239.0 | 2375.0 | 2286.0 |
13 | Gujrat | 48.0 | 24.0 | 25.0 | 25.0 |
14 | M.B.Din | 137.0 | 109.0 | 71.0 | 81.0 |
15 | Sialkot | 164.0 | 81.0 | 67.0 | 56.0 |
16 | Narowal | 43.0 | 22.0 | 19.0 | 3.0 |
17 | Gujranwala | 2546.0 | 1437.0 | 1598.0 | 2657.0 |
18 | Hafizabad | 522.0 | 284.0 | 336.0 | 239.0 |
19 | Sheikhupura | 3049.0 | 3031.0 | 1968.0 | 1269.0 |
20 | Nankana Sahib | 386.0 | 364.0 | 142.0 | 149.0 |
21 | Lahore | 15.0 | 18.0 | 11.0 | 15.0 |
22 | Kasur | 311.0 | 284.0 | 228.0 | 258.0 |
23 | Okara | 2647.0 | 2711.0 | 2076.0 | 1829.0 |
24 | Sahiwal | 3196.0 | 3278.0 | 2918.0 | 3693.0 |
25 | Pakpattan | 741.0 | 698.0 | 547.0 | 527.0 |
26 | Multan | 678.0 | 652.0 | 466.0 | 305.0 |
27 | Lodhran | 21.0 | 14.0 | 15.0 | 15.0 |
28 | Khanewal | 197.0 | 182.0 | 136.0 | 196.0 |
29 | Vehari | 75.0 | 77.0 | 59.0 | 52.0 |
30 | Muzzafar garh | 696.0 | 648.0 | 425.0 | 366.0 |
31 | Layyah | 42.0 | 50.0 | 34.0 | 37.0 |
32 | D.G.Khan | 31.0 | 32.0 | 20.0 | 70.0 |
33 | Rajanpur | 516.0 | 490.0 | 161.0 | 193.0 |
34 | Bahawalpur | 1.0 | 1.0 | 1.0 | 2.0 |
35 | Rahim Yar Khan | 231.0 | 162.0 | 164.0 | 119.0 |
36 | Bahawalnagar | 15.0 | 8.0 | 10.0 | 14.0 |
Total | 21284.0 | 19450.0 | 14965.0 | 15712.0 |
Sindh
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Khairpur | 159.0 | 163.0 | 90.0 | 89.0 |
2 | Ghotki | 167.0 | 919.0 | 96.0 | 409.0 |
3 | sukkur | 918.0 | 1167.0 | 526.0 | 634.0 |
4 | N. Feroze | 266.0 | 152.0 | 147.0 | 86.0 |
5 | Nawabshah | 127.0 | 107.0 | 72.0 | 60.0 |
6 | Jacobabad | 12881.0 | 13955.0 | 7639.0 | 8000.0 |
7 | Kashmore | 12532.0 | 11210.0 | 7308.0 | 6537.0 |
8 | Shikarpur | 24521.0 | 18221.0 | 14058.0 | 10626.0 |
9 | Larkana | 15046.0 | 11150.0 | 8923.0 | 6833.0 |
10 | K.S.Kot | 2825.0 | 2519.0 | 1647.0 | 1494.0 |
11 | Sanghar | 66.0 | 16.0 | 31.0 | 8.0 |
12 | Tharparkar | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Mirpurkhas | 52.0 | 41.0 | 23.0 | 19.0 |
14 | Umarkot | 19.0 | 0.0 | 10.0 | 0.0 |
15 | Dadu | 2766.0 | 3162.0 | 1613.0 | 1750.0 |
16 | Jamshoro | 124.0 | 94.0 | 64.0 | 48.0 |
17 | Hyderabad | 21.0 | 22.0 | 10.0 | 10.0 |
18 | Matiari | 102.0 | 7.0 | 49.0 | 3.0 |
19 | Tando Allahyar | 29.0 | 22.0 | 15.0 | 11.0 |
20 | T.M.Khan | 56.0 | 42.0 | 25.0 | 20.0 |
21 | Dadin | 140.0 | 15.0 | 58.0 | 8.0 |
22 | Thatta | 77.0 | 33.0 | 34.0 | 17.0 |
23 | Karachi | 13.0 | 0.0 | 6.0 | 0.0 |
Total | 72907.0 | 63017.0 | 42444.0 | 36662.0 |
Khyber Pakhtoon Khaw
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Peshawar | 0.0 | 0.0 | 0.0 | 0.0 |
2 | charsadda | 11.0 | 12.0 | 8.0 | 9.0 |
3 | Nowshera | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Mardan | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Swabi | 32.0 | 32.0 | 17.0 | 18.0 |
6 | Kohat | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Hangu | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Karak | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Mansehra | 8.0 | 3.0 | 4.0 | 1.0 |
10 | Battagram | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Abbottabad | 25.0 | 25.0 | 17.0 | 17.0 |
12 | Haripur | 346.0 | 393.0 | 339.0 | 385.0 |
13 | Kohistan | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Malakand | 20.0 | 21.0 | 13.0 | 14.0 |
15 | Swat | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Bunir | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Shangla | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Dir Lower | 8.0 | 7.0 | 6.0 | 5.0 |
19 | Dir Upper | 7.0 | 9.0 | 6.0 | 6.0 |
20 | Chitral | 6.0 | 7.0 | 15.0 | 17.0 |
21 | D.I.Khan | 96.0 | 92.0 | 33.0 | 32.0 |
22 | Tank | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Bannu | 11.0 | 12.0 | 5.0 | 6.0 |
24 | Lakki Marwat | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Mohmand Agency | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Khyber | 270.0 | 310.0 | 130.0 | 149.0 |
27 | Kurram | 29.0 | 10.0 | 13.0 | 4.0 |
28 | Orakzai | 0.0 | 120.0 | 0.0 | 0.0 |
29 | Bajour | 180.0 | 0.0 | 105.0 | 60.0 |
30 | N.W | 0.0 | 0.0 | 0.0 | 0.0 |
31 | S.W | 0.0 | 0.0 | 0.0 | 0.0 |
32 | F.R. Peshawar | 25.0 | 30.0 | 13.0 | 15.0 |
33 | F.R. Kohat | 0.0 | 0.0 | 0.0 | 0.0 |
34 | F.R. Bannu | 0.0 | 0.0 | 0.0 | 0.0 |
35 | F.R. D. I. Khan | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 1074.0 | 1083.0 | 724.0 | 738.0 |
Balochistan
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Quetta | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Pishin | 0.0 | 0.0 | 0.0 | 0.0 |
3 | K. Abdullah | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Chagai | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Loralai | 91.0 | 81.0 | 40.0 | 36.0 |
6 | Musa Khail | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Barkhan | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Zhob | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Killa sailfullah | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Sibi | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Ziarat | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Kohlu | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Dera Bughti | 45.0 | 50.0 | 24.0 | 27.0 |
14 | Nasirabad | 3620.0 | 5010.0 | 2020.0 | 2796.0 |
15 | Jafferabad | 5945.0 | 7435.0 | 3317.0 | 4148.0 |
16 | Dolan | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Jhal Magsi | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Kalat | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Mastung | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Khuzdar | 415.0 | 427.0 | 187.0 | 192.0 |
21 | Awaran | 302.0 | 175.0 | 123.0 | 71.0 |
22 | Kharan | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Lasbela | 0.0 | 83.0 | 0.0 | 56.0 |
24 | Turbat | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Panjgoor | 8.0 | 7.0 | 3.0 | 3.0 |
26 | Gwadar | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 10426.0 | 13268.0 | 5714.0 | 7329.0 |