District Wise Data of Moong
Punjab
Sr. No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Attock | 164.0 | 145.0 | 62.0 | 57.0 |
2 | Rawalpidi | 1176.0 | 1240.0 | 532.0 | 516.0 |
3 | Islamabad | 400.0 | 76.0 | 148.0 | 29.0 |
4 | Jhelum | 1485.0 | 1336.0 | 520.0 | 295.0 |
5 | Chakwal | 835.0 | 760.0 | 316.0 | 306.0 |
6 | Sargodha | 2526.0 | 2460.0 | 1195.0 | 1266.0 |
7 | Khusab | 2348.0 | 2559.0 | 1478.0 | 1487.0 |
8 | Mianwali | 47914.0 | 45596.0 | 35218.0 | 35621.0 |
9 | Bhakkar | 84114.0 | 84818.0 | 66988.0 | 60749.0 |
10 | Faisalabad | 249.0 | 222.0 | 64.0 | 84.0 |
11 | Toba Tek Singh | 855.0 | 681.0 | 374.0 | 320.0 |
12 | Jhang | 5312.0 | 4495.0 | 2886.0 | 2552.0 |
13 | Gujrat | 1381.0 | 1276.0 | 359.0 | 215.0 |
14 | M.B.Din | 3.0 | 3.0 | 2.0 | 2.0 |
15 | Sialkot | 6.0 | 36.0 | 2.0 | 9.0 |
16 | Narowal | 8.0 | 25.0 | 2.0 | 7.0 |
17 | Gujranwala | 23.0 | 0.0 | 15.0 | 0.0 |
18 | Hafizabad | 18.0 | 8.0 | 9.0 | 4.0 |
19 | Sheikhupura | 9.0 | 6.0 | 5.0 | 3.0 |
20 | Nankana Sahib | 125.0 | 33.0 | 64.0 | 17.0 |
21 | Lahore | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Kasur | 189.0 | 133.0 | 157.0 | 73.0 |
23 | Okara | 508.0 | 483.0 | 281.0 | 259.0 |
24 | Sahiwal | 575.0 | 354.0 | 418.0 | 245.0 |
25 | Pakpattan | 468.0 | 386.0 | 391.0 | 329.0 |
26 | Multan | 293.0 | 179.0 | 161.0 | 115.0 |
27 | Lodhran | 221.0 | 88.0 | 138.0 | 54.0 |
28 | Khanewal | 852.0 | 787.0 | 735.0 | 830.0 |
29 | Vehari | 366.0 | 313.0 | 223.0 | 359.0 |
30 | Muzzafar garh | 1901.0 | 1514.0 | 754.0 | 703.0 |
31 | Layyah | 44408.0 | 34911.0 | 37331.0 | 31491.0 |
32 | D.G.Khan | 1267.0 | 984.0 | 1057.0 | 1005.0 |
33 | Rajanpur | 28.0 | 19.0 | 16.0 | 10.0 |
34 | Bahawalpur | 708.0 | 811.0 | 612.0 | 427.0 |
35 | Rahim Yar Khan | 166.0 | 326.0 | 130.0 | 188.0 |
36 | Bahawalnagar | 1435.0 | 1439.0 | 754.0 | 629.0 |
Total | 202336.0 | 188502.0 | 153397.0 | 140256.0 |
Sindh
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Khairpur | 312.0 | 16.0 | 179.0 | 9.0 |
2 | Ghotki | 98.0 | 17.0 | 61.0 | 11.0 |
3 | sukkur | 121.0 | 147.0 | 79.0 | 96.0 |
4 | N. Feroze | 161.0 | 193.0 | 97.0 | 108.0 |
5 | Nawabshah | 405.0 | 473.0 | 236.0 | 267.0 |
6 | Jacobabad | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Kashmore | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Shikarpur | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Larkana | 0.0 | 0.0 | 0.0 | 0.0 |
10 | K.S.Kot | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Sanghar | 1712.0 | 503.0 | 812.0 | 239.0 |
12 | Tharparkar | 14811.0 | 9370.0 | 7173.0 | 4388.0 |
13 | Mirpurkhas | 367.0 | 83.0 | 152.0 | 34.0 |
14 | Umarkot | 291.0 | 203.0 | 127.0 | 89.0 |
15 | Dadu | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Jamshoro | 85.0 | 98.0 | 32.0 | 37.0 |
17 | Hyderabad | 42.0 | 41.0 | 18.0 | 18.0 |
18 | Matiari | 261.0 | 265.0 | 93.0 | 94.0 |
19 | Tando Allahyar | 94.0 | 1168.0 | 38.0 | 402.0 |
20 | t.M.Khan | 18.0 | 31.0 | 7.0 | 12.0 |
21 | Dadin | 23.0 | 22.0 | 10.0 | 10.0 |
22 | Thatta | 56.0 | 21.0 | 21.0 | 8.0 |
23 | Karachi | 17.0 | 31.0 | 6.0 | 11.0 |
Total | 18874.0 | 12682.0 | 9141.0 | 5833.0 |
Khyber Pakhtoon Khaw
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Peshawar | 0.0 | 0.0 | 0.0 | 0.0 |
2 | charsadda | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Nowshera | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Mardan | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Swabi | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Kohat | 12.0 | 9.0 | 7.0 | 5.0 |
7 | Hangu | 209.0 | 45.0 | 158.0 | 42.0 |
8 | Karak | 44.0 | 41.0 | 14.0 | 13.0 |
9 | Mansehra | 0.0 | 6.0 | 0.0 | 3.0 |
10 | Battagram | 0.0 | 56.0 | 0.0 | 28.0 |
11 | Abbottabad | 11.0 | 10.0 | 5.0 | 4.0 |
12 | Haripur | 631.0 | 637.0 | 504.0 | 509.0 |
13 | Kohistan | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Malakand | 16.0 | 15.0 | 6.0 | 6.0 |
15 | Swat | 36.0 | 32.0 | 19.0 | 17.0 |
16 | Bunir | 99.0 | 126.0 | 41.0 | 54.0 |
17 | Shangla | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Dir Lower | 301.0 | 305.0 | 279.0 | 283.0 |
19 | Dir Upper | 270.0 | 275.0 | 246.0 | 250.0 |
20 | Chitral | 166.0 | 172.0 | 82.0 | 96.0 |
21 | D.I.Khan | 4661.0 | 1747.0 | 2921.0 | 1095.0 |
22 | Tank | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Bannu | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Lakki Marwat | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Mohmand Agency | 40.0 | 0.0 | 22.0 | 0.0 |
26 | Khyber | 165.0 | 200.0 | 94.0 | 114.0 |
27 | Kurram | 3200.0 | 3200.0 | 1860.0 | 1820.0 |
28 | Orakzai | 45.0 | 50.0 | 21.0 | 23.0 |
29 | Bajour | 40.0 | 15.0 | 31.0 | 11.0 |
30 | N.W | 100.0 | 70.0 | 49.0 | 34.0 |
31 | S.W | 20.0 | 10.0 | 10.0 | 5.0 |
32 | F.R. Peshawar | 42.0 | 0.0 | 21.0 | 0.0 |
33 | F.R. Kohat | 0.0 | 0.0 | 0.0 | 0.0 |
34 | F.R. Bannu | 25.0 | 30.0 | 13.0 | 22.0 |
35 | F.R. D. I. Khan | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 10133.0 | 7051.0 | 6403.0 | 4434.0 |
Balochistan
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Quetta | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Pishin | 0.0 | 0.0 | 0.0 | 0.0 |
3 | K. Abdullah | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Chagai | 158.0 | 137.0 | 107.0 | 93.0 |
5 | Loralai | 415.0 | 441.0 | 359.0 | 382.0 |
6 | Musa Khail | 291.0 | 310.0 | 86.0 | 146.0 |
7 | Barkhan | 455.0 | 460.0 | 250.0 | 254.0 |
8 | Zhob | 80.0 | 73.0 | 47.0 | 56.0 |
9 | Killa sailfullah | 318.0 | 320.0 | 153.0 | 154.0 |
10 | Sibi | 3430.0 | 2761.0 | 1884.0 | 1512.0 |
11 | Ziarat | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Kohlu | 16.0 | 22.0 | 11.0 | 15.0 |
13 | Dera Bughti | 35.0 | 45.0 | 33.0 | 27.0 |
14 | Nasirabad | 414.0 | 354.0 | 280.0 | 251.0 |
15 | Jafferabad | 45.0 | 30.0 | 44.0 | 29.0 |
16 | Dolan | 670.0 | 715.0 | 422.0 | 447.0 |
17 | Jhal Magsi | 4600.0 | 3200.0 | 2329.0 | 1620.0 |
18 | Kalat | 12.0 | 11.0 | 10.0 | 9.0 |
19 | Mastung | 2.0 | 2.0 | 2.0 | 2.0 |
20 | Khuzdar | 1150.0 | 930.0 | 1055.0 | 853.0 |
21 | Awaran | 60.0 | 32.0 | 42.0 | 25.0 |
22 | Kharan | 82.0 | 113.0 | 1.0 | 102.0 |
23 | Lasbela | 2231.0 | 1310.0 | 1584.0 | 880.0 |
24 | Turbat | 150.0 | 132.0 | 94.0 | 81.0 |
25 | Panjgoor | 0.0 | 8.0 | 0.0 | 7.0 |
26 | Gwadar | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 14614.0 | 11406.0 | 8793.0 | 6945.0 |