District Wise Data of Onion
Punjab
Sr. No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Attock | 304.0 | 304.0 | 3079.0 | 3219.0 |
2 | Rawalpidi | 168.0 | 171.0 | 1626.0 | 1733.0 |
3 | Islamabad | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Jhelum | 49.0 | 52.0 | 389.0 | 590.0 |
5 | Chakwal | 32.0 | 28.0 | 284.0 | 261.0 |
6 | Sargodha | 546.0 | 567.0 | 7054.0 | 7577.0 |
7 | Khusab | 162.0 | 182.0 | 1315.0 | 1848.0 |
8 | Mianwali | 830.0 | 890.0 | 9300.0 | 12536.0 |
9 | Bhakkar | 1416.0 | 1619.0 | 11475.0 | 11844.0 |
10 | Faisalabad | 765.0 | 773.0 | 2765.0 | 3192.0 |
11 | Toba Tek Singh | 1295.0 | 1315.0 | 6177.0 | 5830.0 |
12 | Jhang | 1299.0 | 1310.0 | 8412.0 | 11063.0 |
13 | Gujrat | 40.0 | 40.0 | 395.0 | 407.0 |
14 | M.B.Din | 51.0 | 49.0 | 513.0 | 493.0 |
15 | Sialkot | 93.0 | 102.0 | 940.0 | 1077.0 |
16 | Narowal | 125.0 | 129.0 | 1099.0 | 1111.0 |
17 | Gujranwala | 1214.0 | 1255.0 | 14165.0 | 15182.0 |
18 | Hafizabad | 445.0 | 457.0 | 4434.0 | 4639.0 |
19 | Sheikhupura | 1251.0 | 1222.0 | 12110.0 | 11836.0 |
20 | Nankana Sahib | 1327.0 | 1335.0 | 13222.0 | 13179.0 |
21 | Lahore | 255.0 | 251.0 | 1819.0 | 1814.0 |
22 | Kasur | 2630.0 | 2711.0 | 19409.0 | 21256.0 |
23 | Okara | 1845.0 | 1821.0 | 11063.0 | 11957.0 |
24 | Sahiwal | 801.0 | 813.0 | 5319.0 | 5132.0 |
25 | Pakpattan | 344.0 | 348.0 | 1810.0 | 2284.0 |
26 | Multan | 1720.0 | 1477.0 | 13760.0 | 19368.0 |
27 | Lodhran | 1821.0 | 2023.0 | 22742.0 | 35947.0 |
28 | Khanewal | 3359.0 | 2711.0 | 11081.0 | 12266.0 |
29 | Vehari | 2509.0 | 2630.0 | 13306.0 | 17936.0 |
30 | Muzzafar garh | 728.0 | 769.0 | 3595.0 | 3971.0 |
31 | Layyah | 344.0 | 324.0 | 2258.0 | 2162.0 |
32 | D.G.Khan | 1214.0 | 1012.0 | 7730.0 | 7125.0 |
33 | Rajanpur | 690.0 | 647.0 | 9719.0 | 10087.0 |
34 | Bahawalpur | 2448.0 | 2469.0 | 16387.0 | 21149.0 |
35 | Rahim Yar Khan | 2428.0 | 2226.0 | 16778.0 | 14873.0 |
36 | Bahawalnagar | 1226.0 | 1244.0 | 4949.0 | 5571.0 |
Total | 35774.0 | 35276.0 | 260479.0 | 300515.0 |
Sindh
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Khairpur | 2543.0 | 1489.0 | 36196.0 | 21341.0 |
2 | Ghotki | 3594.0 | 2851.0 | 50445.0 | 40298.0 |
3 | sukkur | 1927.0 | 1495.0 | 26666.0 | 20762.0 |
4 | N. Feroze | 2516.0 | 1910.0 | 34817.0 | 26620.0 |
5 | Nawabshah | 7898.0 | 6791.0 | 115978.0 | 99345.0 |
6 | Jacobabad | 487.0 | 317.0 | 6642.0 | 4355.0 |
7 | Kashmore | 549.0 | 291.0 | 7543.0 | 4056.0 |
8 | Shikarpur | 3517.0 | 2850.0 | 44497.0 | 36199.0 |
9 | Larkana | 1950.0 | 1467.0 | 26984.0 | 20446.0 |
10 | K.S.Kot | 308.0 | 72.0 | 4262.0 | 1009.0 |
11 | Sanghar | 8181.0 | 6965.0 | 111592.0 | 95350.0 |
12 | Tharparkar | 387.0 | 243.0 | 3787.0 | 2402.0 |
13 | Mirpurkhas | 6742.0 | 5351.0 | 78636.0 | 62941.0 |
14 | Umarkot | 2856.0 | 2491.0 | 33029.0 | 29054.0 |
15 | Dadu | 4042.0 | 3281.0 | 53537.0 | 43781.0 |
16 | Jamshoro | 2192.0 | 1875.0 | 27924.0 | 24093.0 |
17 | Hyderabad | 237.0 | 333.0 | 3514.0 | 4839.0 |
18 | Matiari | 2526.0 | 2372.0 | 37951.0 | 35169.0 |
19 | Tando Allahyar | 2064.0 | 3062.0 | 29990.0 | 42978.0 |
20 | t.M.Khan | 1651.0 | 1429.0 | 17135.0 | 14972.0 |
21 | Dadin | 551.0 | 160.0 | 6481.0 | 1898.0 |
22 | Thatta | 2071.0 | 2188.0 | 23132.0 | 23789.0 |
23 | Karachi | 351.0 | 371.0 | 4302.0 | 4474.0 |
Total | 59140.0 | 49654.0 | 785040.0 | 660171.0 |
Khyber Pakhtoon Khaw
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Peshawar | 14.0 | 11.0 | 143.0 | 112.0 |
2 | charsadda | 193.0 | 156.0 | 2426.0 | 1954.0 |
3 | Nowshera | 70.0 | 34.0 | 692.0 | 330.0 |
4 | Mardan | 87.0 | 90.0 | 1616.0 | 1477.0 |
5 | Swabi | 100.0 | 102.0 | 894.0 | 913.0 |
6 | Kohat | 10.0 | 10.0 | 73.0 | 74.0 |
7 | Hangu | 23.0 | 16.0 | 205.0 | 143.0 |
8 | Karak | 0.0 | 2.0 | 0.0 | 17.0 |
9 | Mansehra | 32.0 | 37.0 | 375.0 | 434.0 |
10 | Battagram | 2.0 | 3.0 | 23.0 | 35.0 |
11 | Abbottabad | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Haripur | 43.0 | 43.0 | 498.0 | 505.0 |
13 | Kohistan | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Malakand | 1012.0 | 1016.0 | 15041.0 | 14245.0 |
15 | Swat | 3981.0 | 3967.0 | 110200.0 | 44100.0 |
16 | Bunir | 40.0 | 37.0 | 799.0 | 595.0 |
17 | Shangla | 3.0 | 3.0 | 10.0 | 13.0 |
18 | Dir Lower | 2320.0 | 2312.0 | 34800.0 | 21300.0 |
19 | Dir Upper | 1725.0 | 1722.0 | 28640.0 | 19501.0 |
20 | Chitral | 190.0 | 214.0 | 1710.0 | 2302.0 |
21 | D.I.Khan | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Tank | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Bannu | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Lakki Marwat | 13.0 | 0.0 | 78.0 | 0.0 |
25 | Mohmand Agency | 730.0 | 745.0 | 9440.0 | 9621.0 |
26 | Khyber | 490.0 | 500.0 | 5613.0 | 5730.0 |
27 | Kurram | 210.0 | 210.0 | 2772.0 | 2730.0 |
28 | Orakzai | 9.0 | 15.0 | 90.0 | 148.0 |
29 | Bajour | 450.0 | 390.0 | 6020.0 | 5100.0 |
30 | N.W | 70.0 | 80.0 | 781.0 | 890.0 |
31 | S.W | 190.0 | 192.0 | 2213.0 | 2237.0 |
32 | F.R. Peshawar | 26.0 | 30.0 | 272.0 | 313.0 |
33 | F.R. Kohat | 14.0 | 14.0 | 143.0 | 142.0 |
34 | F.R. Bannu | 58.0 | 50.0 | 819.0 | 713.0 |
35 | F.R. D. I. Khan | 60.0 | 65.0 | 710.0 | 768.0 |
Total | 12165.0 | 12066.0 | 227096.0 | 136442.0 |
Balochistan
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Quetta | 1140.0 | 450.0 | 20520.0 | 8100.0 |
2 | Pishin | 196.0 | 175.0 | 1019.0 | 3184.0 |
3 | K. Abdullah | 103.0 | 97.0 | 620.0 | 1765.0 |
4 | Chagai | 15092.0 | 5739.0 | 268407.0 | 105024.0 |
5 | Loralai | 376.0 | 390.0 | 5943.0 | 6164.0 |
6 | Musa Khail | 45.0 | 30.0 | 374.0 | 474.0 |
7 | Barkhan | 29.0 | 35.0 | 458.0 | 553.0 |
8 | Zhob | 135.0 | 35.0 | 1851.0 | 560.0 |
9 | Killa sailfullah | 1273.0 | 1050.0 | 17532.0 | 18900.0 |
10 | Sibi | 122.0 | 600.0 | 2196.0 | 10800.0 |
11 | Ziarat | 15.0 | 12.0 | 203.0 | 162.0 |
12 | Kohlu | 8.0 | 35.0 | 112.0 | 490.0 |
13 | Dera Bughti | 15.0 | 20.0 | 210.0 | 280.0 |
14 | Nasirabad | 6650.0 | 6434.0 | 119700.0 | 116435.0 |
15 | Jafferabad | 1850.0 | 1720.0 | 33300.0 | 30960.0 |
16 | Dolan | 162.0 | 140.0 | 2745.0 | 2380.0 |
17 | Jhal Magsi | 76.0 | 76.0 | 1352.0 | 1351.0 |
18 | Kalat | 5052.0 | 4713.0 | 81880.0 | 94260.0 |
19 | Mastung | 2230.0 | 2004.0 | 35320.0 | 40080.0 |
20 | Khuzdar | 2186.0 | 2050.0 | 24000.0 | 41000.0 |
21 | Awaran | 2635.0 | 2435.0 | 35581.0 | 48700.0 |
22 | Kharan | 4850.0 | 2982.0 | 59544.0 | 53676.0 |
23 | Lasbela | 754.0 | 636.0 | 12818.0 | 10812.0 |
24 | Turbat | 930.0 | 570.0 | 14880.0 | 9120.0 |
25 | Panjgoor | 120.0 | 105.0 | 2040.0 | 1785.0 |
26 | Gwadar | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 46044.0 | 32533.0 | 742605.0 | 607015.0 |