District Wise Data of Pears

Punjab

Sr. No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Attock 0.0 0.0 0.0 0.0
2 Rawalpidi 6.0 6.0 46.0 48.0
3 Islamabad 0.0 0.0 0.0 0.0
4 Jhelum 0.0 0.0 0.0 0.0
5 Chakwal 1.0 1.0 8.0 8.0
6 Sargodha 14.0 14.0 98.0 91.0
7 Khusab 1.0 1.0 7.0 7.0
8 Mianwali 0.0 0.0 0.0 0.0
9 Bhakkar 0.0 0.0 0.0 0.0
10 Faisalabad 1.0 1.0 10.0 10.0
11 Toba Tek Singh 0.0 0.0 0.0 0.0
12 Jhang 0.0 0.0 0.0 0.0
13 Gujrat 0.0 0.0 0.0 0.0
14 M.B.Din 0.0 0.0 0.0 0.0
15 Sialkot 0.0 0.0 0.0 0.0
16 Narowal 0.0 0.0 0.0 0.0
17 Gujranwala 0.0 0.0 0.0 0.0
18 Hafizabad 0.0 0.0 0.0 0.0
19 Sheikhupura 0.0 0.0 0.0 0.0
20 Nankana Sahib 0.0 0.0 0.0 0.0
21 Lahore 0.0 0.0 0.0 0.0
22 Kasur 0.0 0.0 0.0 0.0
23 Okara 0.0 0.0 0.0 0.0
24 Sahiwal 0.0 0.0 0.0 0.0
25 Pakpattan 0.0 0.0 0.0 0.0
26 Multan 9.0 9.0 63.0 67.0
27 Lodhran 0.0 0.0 0.0 0.0
28 Khanewal 0.0 0.0 0.0 0.0
29 Vehari 0.0 0.0 0.0 0.0
30 Muzzafar garh 0.0 0.0 0.0 0.0
31 Layyah 0.0 0.0 0.0 0.0
32 D.G.Khan 0.0 0.0 0.0 0.0
33 Rajanpur 0.0 0.0 0.0 0.0
34 Bahawalpur 0.0 0.0 0.0 0.0
35 Rahim Yar Khan 0.0 0.0 0.0 0.0
36 Bahawalnagar 0.0 0.0 0.0 0.0
Total 32.0 32.0 232.0 231.0

Sindh

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Khairpur 0.0 0.0 0.0 0.0
2 Ghotki 0.0 0.0 0.0 0.0
3 sukkur 0.0 0.0 0.0 0.0
4 N. Feroze 0.0 0.0 0.0 0.0
5 Nawabshah 0.0 0.0 0.0 0.0
6 Jacobabad 0.0 0.0 0.0 0.0
7 Kashmore 0.0 0.0 0.0 0.0
8 Shikarpur 0.0 0.0 0.0 0.0
9 Larkana 0.0 0.0 0.0 0.0
10 K.S.Kot 0.0 0.0 0.0 0.0
11 Sanghar 0.0 0.0 0.0 0.0
12 Tharparkar 0.0 0.0 0.0 0.0
13 Mirpurkhas 0.0 0.0 0.0 0.0
14 Umarkot 0.0 0.0 0.0 0.0
15 Dadu 0.0 0.0 0.0 0.0
16 Jamshoro 0.0 0.0 0.0 0.0
17 Hyderabad 0.0 0.0 0.0 0.0
18 Matiari 0.0 0.0 0.0 0.0
19 Tando Allahyar 0.0 0.0 0.0 0.0
20 t.M.Khan 0.0 0.0 0.0 0.0
21 Dadin 0.0 0.0 0.0 0.0
22 Thatta 0.0 0.0 0.0 0.0
23 Karachi 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0

Khyber Pakhtoon Khaw

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Peshawar 299.0 299.0 3915.0 3917.0
2 charsadda 134.0 134.0 1611.0 1611.0
3 Nowshera 135.0 135.0 1661.0 1661.0
4 Mardan 240.0 270.0 2753.0 3097.0
5 Swabi 109.0 110.0 206.0 208.0
6 Kohat 0.0 0.0 0.0 0.0
7 Hangu 0.0 0.0 42.0 0.0
8 Karak 0.0 0.0 0.0 0.0
9 Mansehra 50.0 47.0 190.0 178.0
10 Battagram 5.0 5.0 51.0 50.0
11 Abbottabad 3.0 3.0 29.0 29.0
12 Haripur 29.0 30.0 261.0 270.0
13 Kohistan 0.0 0.0 0.0 0.0
14 Malakand 13.0 13.0 136.0 135.0
15 Swat 421.0 422.0 7515.0 7520.0
16 Bunir 25.0 23.0 390.0 359.0
17 Shangla 25.0 26.0 450.0 480.0
18 Dir Lower 87.0 86.0 1131.0 1118.0
19 Dir Upper 140.0 140.0 1820.0 1820.0
20 Chitral 58.0 58.0 211.0 211.0
21 D.I.Khan 0.0 0.0 0.0 0.0
22 Tank 0.0 0.0 0.0 0.0
23 Bannu 0.0 0.0 0.0 0.0
24 Lakki Marwat 0.0 0.0 0.0 0.0
25 Mohmand Agency 0.0 0.0 0.0 0.0
26 Khyber 10.0 10.0 117.0 115.0
27 Kurram 3.0 3.0 87.0 80.0
28 Orakzai 9.0 9.0 118.0 113.0
29 Bajour 20.0 16.0 225.0 160.0
30 N.W 10.0 10.0 140.0 140.0
31 S.W 101.0 100.0 202.0 200.0
32 F.R. Peshawar 0.0 0.0 0.0 0.0
33 F.R. Kohat 0.0 0.0 0.0 0.0
34 F.R. Bannu 0.0 0.0 0.0 0.0
35 F.R. D. I. Khan 0.0 0.0 0.0 0.0
Total 1926.0 1949.0 23261.0 23472.0

Balochistan

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Quetta 43.0 43.0 295.0 295.0
2 Pishin 0.0 0.0 0.0 0.0
3 K. Abdullah 0.0 0.0 0.0 0.0
4 Chagai 1.0 1.0 7.0 7.0
5 Loralai 0.0 0.0 0.0 0.0
6 Musa Khail 0.0 0.0 0.0 0.0
7 Barkhan 0.0 0.0 0.0 0.0
8 Zhob 61.0 63.0 75.0 89.0
9 Killa sailfullah 5.0 5.0 15.0 15.0
10 Sibi 5.0 5.0 35.0 35.0
11 Ziarat 0.0 0.0 0.0 0.0
12 Kohlu 0.0 0.0 0.0 0.0
13 Dera Bughti 0.0 0.0 0.0 0.0
14 Nasirabad 0.0 0.0 0.0 0.0
15 Jafferabad 0.0 0.0 0.0 0.0
16 Dolan 0.0 0.0 0.0 0.0
17 Jhal Magsi 0.0 0.0 0.0 0.0
18 Kalat 19.0 19.0 152.0 152.0
19 Mastung 10.0 10.0 65.0 65.0
20 Khuzdar 0.0 0.0 0.0 0.0
21 Awaran 0.0 0.0 0.0 0.0
22 Kharan 3.0 3.0 15.0 15.0
23 Lasbela 0.0 0.0 0.0 0.0
24 Turbat 0.0 0.0 0.0 0.0
25 Panjgoor 0.0 0.0 0.0 0.0
26 Gwadar 0.0 0.0 0.0 0.0
Total 147.0 149.0 659.0 673.0