District Wise Data of Potato
Punjab
Sr. No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Attock | 1144.0 | 1040.0 | 14170.0 | 13265.0 |
2 | Rawalpidi | 308.0 | 268.0 | 3525.0 | 3143.0 |
3 | Islamabad | 5.0 | 0.0 | 72.0 | 0.0 |
4 | Jhelum | 964.0 | 1376.0 | 15311.0 | 23143.0 |
5 | Chakwal | 71.0 | 39.0 | 928.0 | 523.0 |
6 | Sargodha | 249.0 | 82.0 | 4417.0 | 1587.0 |
7 | Khusab | 846.0 | 571.0 | 10568.0 | 6466.0 |
8 | Mianwali | 7.0 | 0.0 | 81.0 | 0.0 |
9 | Bhakkar | 1.0 | 12.0 | 15.0 | 118.0 |
10 | Faisalabad | 774.0 | 900.0 | 8442.0 | 12570.0 |
11 | Toba Tek Singh | 3048.0 | 3033.0 | 40932.0 | 61715.0 |
12 | Jhang | 6343.0 | 5451.0 | 104849.0 | 81937.0 |
13 | Gujrat | 80.0 | 196.0 | 840.0 | 2163.0 |
14 | M.B.Din | 1232.0 | 907.0 | 16163.0 | 12475.0 |
15 | Sialkot | 8787.0 | 6899.0 | 99671.0 | 96088.0 |
16 | Narowal | 476.0 | 292.0 | 5587.0 | 3939.0 |
17 | Gujranwala | 1956.0 | 1484.0 | 22764.0 | 21495.0 |
18 | Hafizabad | 136.0 | 122.0 | 1563.0 | 1378.0 |
19 | Sheikhupura | 3703.0 | 2778.0 | 45980.0 | 40574.0 |
20 | Nankana Sahib | 215.0 | 212.0 | 2896.0 | 2187.0 |
21 | Lahore | 2792.0 | 2429.0 | 49011.0 | 63379.0 |
22 | Kasur | 13162.0 | 16716.0 | 267008.0 | 403101.0 |
23 | Okara | 49103.0 | 42762.0 | 912319.0 | 1025782.0 |
24 | Sahiwal | 20927.0 | 19487.0 | 318449.0 | 373921.0 |
25 | Pakpattan | 16938.0 | 17636.0 | 303407.0 | 392601.0 |
26 | Multan | 1172.0 | 789.0 | 19222.0 | 13565.0 |
27 | Lodhran | 18.0 | 29.0 | 241.0 | 392.0 |
28 | Khanewal | 4599.0 | 4487.0 | 73779.0 | 74039.0 |
29 | Vehari | 2042.0 | 1726.0 | 30712.0 | 28873.0 |
30 | Muzzafar garh | 125.0 | 819.0 | 1673.0 | 11363.0 |
31 | Layyah | 52.0 | 36.0 | 646.0 | 468.0 |
32 | D.G.Khan | 300.0 | 301.0 | 7170.0 | 4752.0 |
33 | Rajanpur | 1.0 | 0.0 | 12.0 | 0.0 |
34 | Bahawalpur | 196.0 | 211.0 | 2175.0 | 2722.0 |
35 | Rahim Yar Khan | 47.0 | 0.0 | 690.0 | 0.0 |
36 | Bahawalnagar | 199.0 | 146.0 | 2177.0 | 2959.0 |
Total | 142018.0 | 133236.0 | 2387465.0 | 2782683.0 |
Sindh
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Khairpur | 131.0 | 141.0 | 1165.0 | 1257.0 |
2 | Ghotki | 12.0 | 6.0 | 109.0 | 55.0 |
3 | sukkur | 9.0 | 9.0 | 75.0 | 76.0 |
4 | N. Feroze | 85.0 | 104.0 | 722.0 | 877.0 |
5 | Nawabshah | 11.0 | 9.0 | 99.0 | 81.0 |
6 | Jacobabad | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Kashmore | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Shikarpur | 51.0 | 74.0 | 423.0 | 608.0 |
9 | Larkana | 0.0 | 0.0 | 0.0 | 0.0 |
10 | K.S.Kot | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Sanghar | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Tharparkar | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Mirpurkhas | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Umarkot | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Dadu | 0.0 | 9.0 | 0.0 | 72.0 |
16 | Jamshoro | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Hyderabad | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Matiari | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Tando Allahyar | 0.0 | 0.0 | 0.0 | 0.0 |
20 | t.M.Khan | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Dadin | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Thatta | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Karachi | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 299.0 | 352.0 | 2593.0 | 3026.0 |
Khyber Pakhtoon Khaw
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Peshawar | 70.0 | 74.0 | 955.0 | 999.0 |
2 | charsadda | 205.0 | 94.0 | 3260.0 | 1170.0 |
3 | Nowshera | 1063.0 | 958.0 | 17583.0 | 16143.0 |
4 | Mardan | 844.0 | 815.0 | 9650.0 | 9127.0 |
5 | Swabi | 332.0 | 334.0 | 3815.0 | 3994.0 |
6 | Kohat | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Hangu | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Karak | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Mansehra | 335.0 | 323.0 | 3336.0 | 3244.0 |
10 | Battagram | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Abbottabad | 321.0 | 321.0 | 3287.0 | 3357.0 |
12 | Haripur | 71.0 | 102.0 | 587.0 | 852.0 |
13 | Kohistan | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Malakand | 59.0 | 62.0 | 870.0 | 900.0 |
15 | Swat | 933.0 | 923.0 | 16569.0 | 16765.0 |
16 | Bunir | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Shangla | 80.0 | 77.0 | 655.0 | 598.0 |
18 | Dir Lower | 115.0 | 111.0 | 891.0 | 445.0 |
19 | Dir Upper | 825.0 | 823.0 | 7377.0 | 7021.0 |
20 | Chitral | 780.0 | 982.0 | 16401.0 | 23568.0 |
21 | D.I.Khan | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Tank | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Bannu | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Lakki Marwat | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Mohmand Agency | 0.0 | 80.0 | 746.0 | 636.0 |
26 | Khyber | 100.0 | 530.0 | 5848.0 | 6594.0 |
27 | Kurram | 470.0 | 390.0 | 3576.0 | 4797.0 |
28 | Orakzai | 290.0 | 130.0 | 1233.0 | 1157.0 |
29 | Bajour | 135.0 | 520.0 | 7467.0 | 7005.0 |
30 | N.W | 555.0 | 870.0 | 8000.0 | 7439.0 |
31 | S.W | 780.0 | 470.0 | 4746.0 | 4740.0 |
32 | F.R. Peshawar | 470.0 | 35.0 | 350.0 | 454.0 |
33 | F.R. Kohat | 27.0 | 0.0 | 0.0 | 0.0 |
34 | F.R. Bannu | 0.0 | 0.0 | 0.0 | 0.0 |
35 | F.R. D. I. Khan | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 8860.0 | 9024.0 | 117202.0 | 121005.0 |
Balochistan
Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Quetta | 120.0 | 58.0 | 1725.0 | 870.0 |
2 | Pishin | 791.0 | 317.0 | 11775.0 | 6050.0 |
3 | K. Abdullah | 96.0 | 88.0 | 286.0 | 1681.0 |
4 | Chagai | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Loralai | 35.0 | 25.0 | 503.0 | 359.0 |
6 | Musa Khail | 55.0 | 55.0 | 779.0 | 779.0 |
7 | Barkhan | 0.0 | 130.0 | 0.0 | 1794.0 |
8 | Zhob | 40.0 | 26.0 | 540.0 | 351.0 |
9 | Killa sailfullah | 768.0 | 785.0 | 5821.0 | 10676.0 |
10 | Sibi | 56.0 | 45.0 | 815.0 | 655.0 |
11 | Ziarat | 115.0 | 120.0 | 1841.0 | 1921.0 |
12 | Kohlu | 54.0 | 0.0 | 706.0 | 0.0 |
13 | Dera Bughti | 0.0 | 2.0 | 0.0 | 30.0 |
14 | Nasirabad | 120.0 | 122.0 | 1959.0 | 1990.0 |
15 | Jafferabad | 1.0 | 2.0 | 16.0 | 33.0 |
16 | Dolan | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Jhal Magsi | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Kalat | 852.0 | 505.0 | 4583.0 | 7099.0 |
19 | Mastung | 25.0 | 12.0 | 190.0 | 175.0 |
20 | Khuzdar | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Awaran | 12.0 | 10.0 | 172.0 | 143.0 |
22 | Kharan | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Lasbela | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Turbat | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Panjgoor | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Gwadar | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 3140.0 | 2302.0 | 31711.0 | 34606.0 |