District Wise Data of Rice
Punjab
Sr. No | Name of District | Area (Area in '000' Hectares) | Production (Production in '000'Tonnes) | ||||||||||||||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||||||||||||||
Basmati | Irri | Other | Total | Basmati | Irri | Other | Total | Basmati | Irri | Other | Total | Basmati | Irri | Other | Total | ||
1 | Attock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Rawalpidi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Islamabad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Jhelum | 0.8 | 0.0 | 0.0 | 0.8 | 1.6 | 0.0 | 0.0 | 1.6 | 1.4 | 0.0 | 0.0 | 1.4 | 3.4 | 0.0 | 0.0 | 3.4 |
5 | Chakwal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Sargodha | 37.6 | 0.0 | 0.0 | 37.6 | 51.0 | 0.0 | 0.0 | 51.0 | 73.4 | 0.0 | 0.0 | 73.4 | 83.2 | 0.0 | 0.0 | 83.2 |
7 | Khusab | 17.8 | 0.0 | 0.0 | 17.8 | 21.4 | 0.0 | 0.0 | 21.4 | 35.5 | 0.0 | 0.0 | 35.5 | 37.4 | 0.0 | 0.0 | 37.4 |
8 | Mianwali | 3.6 | 0.0 | 0.0 | 3.6 | 4.9 | 0.0 | 0.0 | 4.9 | 7.1 | 0.0 | 0.0 | 7.1 | 9.1 | 0.0 | 0.0 | 9.1 |
9 | Bhakkar | 0.4 | 0.0 | 0.0 | 0.4 | 1.2 | 0.0 | 0.0 | 1.2 | 0.8 | 0.0 | 0.0 | 0.8 | 2.1 | 0.0 | 0.0 | 2.1 |
10 | Faisalabad | 25.1 | 0.0 | 1.6 | 26.7 | 35.6 | 0.0 | 3.3 | 38.9 | 39.3 | 0.0 | 3.5 | 42.8 | 54.5 | 0.0 | 7.3 | 61.8 |
11 | Toba Tek Singh | 22.3 | 0.0 | 1.6 | 23.9 | 32.8 | 0.0 | 2.4 | 35.2 | 42.2 | 0.0 | 3.6 | 45.8 | 53.9 | 0.0 | 5.6 | 59.5 |
12 | Jhang | 84.6 | 3.6 | 0.0 | 88.2 | 96.3 | 6.5 | 0.0 | 102.8 | 149.8 | 8.9 | 0.0 | 158.7 | 166.6 | 15.4 | 0.0 | 182.0 |
13 | Gujrat | 44.1 | 0.0 | 0.0 | 44.1 | 59.1 | 0.0 | 0.0 | 59.1 | 82.3 | 0.0 | 0.0 | 82.3 | 109.3 | 0.0 | 0.0 | 109.3 |
14 | M.B.Din | 78.1 | 0.4 | 0.4 | 78.9 | 93.9 | 0.8 | 1.2 | 95.9 | 158.1 | 1.0 | 1.0 | 160.1 | 158.6 | 1.9 | 2.6 | 163.1 |
15 | Sialkot | 168.4 | 0.4 | 11.7 | 180.5 | 177.6 | 1.2 | 11.7 | 190.5 | 321.4 | 1.0 | 28.4 | 350.8 | 310.0 | 2.8 | 28.2 | 341.0 |
16 | Narowal | 87.8 | 0.0 | 0.0 | 87.8 | 102.8 | 0.0 | 0.0 | 102.8 | 154.6 | 0.0 | 0.0 | 154.6 | 143.0 | 0.0 | 0.0 | 143.0 |
17 | Gujranwala | 160.6 | 0.4 | 85.8 | 246.8 | 159.0 | 0.8 | 89.4 | 249.2 | 286.8 | 1.0 | 199.4 | 487.2 | 277.5 | 1.9 | 215.5 | 494.9 |
18 | Hafizabad | 80.1 | 0.0 | 43.3 | 123.4 | 78.1 | 0.0 | 52.2 | 130.3 | 125.3 | 0.0 | 98.0 | 223.3 | 122.6 | 0.0 | 123.1 | 245.7 |
19 | Sheikhupura | 163.5 | 0.0 | 15.0 | 178.5 | 157.0 | 0.0 | 27.5 | 184.5 | 270.8 | 0.0 | 29.1 | 299.9 | 255.3 | 0.0 | 54.8 | 310.1 |
20 | Nankana Sahib | 78.5 | 0.0 | 22.7 | 101.2 | 83.0 | 0.0 | 31.6 | 114.6 | 134.1 | 0.0 | 45.5 | 179.6 | 141.8 | 0.0 | 68.9 | 210.7 |
21 | Lahore | 26.7 | 4.0 | 3.3 | 34.0 | 34.0 | 5.3 | 4.5 | 43.8 | 45.6 | 10.1 | 7.2 | 62.9 | 56.7 | 17.1 | 9.5 | 83.3 |
22 | Kasur | 50.2 | 20.2 | 0.4 | 70.8 | 59.9 | 29.1 | 1.2 | 90.2 | 85.6 | 57.5 | 1.0 | 144.1 | 95.5 | 81.0 | 3.3 | 179.8 |
23 | Okara | 54.6 | 52.2 | 0.8 | 107.6 | 61.5 | 56.3 | 2.0 | 119.8 | 98.7 | 153.8 | 1.8 | 254.3 | 104.9 | 162.8 | 4.9 | 272.6 |
24 | Sahiwal | 27.1 | 0.0 | 0.0 | 27.1 | 30.0 | 0.0 | 0.0 | 30.0 | 48.9 | 0.0 | 0.0 | 48.9 | 52.3 | 0.0 | 0.0 | 52.3 |
25 | Pakpattan | 37.3 | 10.5 | 0.0 | 47.8 | 41.3 | 13.0 | 0.0 | 54.3 | 73.4 | 31.9 | 0.0 | 105.3 | 75.3 | 37.6 | 0.0 | 112.9 |
26 | Multan | 10.9 | 1.7 | 0.0 | 12.6 | 14.2 | 2.8 | 0.0 | 17.0 | 19.1 | 3.4 | 0.0 | 22.5 | 22.5 | 4.8 | 0.0 | 27.3 |
27 | Lodhran | 1.2 | 0.0 | 0.0 | 1.2 | 4.9 | 0.0 | 0.0 | 4.9 | 2.3 | 0.0 | 0.0 | 2.3 | 7.8 | 0.0 | 0.0 | 7.8 |
28 | Khanewal | 22.7 | 0.0 | 0.0 | 22.7 | 30.4 | 0.0 | 0.0 | 30.4 | 40.2 | 0.0 | 0.0 | 40.2 | 57.5 | 0.0 | 0.0 | 57.5 |
29 | Vehari | 20.7 | 0.4 | 0.0 | 21.1 | 27.9 | 1.2 | 0.0 | 29.1 | 38.1 | 0.9 | 0.0 | 39.0 | 51.1 | 2.7 | 0.0 | 53.8 |
30 | Muzzafar garh | 5.7 | 13.3 | 0.0 | 19.0 | 7.3 | 16.6 | 0.0 | 23.9 | 9.6 | 29.1 | 0.0 | 38.7 | 12.4 | 36.5 | 0.0 | 48.9 |
31 | Layyah | 1.2 | 2.0 | 0.0 | 3.2 | 1.6 | 3.2 | 0.0 | 4.8 | 2.1 | 4.3 | 0.0 | 6.4 | 2.7 | 7.1 | 0.0 | 9.8 |
32 | D.G.Khan | 0.0 | 29.1 | 0.0 | 29.1 | 0.0 | 36.4 | 0.0 | 36.4 | 0.0 | 63.4 | 0.0 | 63.4 | 0.0 | 80.2 | 0.0 | 80.2 |
33 | Rajanpur | 0.0 | 8.1 | 0.0 | 8.1 | 0.0 | 8.5 | 0.0 | 8.5 | 0.0 | 16.4 | 0.0 | 16.4 | 0.0 | 16.9 | 0.0 | 16.9 |
34 | Bahawalpur | 3.2 | 0.9 | 0.0 | 4.1 | 4.4 | 2.0 | 0.0 | 6.4 | 4.2 | 1.6 | 0.0 | 5.8 | 6.9 | 4.1 | 0.0 | 11.0 |
35 | Rahim Yar Khan | 6.5 | 6.9 | 0.0 | 13.4 | 13.3 | 10.9 | 0.0 | 24.2 | 10.7 | 14.6 | 0.0 | 25.3 | 24.5 | 22.2 | 0.0 | 46.7 |
36 | Bahawalnagar | 55.8 | 5.7 | 0.0 | 61.5 | 62.3 | 7.7 | 0.0 | 70.0 | 91.7 | 15.5 | 0.0 | 107.2 | 103.2 | 22.7 | 0.0 | 125.9 |
Total | 1377.1 | 159.8 | 186.6 | 1723.5 | 1548.3 | 202.3 | 227.0 | 1977.6 | 2453.1 | 414.4 | 418.5 | 3286.0 | 2601.6 | 517.7 | 523.7 | 3643.0 |
Sindh
Sr.No | Name of District | Area (Area in '000' Hectares) | Production (Production in '000'Tonnes) | ||||||||||||||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||||||||||||||
Basmati | Irri | Other | Total | Basmati | Irri | Other | Total | Basmati | Irri | Other | Total | Basmati | Irri | Other | Total | ||
1 | Khairpur | 0.0 | 5.8 | 0.1 | 5.9 | 0.7 | 8.0 | 0.1 | 8.8 | 0.0 | 15.8 | 0.1 | 15.9 | 1.3 | 26.4 | 0.1 | 27.8 |
2 | Ghotki | 0.0 | 8.5 | 0.1 | 8.6 | 26.2 | 6.8 | 0.1 | 33.1 | 0.0 | 22.3 | 0.0 | 22.3 | 41.2 | 24.2 | 0.1 | 65.5 |
3 | sukkur | 0.0 | 5.6 | 0.3 | 5.9 | 8.9 | 5.4 | 0.1 | 14.4 | 0.0 | 16.0 | 0.2 | 16.2 | 13.9 | 18.4 | 0.1 | 32.4 |
4 | N. Feroze | 0.0 | 5.3 | 0.0 | 5.3 | 1.0 | 5.8 | 0.0 | 6.8 | 0.0 | 14.4 | 0.1 | 14.5 | 1.5 | 19.2 | 0.0 | 20.7 |
5 | Nawabshah | 0.0 | 0.5 | 0.0 | 0.5 | 0.2 | 3.5 | 0.0 | 3.7 | 0.0 | 1.2 | 0.0 | 1.2 | 0.3 | 12.4 | 0.0 | 12.7 |
6 | Jacobabad | 0.0 | 58.5 | 7.7 | 66.2 | 14.0 | 34.5 | 22.0 | 70.5 | 0.0 | 216.1 | 12.4 | 228.5 | 19.8 | 129.5 | 145.4 | 294.7 |
7 | Kashmore | 0.0 | 49.4 | 6.1 | 55.5 | 11.9 | 54.0 | 6.8 | 72.7 | 0.0 | 178.5 | 9.6 | 188.1 | 16.6 | 219.5 | 44.5 | 280.6 |
8 | Shikarpur | 0.0 | 84.6 | 11.6 | 96.2 | 12.4 | 81.7 | 2.1 | 96.2 | 0.0 | 271.1 | 18.6 | 289.7 | 18.0 | 317.4 | 13.5 | 348.9 |
9 | Larkana | 0.0 | 82.9 | 13.3 | 96.2 | 5.7 | 87.5 | 1.9 | 95.1 | 0.0 | 305.3 | 22.6 | 327.9 | 9.0 | 352.4 | 8.8 | 370.2 |
10 | K.S.Kot | 0.0 | 53.3 | 7.3 | 60.6 | 3.5 | 77.7 | 1.5 | 82.7 | 0.0 | 189.2 | 12.3 | 201.5 | 5.4 | 276.1 | 7.3 | 288.8 |
11 | Sanghar | 0.0 | 2.8 | 0.0 | 2.8 | 0.0 | 10.3 | 3.0 | 13.3 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 | 26.4 | 15.1 | 41.5 |
12 | Tharparkar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Mirpurkhas | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.9 | 0.0 | 0.9 | 0.0 | 3.6 | 0.0 | 3.6 |
14 | Umarkot | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Dadu | 0.0 | 31.1 | 6.6 | 37.7 | 4.3 | 43.0 | 7.7 | 55.0 | 0.0 | 114.5 | 10.8 | 125.3 | 6.3 | 156.8 | 43.1 | 206.2 |
16 | Jamshoro | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | 0.5 |
17 | Hyderabad | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 2.9 | 0.0 | 2.9 | 0.0 | 4.1 | 0.2 | 4.3 |
18 | Matiari | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 3.1 | 0.0 | 3.1 |
19 | Tando Allahyar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | t.M.Khan | 0.0 | 15.3 | 0.4 | 15.7 | 0.0 | 13.3 | 4.8 | 18.1 | 0.0 | 33.1 | 0.5 | 33.6 | 0.0 | 37.2 | 24.6 | 61.8 |
21 | Dadin | 0.0 | 55.7 | 3.4 | 59.1 | 0.0 | 56.6 | 24.0 | 80.6 | 0.0 | 144.7 | 4.3 | 149.0 | 0.0 | 150.9 | 119.8 | 270.7 |
22 | Thatta | 0.0 | 69.6 | 6.0 | 75.6 | 0.0 | 68.3 | 10.2 | 78.5 | 0.0 | 183.1 | 9.8 | 192.9 | 0.0 | 171.2 | 31.9 | 203.1 |
23 | Karachi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 0 | 531.1 | 62.9 | 594.0 | 88.8 | 560.4 | 84.3 | 733.5 | 0.0 | 1716.4 | 101.3 | 1817.7 | 133.3 | 1949.3 | 454.5 | 2537.1 |
Khyber Pakhtoon Khaw
Sr.No | Name of District | Area (Area in '000' Hectares) | Production (Production in '000'Tonnes) | ||||||||||||||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||||||||||||||
Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | Column10 | Column11 | Column12 | Column13 | Column14 | Column15 | Column16 | Column17 | Column18 |
1 | Peshawar | 0.0 | 0.3 | 0.0 | 0.3 | 0.1 | 0.3 | 0.0 | 0.4 | 0.1 | 0.6 | 0.0 | 0.7 | 0.1 | 0.6 | 0.0 | 0.7 |
2 | charsadda | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.3 |
3 | Nowshera | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 |
4 | Mardan | 0.9 | 0.5 | 0.0 | 1.4 | 0.9 | 0.6 | 0.0 | 1.5 | 1.4 | 1.5 | 0.0 | 2.9 | 1.5 | 1.6 | 0.0 | 3.1 |
5 | Swabi | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 |
6 | Kohat | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | 0.3 |
7 | Hangu | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.4 | 0.0 | 0.4 |
8 | Karak | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Mansehra | 0.0 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 2.3 | 2.3 | 0.0 | 0.0 | 5.6 | 5.6 | 0.0 | 0.0 | 4.7 | 4.7 |
10 | Battagram | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.3 | 2.3 | 0.0 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 | 4.6 | 4.6 |
11 | Abbottabad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Haripur | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Kohistan | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 |
14 | Malakand | 6.4 | 0.4 | 0.0 | 6.8 | 6.4 | 0.4 | 4.4 | 11.2 | 13.7 | 0.9 | 0.0 | 14.6 | 14.2 | 1.0 | 0.0 | 15.2 |
15 | Swat | 3.0 | 0.0 | 4.4 | 7.4 | 3.0 | 0.0 | 0.4 | 3.4 | 6.3 | 0.0 | 11.6 | 17.9 | 6.2 | 0.0 | 11.5 | 17.7 |
16 | Bunir | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.8 | 0.8 |
17 | Shangla | 1.0 | 0.0 | 0.5 | 1.5 | 0.9 | 0.0 | 2.5 | 3.4 | 2.5 | 0.0 | 1.1 | 3.6 | 2.4 | 0.0 | 1.0 | 3.4 |
18 | Dir Lower | 2.1 | 3.9 | 2.5 | 8.5 | 2.1 | 3.9 | 7.7 | 13.7 | 4.1 | 1.0 | 9.3 | 14.4 | 4.1 | 1.0 | 9.2 | 14.3 |
19 | Dir Upper | 0.0 | 0.0 | 7.7 | 7.7 | 0.0 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 16.9 | 16.9 | 0.0 | 0.0 | 16.9 | 16.9 |
20 | Chitral | 0.3 | 0.0 | 1.6 | 1.9 | 0.3 | 0.0 | 6.4 | 6.7 | 0.4 | 0.0 | 3.3 | 3.7 | 0.0 | 0.0 | 3.4 | 3.4 |
21 | D.I.Khan | 0.0 | 0.0 | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.3 | 20.3 | 0.4 | 20.4 | 20.8 | |
22 | Tank | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.9 | 0.0 | 0.9 | 0.0 | 1.2 | 0.0 | 1.2 |
23 | Bannu | 0.2 | 1.7 | 0.0 | 1.9 | 0.2 | 1.7 | 0.0 | 1.9 | 0.2 | 3.4 | 0.0 | 3.6 | 0.3 | 3.5 | 0.0 | 3.8 |
24 | Lakki Marwat | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Mohmand Agency | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Khyber | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27 | Kurram | 0.0 | 0.0 | 5.8 | 5.8 | 0.0 | 0.0 | 5.5 | 5.5 | 0.0 | 0.0 | 8.9 | 8.9 | 0.0 | 0.0 | 8.2 | 8.2 |
28 | Orakzai | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
29 | Bajour | 0.3 | 0.3 | 4.5 | 5.1 | 0.3 | 0.3 | 4.5 | 5.1 | 0.5 | 0.4 | 6.7 | 7.6 | 0.5 | 0.4 | 6.6 | 7.5 |
30 | N.W | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 |
31 | S.W | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32 | F.R. Peshawar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | F.R. Kohat | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
34 | F.R. Bannu | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
35 | F.R. D. I. Khan | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 |
Total | 14.2 | 8.3 | 39.2 | 61.7 | 14.2 | 8.7 | 38.5 | 61.4 | 29.2 | 10.0 | 89.1 | 128.3 | 29.8 | 10.8 | 87.6 | 128.2 |
Balochistan
Sr.No | Name of District | Area (Area in '000' Hectares) | Production (Production in '000'Tonnes) | ||||||||||||||
Basmati | Irri | Other | Total | Basmati | Irri | Other | Total | Basmati | Irri | Other | Total | Basmati | Irri | Other | Total | ||
1 | Quetta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Pishin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | K. Abdullah | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Chagai | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Loralai | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Musa Khail | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Barkhan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Zhob | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Killa sailfullah | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Sibi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Ziarat | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Kohlu | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
13 | Dera Bughti | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 208.5 |
14 | Nasirabad | 5.4 | 28.6 | 0.0 | 34.0 | 6.3 | 54.9 | 0.0 | 61.2 | 13.3 | 86.9 | 0.0 | 100.2 | 18.6 | 189.9 | 0.0 | 432.3 |
15 | Jafferabad | 69.1 | 19.0 | 12.1 | 100.2 | 38.7 | 88.8 | 0.0 | 127.5 | 145.1 | 56.3 | 26.5 | 227.9 | 116.2 | 316.1 | 0.0 | 0.0 |
16 | Dolan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Jhal Magsi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Kalat | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Mastung | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
20 | Khuzdar | 1.1 | 0.0 | 0.8 | 1.9 | 0.4 | 0.0 | 0.9 | 1.3 | 1.7 | 0.0 | 1.4 | 3.1 | 1.0 | 0.0 | 1.7 | 0.2 |
21 | Awaran | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
22 | Kharan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Lasbela | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Turbat | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Panjgoor | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Gwadar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 643.8 |
Total | 75.7 | 47.6 | 12.9 | 136.2 | 45.5 | 143.7 | 0.9 | 190.1 | 160.3 | 143.2 | 27.9 | 331.4 | 136.0 | 506.1 | 1.7 |