District Wise Data of Sesamum

Punjab

Sr. No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Attock 916.0 853.0 396.0 389.0
2 Rawalpidi 74.0 22.0 30.0 9.0
3 Islamabad 0.0 0.0 0.0 0.0
4 Jhelum 639.0 625.0 269.0 224.0
5 Chakwal 137.0 137.0 41.0 38.0
6 Sargodha 2466.0 2943.0 1421.0 1762.0
7 Khusab 15.0 10.0 9.0 6.0
8 Mianwali 22.0 32.0 10.0 19.0
9 Bhakkar 430.0 482.0 277.0 311.0
10 Faisalabad 7267.0 10151.0 4021.0 5711.0
11 Toba Tek Singh 3525.0 4196.0 2113.0 1741.0
12 Jhang 2345.0 2556.0 1298.0 1533.0
13 Gujrat 831.0 820.0 282.0 308.0
14 M.B.Din 4262.0 3847.0 2033.0 1832.0
15 Sialkot 155.0 63.0 35.0 15.0
16 Narowal 807.0 653.0 233.0 173.0
17 Gujranwala 874.0 616.0 316.0 286.0
18 Hafizabad 5187.0 5456.0 2471.0 2628.0
19 Sheikhupura 1713.0 2105.0 490.0 611.0
20 Nankana Sahib 2753.0 3196.0 887.0 1561.0
21 Lahore 10.0 20.0 5.0 9.0
22 Kasur 5262.0 5205.0 2151.0 2396.0
23 Okara 2280.0 3038.0 1219.0 1681.0
24 Sahiwal 466.0 596.0 193.0 245.0
25 Pakpattan 868.0 1131.0 400.0 572.0
26 Multan 113.0 171.0 64.0 96.0
27 Lodhran 40.0 119.0 22.0 69.0
28 Khanewal 408.0 451.0 226.0 219.0
29 Vehari 344.0 774.0 127.0 321.0
30 Muzzafar garh 6984.0 7113.0 2043.0 2345.0
31 Layyah 6824.0 7026.0 2045.0 2267.0
32 D.G.Khan 807.0 1079.0 248.0 360.0
33 Rajanpur 1998.0 3599.0 552.0 961.0
34 Bahawalpur 265.0 559.0 88.0 180.0
35 Rahim Yar Khan 307.0 929.0 114.0 435.0
36 Bahawalnagar 4148.0 5203.0 1376.0 1733.0
Total 65542.0 75776.0 27505.0 33046.0

Sindh

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Khairpur 13.0 11.0 5.0 5.0
2 Ghotki 3.0 9.0 1.0 4.0
3 sukkur 1.0 3.0 1.0 2.0
4 N. Feroze 125.0 170.0 49.0 76.0
5 Nawabshah 67.0 159.0 28.0 63.0
6 Jacobabad 0.0 0.0 0.0 0.0
7 Kashmore 0.0 0.0 0.0 0.0
8 Shikarpur 0.0 0.0 0.0 0.0
9 Larkana 0.0 0.0 0.0 0.0
10 K.S.Kot 0.0 0.0 0.0 0.0
11 Sanghar 17.0 148.0 8.0 70.0
12 Tharparkar 4598.0 4354.0 1837.0 1721.0
13 Mirpurkhas 366.0 680.0 145.0 302.0
14 Umarkot 392.0 0.0 163.0 0.0
15 Dadu 635.0 80.0 427.0 55.0
16 Jamshoro 942.0 1900.0 475.0 1033.0
17 Hyderabad 6.0 0.0 3.0 0.0
18 Matiari 0.0 0.0 0.0 0.0
19 Tando Allahyar 52.0 221.0 28.0 131.0
20 t.M.Khan 0.0 0.0 0.0 0.0
21 Dadin 10.0 5.0 6.0 3.0
22 Thatta 23.0 8.0 11.0 4.0
23 Karachi 4.0 0.0 2.0 0.0
Total 7254.0 7748.0 3189.0 3469.0

Khyber Pakhtoon Khaw

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Peshawar 0.0 0.0 0.0 0.0
2 charsadda 9.0 6.0 12.0 6.0
3 Nowshera 0.0 0.0 0.0 0.0
4 Mardan 6.0 4.0 2.0 1.0
5 Swabi 4.0 5.0 2.0 3.0
6 Kohat 237.0 51.0 106.0 24.0
7 Hangu 0.0 0.0 0.0 0.0
8 Karak 30.0 32.0 9.0 9.0
9 Mansehra 0.0 0.0 0.0 0.0
10 Battagram 0.0 0.0 0.0 0.0
11 Abbottabad 0.0 0.0 0.0 0.0
12 Haripur 52.0 54.0 41.0 42.0
13 Kohistan 0.0 0.0 0.0 0.0
14 Malakand 3.0 4.0 1.0 2.0
15 Swat 0.0 0.0 0.0 0.0
16 Bunir 0.0 0.0 0.0 0.0
17 Shangla 0.0 0.0 0.0 0.0
18 Dir Lower 0.0 0.0 0.0 0.0
19 Dir Upper 0.0 0.0 0.0 0.0
20 Chitral 0.0 0.0 0.0 0.0
21 D.I.Khan 1.0 0.0 0.0 0.0
22 Tank 0.0 0.0 0.0 0.0
23 Bannu 0.0 0.0 0.0 0.0
24 Lakki Marwat 0.0 0.0 0.0 0.0
25 Mohmand Agency 0.0 0.0 0.0 0.0
26 Khyber 0.0 0.0 0.0 0.0
27 Kurram 0.0 0.0 0.0 0.0
28 Orakzai 0.0 0.0 0.0 0.0
29 Bajour 0.0 0.0 0.0 0.0
30 N.W 0.0 0.0 0.0 0.0
31 S.W 0.0 0.0 0.0 0.0
32 F.R. Peshawar 0.0 0.0 0.0 0.0
33 F.R. Kohat 0.0 0.0 0.0 0.0
34 F.R. Bannu 0.0 0.0 0.0 0.0
35 F.R. D. I. Khan 0.0 0.0 0.0 0.0
Total 342.0 156.0 173.0 87.0

Balochistan

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Quetta 0.0 0.0 0.0 0.0
2 Pishin 0.0 0.0 0.0 0.0
3 K. Abdullah 0.0 0.0 0.0 0.0
4 Chagai 0.0 0.0 0.0 0.0
5 Loralai 0.0 0.0 0.0 0.0
6 Musa Khail 0.0 0.0 0.0 0.0
7 Barkhan 0.0 0.0 0.0 0.0
8 Zhob 0.0 0.0 0.0 0.0
9 Killa sailfullah 0.0 0.0 0.0 0.0
10 Sibi 70.0 72.0 62.0 64.0
11 Ziarat 0.0 0.0 0.0 0.0
12 Kohlu 0.0 0.0 0.0 0.0
13 Dera Bughti 40.0 25.0 24.0 13.0
14 Nasirabad 1781.0 2260.0 1103.0 1327.0
15 Jafferabad 25.0 10.0 16.0 6.0
16 Dolan 160.0 175.0 107.0 117.0
17 Jhal Magsi 380.0 4100.0 253.0 2730.0
18 Kalat 0.0 0.0 0.0 0.0
19 Mastung 0.0 0.0 0.0 0.0
20 Khuzdar 0.0 0.0 0.0 0.0
21 Awaran 0.0 0.0 0.0 0.0
22 Kharan 0.0 0.0 0.0 0.0
23 Lasbela 827.0 317.0 356.0 138.0
24 Turbat 0.0 0.0 0.0 0.0
25 Panjgoor 0.0 0.0 0.0 0.0
26 Gwadar 0.0 0.0 0.0 0.0
Total 3283.0 6959.0 1921.0 4395.0