District Wise Data of Tomato

Punjab

Sr. No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Attock 20.0 20.0 256.0 258.0
2 Rawalpidi 18.0 19.0 249.0 258.0
3 Islamabad 0.0 0.0 0.0 0.0
4 Jhelum 11.0 13.0 111.0 133.0
5 Chakwal 26.0 25.0 315.0 305.0
6 Sargodha 162.0 172.0 2986.0 3252.0
7 Khusab 405.0 425.0 5225.0 5095.0
8 Mianwali 87.0 89.0 1444.0 1519.0
9 Bhakkar 12.0 14.0 162.0 189.0
10 Faisalabad 161.0 160.0 2109.0 2069.0
11 Toba Tek Singh 67.0 71.0 831.0 947.0
12 Jhang 115.0 111.0 1410.0 1375.0
13 Gujrat 20.0 20.0 215.0 212.0
14 M.B.Din 22.0 21.0 246.0 233.0
15 Sialkot 93.0 124.0 1271.0 1662.0
16 Narowal 24.0 22.0 280.0 257.0
17 Gujranwala 546.0 544.0 8062.0 8133.0
18 Hafizabad 31.0 28.0 420.0 406.0
19 Sheikhupura 372.0 433.0 4464.0 5392.0
20 Nankana Sahib 547.0 506.0 6047.0 5832.0
21 Lahore 79.0 73.0 764.0 739.0
22 Kasur 89.0 93.0 1076.0 1116.0
23 Okara 115.0 126.0 1681.0 1863.0
24 Sahiwal 287.0 295.0 2995.0 3270.0
25 Pakpattan 57.0 59.0 928.0 974.0
26 Multan 107.0 103.0 1592.0 1523.0
27 Lodhran 55.0 53.0 766.0 764.0
28 Khanewal 223.0 263.0 2628.0 3154.0
29 Vehari 47.0 38.0 571.0 469.0
30 Muzzafar garh 607.0 587.0 7558.0 7360.0
31 Layyah 12.0 13.0 140.0 150.0
32 D.G.Khan 40.0 41.0 440.0 440.0
33 Rajanpur 18.0 19.0 185.0 199.0
34 Bahawalpur 295.0 300.0 3641.0 3839.0
35 Rahim Yar Khan 429.0 425.0 5341.0 5487.0
36 Bahawalnagar 275.0 271.0 3680.0 3601.0
Total 5474.0 5576.0 70089.0 72475.0

Sindh

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Khairpur 49.0 56.0 373.0 417.0
2 Ghotki 17.0 15.0 141.0 120.0
3 sukkur 198.0 190.0 1683.0 1596.0
4 N. Feroze 134.0 140.0 1073.0 1111.0
5 Nawabshah 138.0 160.0 968.0 1134.0
6 Jacobabad 22.0 23.0 170.0 171.0
7 Kashmore 14.0 22.0 100.0 152.0
8 Shikarpur 18.0 50.0 117.0 311.0
9 Larkana 277.0 255.0 1780.0 1664.0
10 K.S.Kot 144.0 150.0 840.0 890.0
11 Sanghar 117.0 327.0 762.0 1939.0
12 Tharparkar 7.0 24.0 48.0 161.0
13 Mirpurkhas 289.0 278.0 2120.0 2006.0
14 Umarkot 276.0 180.0 1992.0 1281.0
15 Dadu 32.0 318.0 269.0 2546.0
16 Jamshoro 118.0 122.0 1061.0 1085.0
17 Hyderabad 72.0 75.0 597.0 593.0
18 Matiari 212.0 226.0 1792.0 1879.0
19 Tando Allahyar 138.0 144.0 1091.0 1082.0
20 t.M.Khan 162.0 186.0 1425.0 1655.0
21 Dadin 3233.0 3285.0 29815.0 29548.0
22 Thatta 3542.0 4733.0 30809.0 39709.0
23 Karachi 1721.0 1387.0 12758.0 9871.0
Total 10930.0 12346.0 91784.0 100921.0

Khyber Pakhtoon Khaw

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Peshawar 67.0 64.0 905.0 860.0
2 charsadda 933.0 940.0 8521.0 8248.0
3 Nowshera 114.0 58.0 1595.0 812.0
4 Mardan 423.0 395.0 5100.0 4749.0
5 Swabi 121.0 121.0 1230.0 1222.0
6 Kohat 2.0 4.0 25.0 49.0
7 Hangu 0.0 0.0 0.0 0.0
8 Karak 0.0 0.0 0.0 0.0
9 Mansehra 285.0 290.0 1420.0 1445.0
10 Battagram 4.0 5.0 33.0 41.0
11 Abbottabad 21.0 22.0 169.0 180.0
12 Haripur 237.0 245.0 2565.0 2649.0
13 Kohistan 23.0 21.0 81.0 74.0
14 Malakand 1073.0 1070.0 12581.0 12534.0
15 Swat 5812.0 5861.0 66057.0 66420.0
16 Bunir 80.0 111.0 471.0 489.0
17 Shangla 178.0 188.0 2016.0 2170.0
18 Dir Lower 650.0 762.0 8060.0 9502.0
19 Dir Upper 256.0 326.0 3328.0 4280.0
20 Chitral 236.0 343.0 2639.0 2675.0
21 D.I.Khan 516.0 525.0 6527.0 6633.0
22 Tank 866.0 831.0 9884.0 9182.0
23 Bannu 125.0 122.0 634.0 619.0
24 Lakki Marwat 5.0 7.0 68.0 95.0
25 Mohmand Agency 1208.0 1210.0 8464.0 8485.0
26 Khyber 65.0 66.0 430.0 428.0
27 Kurram 626.0 626.0 4482.0 4482.0
28 Orakzai 33.0 30.0 225.0 200.0
29 Bajour 320.0 335.0 2585.0 2395.0
30 N.W 470.0 443.0 2920.0 2737.0
31 S.W 1330.0 1330.0 8102.0 7171.0
32 F.R. Peshawar 20.0 20.0 140.0 140.0
33 F.R. Kohat 9.0 8.0 55.0 47.0
34 F.R. Bannu 6.0 29.0 44.0 196.0
35 F.R. D. I. Khan 95.0 95.0 642.0 619.0
Total 16209.0 16503.0 161998.0 161828.0

Balochistan

Sr.No Name of District Area                                             (Area in Hectares) Production                    (Production in Tonnes)
2007-08 2008-09 2007-08 2008-09
1 Quetta 153.0 150.0 40.0 1213.0
2 Pishin 710.0 713.0 4821.0 5728.0
3 K. Abdullah 127.0 124.0 1022.0 998.0
4 Chagai 99.0 121.0 78.0 932.0
5 Loralai 670.0 699.0 6204.0 7298.0
6 Musa Khail 60.0 60.0 676.0 676.0
7 Barkhan 3667.0 3730.0 22736.0 37827.0
8 Zhob 28.0 31.0 230.0 255.0
9 Killa sailfullah 6609.0 6665.0 84103.0 87753.0
10 Sibi 162.0 162.0 2563.0 2563.0
11 Ziarat 0.0 0.0 0.0 0.0
12 Kohlu 61.0 62.0 658.0 666.0
13 Dera Bughti 9.0 5.0 104.0 79.0
14 Nasirabad 1678.0 1701.0 29858.0 30267.0
15 Jafferabad 2140.0 825.0 27133.0 14681.0
16 Dolan 435.0 440.0 5699.0 5765.0
17 Jhal Magsi 40.0 40.0 524.0 524.0
18 Kalat 1431.0 1137.0 12709.0 9854.0
19 Mastung 373.0 65.0 4014.0 455.0
20 Khuzdar 853.0 843.0 2071.0 7138.0
21 Awaran 222.0 232.0 1599.0 1671.0
22 Kharan 160.0 156.0 322.0 1196.0
23 Lasbela 603.0 735.0 3582.0 6269.0
24 Turbat 181.0 190.0 1600.0 2251.0
25 Panjgoor 62.0 78.0 0.0 580.0
26 Gwadar 4.0 4.0 0.0 28.0
Total 20537.0 18968.0 212346.0 226667.0