District Wise Data of Wheat
Punjab
Sr. No | Name of District | Area (Area in '000' Hectares) | Production (Production in '000'Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Attock | 157.0 | 161.1 | 200.3 | 274.5 |
2 | Rawalpidi | 108.9 | 115.0 | 174.7 | 207.8 |
3 | Islamabad | 13.0 | 13.0 | 19.7 | 21.5 |
4 | Jhelum | 52.6 | 48.6 | 85.4 | 99.1 |
5 | Chakwal | 121.8 | 129.1 | 137.0 | 169.2 |
6 | Sargodha | 206.4 | 223.4 | 468.8 | 595.9 |
7 | Khusab | 85.4 | 83.3 | 135.5 | 148.6 |
8 | Mianwali | 165.9 | 175.7 | 304.4 | 332.8 |
9 | Bhakkar | 158.6 | 168.7 | 339.9 | 383.5 |
10 | Faisalabad | 265.9 | 289.3 | 697.4 | 846.0 |
11 | Toba Tek Singh | 157.0 | 163.1 | 456.0 | 490.4 |
12 | Jhang | 371.9 | 401.0 | 963.8 | 1122.9 |
13 | Gujrat | 144.1 | 158.2 | 233.6 | 294.0 |
14 | M.B.Din | 122.6 | 131.9 | 314.3 | 357.0 |
15 | Sialkot | 203.2 | 211.3 | 509.4 | 543.6 |
16 | Narowal | 156.6 | 159.1 | 319.1 | 311.5 |
17 | Gujranwala | 228.6 | 236.3 | 691.9 | 755.0 |
18 | Hafizabad | 148.1 | 161.5 | 425.1 | 464.8 |
19 | Sheikhupura | 173.6 | 185.7 | 427.5 | 496.1 |
20 | Nankana Sahib | 159.0 | 166.3 | 451.2 | 493.7 |
21 | Lahore | 57.9 | 62.3 | 141.8 | 155.7 |
22 | Kasur | 180.1 | 194.2 | 486.2 | 577.4 |
23 | Okara | 193.4 | 218.9 | 613.4 | 746.7 |
24 | Sahiwal | 139.6 | 149.3 | 375.4 | 460.2 |
25 | Pakpattan | 132.7 | 150.9 | 412.7 | 516.4 |
26 | Multan | 186.6 | 199.9 | 433.6 | 590.3 |
27 | Lodhran | 157.8 | 186.6 | 407.3 | 600.3 |
28 | Khanewal | 211.6 | 229.5 | 567.3 | 714.3 |
29 | Vehari | 234.7 | 261.0 | 651.0 | 752.8 |
30 | Muzzafar garh | 290.2 | 315.7 | 688.4 | 854.7 |
31 | Layyah | 195.9 | 198.7 | 426.9 | 503.8 |
32 | D.G.Khan | 173.6 | 167.1 | 440.9 | 388.4 |
33 | Rajanpur | 143.3 | 158.6 | 334.2 | 406.3 |
34 | Bahawalpur | 276.8 | 295.4 | 713.7 | 885.0 |
35 | Rahim Yar Khan | 301.9 | 320.5 | 724.4 | 870.2 |
36 | Bahawalnagar | 325.8 | 346.0 | 834.9 | 989.6 |
Total | 6402.0 | 6836.0 | 15607.0 | 18420.0 |
Sindh
Sr.No | Name of District | Area (Area in '000' Hectares) | Production (Production in '000'Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Khairpur | 103.2 | 102.8 | 375.3 | 376.0 |
2 | Ghotki | 90.1 | 97.5 | 329.6 | 363.2 |
3 | sukkur | 44.8 | 43.6 | 161.5 | 158.3 |
4 | N. Feroze | 98.7 | 100.2 | 370.9 | 376.2 |
5 | Nawabshah | 71.8 | 77.5 | 258.5 | 277.9 |
6 | Jacobabad | 13.7 | 14.1 | 36.4 | 37.7 |
7 | Kashmore | 32.4 | 34.0 | 88.3 | 94.2 |
8 | Shikarpur | 32.1 | 31.3 | 89.1 | 88.2 |
9 | Larkana | 37.6 | 39.2 | 111.4 | 113.7 |
10 | K.S.Kot | 31.8 | 32.1 | 92.4 | 89.3 |
11 | Sanghar | 120.2 | 122.6 | 446.9 | 451.9 |
12 | Tharparkar | 1.4 | 1.4 | 3.8 | 3.7 |
13 | Mirpurkhas | 61.5 | 63.0 | 213.8 | 218.6 |
14 | Umarkot | 39.7 | 41.3 | 125.7 | 130.2 |
15 | Dadu | 48.8 | 55.2 | 144.6 | 160.0 |
16 | Jamshoro | 28.9 | 30.3 | 91.9 | 98.9 |
17 | Hyderabad | 13.1 | 14.3 | 61.9 | 55.4 |
18 | Matiari | 37.2 | 39.6 | 152.6 | 154.9 |
19 | Tando Allahyar | 30.2 | 32.2 | 115.1 | 121.7 |
20 | t.M.Khan | 9.3 | 11.4 | 25.8 | 32.5 |
21 | Dadin | 29.7 | 33.3 | 78.5 | 93.0 |
22 | Thatta | 13.1 | 13.6 | 35.8 | 42.2 |
23 | Karachi | 0.6 | 0.9 | 1.5 | 2.6 |
Total | 989.9 | 1031.4 | 3411.4 | 3540.2 |
Khyber Pakhtoon Khaw
Sr.No | Name of District | Area (Area in '000' Hectares) | Production (Production in '000'Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Peshawar | 34.5 | 35.3 | 78.0 | 83.6 |
2 | charsadda | 27.2 | 33.0 | 64.1 | 86.4 |
3 | Nowshera | 23.4 | 23.4 | 49.0 | 56.8 |
4 | Mardan | 46.0 | 50.0 | 95.5 | 99.0 |
5 | Swabi | 44.8 | 46.9 | 74.9 | 93.2 |
6 | Kohat | 32.8 | 39.4 | 27.7 | 39.3 |
7 | Hangu | 12.0 | 13.2 | 11.0 | 12.1 |
8 | Karak | 23.9 | 22.4 | 13.2 | 11.0 |
9 | Mansehra | 29.2 | 38.1 | 54.2 | 95.8 |
10 | Battagram | 6.2 | 6.9 | 9.4 | 12.4 |
11 | Abbottabad | 14.5 | 14.5 | 19.8 | 26.8 |
12 | Haripur | 37.3 | 37.4 | 51.9 | 75.2 |
13 | Kohistan | 1.4 | 1.4 | 2.2 | 2.2 |
14 | Malakand | 28.8 | 28.9 | 33.6 | 35.6 |
15 | Swat | 61.0 | 62.4 | 94.7 | 71.3 |
16 | Bunir | 48.9 | 49.1 | 67.4 | 57.1 |
17 | Shangla | 22.5 | 22.6 | 20.2 | 20.3 |
18 | Dir Lower | 25.7 | 25.8 | 23.9 | 17.9 |
19 | Dir Upper | 20.4 | 20.4 | 17.5 | 16.8 |
20 | Chitral | 7.8 | 8.0 | 16.1 | 16.2 |
21 | D.I.Khan | 43.7 | 45.3 | 61.4 | 84.4 |
22 | Tank | 4.4 | 7.3 | 4.0 | 17.5 |
23 | Bannu | 10.1 | 10.7 | 18.3 | 19.5 |
24 | Lakki Marwat | 24.2 | 21.3 | 19.6 | 16.6 |
25 | Mohmand Agency | 17.4 | 18.2 | 23.1 | 23.9 |
26 | Khyber | 12.9 | 13.4 | 20.8 | 20.6 |
27 | Kurram | 12.4 | 11.5 | 24.8 | 21.9 |
28 | Orakzai | 5.5 | 5.6 | 6.6 | 6.1 |
29 | Bajour | 39.1 | 27.2 | 28.7 | 24.8 |
30 | N.W | 7.1 | 7.0 | 9.0 | 9.0 |
31 | S.W | 7.3 | 7.3 | 9.7 | 9.7 |
32 | F.R. Peshawar | 4.9 | 5.2 | 7.2 | 7.4 |
33 | F.R. Kohat | 1.9 | 1.9 | 2.3 | 2.4 |
34 | F.R. Bannu | 4.3 | 4.3 | 6.8 | 6.7 |
35 | F.R. D. I. Khan | 4.2 | 4.2 | 5.2 | 5.2 |
Total | 747.4 | 769.5 | 1071.8 | 1204.5 |
Balochistan
Sr.No | Name of District | Area (Area in '000' Hectares) | Production (Production in '000'Tonnes) | ||
2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
1 | Quetta | 3.4 | 2.8 | 6.8 | 5.9 |
2 | Pishin | 5.5 | 9.8 | 8.8 | 15.6 |
3 | K. Abdullah | 2.8 | 6.5 | 4.8 | 10.4 |
4 | Chagai | 12.7 | 9.8 | 22.5 | 15.3 |
5 | Loralai | 17.3 | 15.9 | 34.4 | 32.5 |
6 | Musa Khail | 3.4 | 3.5 | 4.9 | 4.9 |
7 | Barkhan | 22.3 | 16.6 | 41.9 | 32.2 |
8 | Zhob | 1.6 | 2.8 | 2.6 | 4.7 |
9 | Killa sailfullah | 14.7 | 14.9 | 28.1 | 28.9 |
10 | Sibi | 14.5 | 14.8 | 27.7 | 28.2 |
11 | Ziarat | 0.1 | 0.2 | 0.1 | 0.3 |
12 | Kohlu | 6.5 | 4.2 | 9.8 | 6.5 |
13 | Dera Bughti | 7.3 | 7.9 | 11.8 | 12.7 |
14 | Nasirabad | 87.5 | 87.6 | 222.2 | 222.5 |
15 | Jafferabad | 41.0 | 44.7 | 104.0 | 113.4 |
16 | Dolan | 12.5 | 11.5 | 28.1 | 27.1 |
17 | Jhal Magsi | 50.5 | 55.5 | 121.7 | 133.9 |
18 | Kalat | 11.8 | 7.5 | 21.2 | 13.1 |
19 | Mastung | 12.0 | 6.0 | 21.1 | 9.8 |
20 | Khuzdar | 43.2 | 43.5 | 80.7 | 80.7 |
21 | Awaran | 15.3 | 17.4 | 24.0 | 26.3 |
22 | Kharan | 16.1 | 11.5 | 26.0 | 17.7 |
23 | Lasbela | 4.2 | 7.6 | 7.7 | 15.0 |
24 | Turbat | 1.5 | 1.5 | 2.9 | 2.2 |
25 | Panjgoor | 2.8 | 4.9 | 4.8 | 8.4 |
26 | Gwadar | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 410.5 | 408.9 | 868.6 | 868.2 |