SUPPORT/PROCUREMENT PRICES OF WHEAT | |||
Year | Wheat Prices in Rs. Per 40 Kg. | ||
1947-48 | 9.50 | ||
1948-49 | 9.50 | ||
1949-50 | 9.50 | ||
1950-51 | 9.50 | ||
1951-52 | 9.50 | ||
1952-53 | 9.50 | ||
1953-54 | 9.50 | ||
1954-55 | 10.00 | ||
1955-56 | 11.00 | ||
1956-57 | 12.00 | ||
1957-58 | 12.00 | ||
1958-59 | 12.00 | ||
1959-60 | 12.00 | ||
1960-61 | 12.00 | ||
1961-62 | 13.50 | ||
1962-63 | 13.50 | ||
1963-64 | 13.50 | ||
1964-65 | 13.50 | ||
1965-66 | 13.50 | ||
1966-67 | 14.00 | ||
1967-68 | 17.00 | ||
1968-69 | 17.00 | ||
1969-70 | 17.00 | ||
1970-71 | 17.00 | ||
1971-72 | 22.00 | ||
1972-73 | 25.00 | ||
1973-74 | 37.00 | ||
1974-75 | 37.00 | ||
1975-76 | 37.00 | ||
1976-77 | 39.66 | ||
1977-78 | 39.66 | ||
1978-79 | 48.24 | ||
1979-80 | 50.00 | ||
1980-81 | 58.00 | ||
1981-82 | 58.00 | ||
1982-83 | 64.00 | ||
1983-84 | 64.00 | ||
1984-85 | 70.00 | ||
1985-86 | 80.00 | ||
1986-87 | 80.00 | ||
1987-88 | 82.50 | ||
1988-89 | 85.00 | ||
1989-90 | 96.00 | ||
1990-91 | 112.00 | ||
1991-92 | 124.00 | ||
1992-93 | 130.00 | ||
1993-94 | 160.00 | ||
1994-95 | 160.00 | ||
1995-96 | 173.00 | ||
1996-97 | 240.00 | ||
1997-98 | 240.00 | ||
1998-99 | 240.00 | ||
1999-2000 | 300.00 | ||
2000-01 | 300.00 | ||
2001-02 | 300.00 | ||
2002-03 | 300.00 | ||
2003-04 | 350.00 | ||
2004-05 | 400.00 | ||
2005-06 | 415.00 | ||
2006-07 | 425.00 | ||
2007-08 | 625.00 | ||
2008-09 | 950.00 | ||
2009-10 | 950.00 | ||
2010-11 | 950.00 | ||
2011-12 | 1050.00 | ||
2012-13 | 1200.00 | ||
2013-14 | 1200.00 | ||
2014-15 | 1300.00 | ||
2015-16 | 1300.00 | ||
2016-17 | 1300.00 | ||
2017-18 | 1300.00 | ||
2018-19 | 1300.00 | ||
2019-20 | 1400.00 | ||
2020-21 | 1800.00 | ||
2021-22 | 2200.00 | ||
2022-23 | 3900.00 | ||
|
|
||
Source:- Agricultural Policy Institute, Islamabad |