SUPPORT / INTERVENTION PRICES OF RICE & PADDY | |||||
(Rs. Per 40 Kgs) | |||||
Year | Rice | Paddy | |||
Basmati | Irri-6 | Basmati | Basmati | Irri-6 | |
385 | (F.A.Q) | 385 | Super/2000 | ||
1995-96 | 419.80 | 183.00 | 222.00 | - | 112.00 |
1996-97 | 461.78 | 210.45 | 255.30 | - | 128.80 |
1997-98 | 461.78 | 251.62 | 310.00 | 360.00 | 153.00 |
1998-99 | - | - | 330.00 | 400.00 | 175.00 |
1999-00 | - | - | 350.00 | 425.00 | 185.00 |
2000-01 | - | - | 385.00 | 460.00 | 205.00 |
2001-02 | - | - | 385.00 | 460.00 | 205.00 |
2002-03 | - | - | 385.00 | 460.00 | 205.00 |
2003-04 | - | - | 400.00 | 485.00 | 215.00 |
2004-05 | - | - | 415.00 | 510.00 | 230.00 |
2005-06 | - | - | - | 560.00 | 300.00 |
2006-07 | - | - | - | - | 306.00 |
2007-08 | - | - | - | - | - |
2008-09 | 2500.00 | 1400.00 | 1250.00 | 1500.00 | 700.00 |
2009-10 | 2000.00 | 1200.00 | 1000.00 | 1250.00 | 600.00 |
2010-11 | - | - | - | - | - |
2011-12 | - | - | - | - | - |
2012-13 | - | - | - | - | - |
2013-14 | - | - | - | - | - |
2015-16 | - | - | - | - | - |
2016-17 | - | - | - | - | - |
2017-18 | - | - | - | - | - |
2018-19 | - | - | - | ||
2019-20 | - | - | - | - | - |
2020-21 | - | - | - | - | - |
2021-22 | - | - | - | - | - |
2022-23 | - | - | - | - | - |
2023-24 | - | - | - | ||
Source:- Agricultural Policy Institute & Pakistan Bureau of Statistics |