Country Wise Area & Production of Banana Year 2013 | ||||
Sr. No. | Country Name | Pro in Tones | Area in Hactare | %age Share |
1 | India | 27575000 | 796000 | 26.02 |
2 | China, mainland | 12075238 | 430000 | 11.40 |
3 | Philippines | 8645749 | 445935 | 8.16 |
4 | Brazil | 6892622 | 485075 | 6.51 |
5 | Ecuador | 5995527 | 188658 | 5.66 |
6 | Indonesia | 5359115 | 95000 | 5.06 |
7 | Guatemala | 3188050 | 69580 | 3.01 |
8 | Angola | 3095013 | 126582 | 2.92 |
9 | United Republic of Tanzania | 2678680 | 469590 | 2.53 |
10 | Burundi | 2235697 | 175553 | 2.11 |
11 | Costa Rica | 2174986 | 42841 | 2.05 |
12 | Mexico | 2127772 | 73472 | 2.01 |
13 | Colombia | 2098625 | 80839 | 1.98 |
14 | Viet Nam | 1892523 | 112434 | 1.79 |
15 | Thailand | 1600000 | 142000 | 1.51 |
Total Top 15 Countries | 87634597 | 3733559 | 82.71 | |
56 | Pakistan | 115552 | 27238 | 0.11 |
Other 113 Countries | 18206556 | 1291700 | 17.18 | |
Total World | 105956705 | 5052497 | 100.00 | |
Source: FAO |