Country Wise Area & Production of Citrus Year 2013 | ||||
Sr. No. | Country Name | Pro in Tones | Area in Hactare | %age Share |
1 | China, mainland | 32576744 | 3025000 | 24.10 |
2 | Brazil | 19734725 | 802862 | 14.60 |
3 | United States of America | 10133246 | 322714 | 7.50 |
4 | India | 10090000 | 970000 | 7.46 |
5 | Mexico | 7613105 | 556789 | 5.63 |
6 | Spain | 6379100 | 307900 | 4.72 |
7 | Egypt | 4092339 | 173007 | 3.03 |
8 | Nigeria | 3800000 | 795000 | 2.81 |
9 | Turkey | 3681158 | 125383 | 2.72 |
10 | Argentina | 2814697 | 145595 | 2.08 |
11 | Italy | 2744779 | 154764 | 2.03 |
12 | Iran (Islamic Republic of) | 2730920 | 145837 | 2.02 |
13 | South Africa | 2407180 | 73731 | 1.78 |
14 | Pakistan | 2150000 | 195300 | 1.59 |
15 | Morocco | 1467925 | 113122 | 1.09 |
Total Top 15 Countries | 112415918 | 7907004 | 83.17 | |
Other 131 Countries | 22754023 | 1727812 | 16.83 | |
Total World | 135169941 | 9634816 | 100.00 | |
Source: FAO |