Country Wise Area & Production of Dates Year 2013 | ||||
Sr. No. | Country Name | Pro in Tones | Area in Hactare | %age Share |
1 | Egypt | 1501799 | 45883 | 20.89 |
2 | Iran (Islamic Republic of) | 1083720 | 162998 | 15.07 |
3 | Saudi Arabia | 1065032 | 168962 | 14.81 |
4 | Algeria | 848199 | 164695 | 11.80 |
5 | Iraq | 676111 | 125000 | 9.40 |
6 | Pakistan | 526749 | 89654 | 7.33 |
7 | Oman | 269000 | 32000 | 3.74 |
8 | United Arab Emirates | 245000 | 48000 | 3.41 |
9 | Tunisia | 195000 | 53000 | 2.71 |
10 | Libya | 174040 | 33877 | 2.42 |
11 | China, mainland | 150000 | 12000 | 2.09 |
12 | Morocco | 107611 | 59229 | 1.50 |
13 | Yemen | 54197 | 14678 | 0.75 |
14 | Israel | 45195 | 5700 | 0.63 |
15 | Kuwait | 36978 | 6792 | 0.51 |
Total Top 15 Countries | 6978631 | 1022468 | 97.06 | |
Other 22 Countries | 211158 | 53244 | 2.94 | |
Total World | 7189789 | 1075712 | 100.00 | |
Source: FAO |