Country Wise Area & Production of Garlic Year 2013 | ||||
Sr. No. | Country Name | Pro in Tones | Area in Hactare | %age Share |
1 | China, mainland | 19168800 | 777290 | 79.22 |
2 | India | 1259000 | 248000 | 5.20 |
3 | Republic of Korea | 412250 | 29352 | 1.70 |
4 | Egypt | 234164 | 9304 | 0.97 |
5 | Russian Federation | 232843 | 27498 | 0.96 |
6 | Bangladesh | 224000 | 45000 | 0.93 |
7 | Myanmar | 212000 | 29200 | 0.88 |
8 | Uzbekistan | 203585 | 5156 | 0.84 |
9 | Ukraine | 185600 | 22700 | 0.77 |
10 | United States of America | 175445 | 9672 | 0.73 |
11 | Spain | 173600 | 18800 | 0.72 |
12 | Ethiopia | 170000 | 15000 | 0.70 |
13 | Argentina | 130275 | 16355 | 0.54 |
14 | Brazil | 102232 | 9567 | 0.42 |
15 | Algeria | 93062 | 8556 | 0.38 |
Total Top 15 Countries | 22976856 | 1271450 | 94.96 | |
23 | Pakistan | 60611 | 7091 | 0.25 |
Other 81 Countries | 1158195 | 148777 | 4.79 | |
Total World | 24195662 | 1427318 | 100.00 | |
Source: FAO |