Country Wise Area & Production of Ginger Year 2013 | ||||
Sr. No. | Country Name | Pro in Tones | Area in Hactare | %age Share |
1 | India | 683000 | 136000 | 31.91 |
2 | China, mainland | 425000 | 37000 | 19.86 |
3 | Nepal | 235033 | 19376 | 10.98 |
4 | Indonesia | 232669 | 51700 | 10.87 |
5 | Nigeria | 160000 | 50000 | 7.48 |
6 | Thailand | 140000 | 9000 | 6.54 |
7 | Bangladesh | 69000 | 8400 | 3.22 |
8 | Japan | 57835 | 2090 | 2.70 |
9 | Cameroon | 46350 | 5381 | 2.17 |
10 | Philippines | 28216 | 3914 | 1.32 |
11 | Sri Lanka | 14075 | 2275 | 0.66 |
12 | Ethiopia | 10000 | 3500 | 0.47 |
13 | Malaysia | 9378 | 1193 | 0.44 |
14 | Côte d'Ivoire | 6000 | 550 | 0.28 |
15 | Republic of Korea | 4910 | 1787 | 0.23 |
Total Top 15 Countries | 2121466 | 332166 | 99.11 | |
30 | Pakistan | 124 | 280 | 0.01 |
Other 21 Countries | 18861 | 3994 | 0.88 | |
Total World | 2140451 | 336440 | 100.00 | |
Source: FAO |