Country Wise Area & Production of Gram in the World Year 2014 | ||||
Sr. No. | Countries | Pro in Tones | Area in Hactare | %age Share |
1 | India | 9880000 | 10740000 | 69.39 |
2 | Australia | 817200 | 585000 | 5.74 |
3 | Pakistan | 750000 | 990000 | 5.27 |
4 | Myanmar | 492300 | 336240 | 3.46 |
5 | Ethiopia | 458682 | 239755 | 3.22 |
6 | Turkey | 450000 | 388518 | 3.16 |
7 | Iran | 275310 | 555000 | 1.93 |
8 | Mexico | 171665 | 106434 | 1.21 |
9 | USA | 127369 | 85834 | 0.89 |
10 | Canada | 123000 | 66000 | 0.86 |
11 | Russia | 120000 | 100000 | 0.84 |
12 | Tanzania | 99520 | 121070 | 0.70 |
13 | Malawi | 66160 | 117640 | 0.46 |
14 | Morocco | 62500 | 72600 | 0.44 |
15 | Yemen | 59450 | 18840 | 0.42 |
Total Top 15 Countries | 13953156 | 14522931 | 97.99 | |
Total Other 41 Countries | 285854 | 278693 | 2.01 | |
Total World | 14239010 | 14801624 | 100.00 | |
Source: FAO |