Country Wise Area & Production of Lentil in the World Year 2014 | ||||
Sr. No. | Countries | Pro in Tones | Area in Hactare | %age Share |
1 | Canada | 1987000 | 1217100 | 40.67 |
2 | India | 1100000 | 1800000 | 22.52 |
3 | Australia | 348080 | 223340 | 7.13 |
4 | Turkey | 345000 | 249494 | 7.06 |
5 | Nepal | 226830 | 205939 | 4.64 |
6 | China | 153000 | 68000 | 3.13 |
7 | USA | 152720 | 104810 | 3.13 |
8 | Ethiopia | 137354 | 98869 | 2.81 |
9 | Bangladesh | 98210 | 97400 | 2.01 |
10 | Iran | 78500 | 140000 | 1.61 |
11 | Syria | 70907 | 111206 | 1.45 |
12 | Spain | 41000 | 31400 | 0.84 |
13 | Morocco | 30670 | 45900 | 0.63 |
14 | France | 23000 | 14000 | 0.47 |
15 | Russia | 20204 | 25544 | 0.41 |
Total Top 15 Countries | 4812475 | 4433002 | 98.51 | |
17 | Pakistan | 8600 | 18200 | 0.18 |
Total Other 35 Countries | 64196 | 71593 | 1.31 | |
Total World | 4885271 | 4522795 | 100.00 | |
Source: FAO |