Country Wise Area & Production of Maize in the World Year 2014 | ||||
Sr. No. | Countries | Pro in Tones | Area in Hactare | %age Share |
1 | USA | 361091140 | 33644310 | 35.35 |
2 | China | 215646300 | 35954000 | 21.11 |
3 | Brazil | 79877714 | 15431709 | 7.82 |
4 | Argentina | 33000000 | 5000000 | 3.23 |
5 | Ukraine | 28496810 | 4626900 | 2.79 |
6 | India | 23670000 | 8600000 | 2.32 |
7 | Mexico | 23273257 | 7060275 | 2.28 |
8 | Indonesia | 19008426 | 3837019 | 1.86 |
9 | South Africa | 14982000 | 3300000 | 1.47 |
10 | Romania | 11988553 | 2504419 | 1.17 |
11 | Canada | 11486800 | 1226600 | 1.12 |
12 | Russia | 11332138 | 2599531 | 1.11 |
13 | Nigeria | 10790600 | 5849800 | 1.06 |
14 | Hungary | 9315100 | 1191420 | 0.91 |
15 | Italy | 9239545 | 869947 | 0.90 |
Total Top 15 Countries | 863198383 | 131695930 | 84.49 | |
25 | Pakistan | 4695000 | 1130000 | 0.46 |
Total Other 151 Countries | 153723201 | 50493807 | 15.05 | |
Total World | 1021616584 | 183319737 | 100.00 | |
Source: FAO |