Country Wise Area & Production of Mango & Guava Year 2013 | ||||
Sr. No. | Country Name | Pro in Tones | Area in Hactare | %age Share |
1 | India | 18002000 | 2500000 | 42.20 |
2 | China, mainland | 4450000 | 465000 | 10.43 |
3 | Thailand | 3141950 | 380000 | 7.36 |
4 | Indonesia | 2058607 | 196000 | 4.83 |
5 | Mexico | 1901871 | 198883 | 4.46 |
6 | Pakistan | 1658562 | 171289 | 3.89 |
7 | Brazil | 1163000 | 70372 | 2.73 |
8 | Bangladesh | 950000 | 124000 | 2.23 |
9 | Nigeria | 850000 | 130000 | 1.99 |
10 | Egypt | 834543 | 91770 | 1.96 |
11 | Philippines | 831026 | 196248 | 1.95 |
12 | Viet Nam | 705865 | 78156 | 1.65 |
13 | Kenya | 582907 | 47154 | 1.37 |
14 | Peru | 461214 | 32707 | 1.08 |
15 | United Republic of Tanzania | 450041 | 35103 | 1.05 |
Total Top 15 Countries | 38041586 | 4716682 | 89.17 | |
Other 87 Countries | 4622183 | 694998 | 10.83 | |
Total World | 42663769 | 5411680 | 100.00 | |
Source: FAO |