Country Wise Area & Production of Onion (dry) in the World Year 2013 | ||||
Sr. No. | Countries | Pro in Tones | Area in Hactare | %age Share |
1 | China | 22300000 | 1025000 | 26.31 |
2 | India | 19299000 | 1217000 | 22.77 |
3 | USA | 3159400 | 58007 | 3.73 |
4 | Iran | 2381551 | 70125 | 2.81 |
5 | Russia | 1984937 | 85740 | 2.34 |
6 | Turkey | 1904846 | 63796 | 2.25 |
7 | Egypt | 1903000 | 52920 | 2.25 |
8 | Pakistan | 1660800 | 125900 | 1.96 |
9 | Brazil | 1538929 | 57402 | 1.82 |
10 | Algeria | 1344385 | 48667 | 1.59 |
11 | Nigeria | 1320000 | 190000 | 1.56 |
12 | Netherlands | 1310000 | 28600 | 1.55 |
13 | Korea | 1294009 | 20036 | 1.53 |
14 | Mexico | 1270060 | 42951 | 1.50 |
15 | Spain | 1186600 | 22100 | 1.40 |
Total Top 15 Countries | 63857517 | 3108244 | 75.34 | |
Total Other 126 Countries | 20900673 | 1275812 | 24.66 | |
Total World | 84758190 | 4384056 | 100.00 | |
Source: FAO |