Country Wise Area & Production of Sugarcane in the World Year 2014 | ||||
Sr. No. | Countries | Pro in Tones | Area in Hactare | %age Share |
1 | Brazil | 737155724 | 10437567 | 38.80 |
2 | India | 352142000 | 5012000 | 18.53 |
3 | China | 125611300 | 1738100 | 6.61 |
4 | Thailand | 103697005 | 1353025 | 5.46 |
5 | Pakistan | 67460000 | 1173000 | 3.55 |
6 | Mexico | 56672829 | 761834 | 2.98 |
7 | Colombia | 38157131 | 404499 | 2.01 |
8 | Philippines | 32464000 | 432026 | 1.71 |
9 | Australia | 30518000 | 375000 | 1.61 |
10 | Indonesia | 28600000 | 472676 | 1.51 |
11 | USA | 28003890 | 352200 | 1.47 |
12 | Guatemala | 27355196 | 263830 | 1.44 |
13 | Argentina | 24596930 | 386550 | 1.29 |
14 | Viet Nam | 19822851 | 304969 | 1.04 |
15 | South Africa | 18285760 | 312590 | 0.96 |
Total Top 15 Countries | 1690542616 | 23779866 | 88.98 | |
Total Other 87 Countries | 209449230 | 3401714 | 11.02 | |
Total World | 1899991846 | 27181580 | 100.00 | |
Source: FAO |