Country Wise Area & Production of Tomatoes in the World 2013 | ||||
Sr. No. | Country Name | Pro in Tones | Area in Hactare | %age Share |
1 | China | 50552200 | 980100 | 30.93 |
2 | India | 18227000 | 880000 | 11.15 |
3 | USA | 12574550 | 149977 | 7.69 |
4 | Turkey | 11820000 | 311000 | 7.23 |
5 | Egypt | 8533803 | 212946 | 5.22 |
6 | Iran | 6174182 | 163595 | 3.78 |
7 | Italy | 4932463 | 95304 | 3.02 |
8 | Brazil | 4187646 | 62687 | 2.56 |
9 | Spain | 3683600 | 45300 | 2.25 |
10 | Mexico | 3282583 | 87165 | 2.01 |
11 | Russia | 2644220 | 119830 | 1.62 |
12 | Uzbekistan | 2246927 | 63304 | 1.37 |
13 | Ukraine | 2051400 | 84900 | 1.26 |
14 | Portugal | 1742000 | 18000 | 1.07 |
15 | Nigeria | 1565000 | 272000 | 0.96 |
Total Top 15 Countries | 134217574 | 3546108 | 82.12 | |
33 | Pakistan | 574052 | 58196 | 0.35 |
Other Countries | 28642413 | 1084031 | 17.53 | |
Total World | 163434039 | 4688335 | 100.00 | |
Source: FAO |