Country Wise Area & Production of Wheat in the World Year 2014 | ||||
Sr. No. | Countries | Pro in Tones | Area in Hactare | %age Share |
1 | China | 126208400 | 25000000 | 17.31 |
2 | India | 94483000 | 31188000 | 12.96 |
3 | Russia | 59711382 | 23907772 | 8.19 |
4 | USA | 55395400 | 18817960 | 7.60 |
5 | France | 38966600 | 5296718 | 5.35 |
6 | Canada | 29280800 | 9461900 | 4.02 |
7 | Germany | 27784700 | 3219700 | 3.81 |
8 | Pakistan | 25979000 | 9199000 | 3.56 |
9 | Australia | 25303000 | 12613000 | 3.47 |
10 | Ukraine | 24113970 | 6010600 | 3.31 |
11 | Turkey | 19000000 | 7820750 | 2.61 |
12 | UK | 16621000 | 1936000 | 2.28 |
13 | Argentina | 13930078 | 4957300 | 1.91 |
14 | Kazakhstan | 12996900 | 11923000 | 1.78 |
15 | Poland | 11628670 | 2338782 | 1.60 |
Total Top 15 Countries | 581402900 | 173690482 | 79.76 | |
Total of Other 109 Countries | 147563855 | 47925441 | 20.24 | |
Total World | 728966755 | 221615923 | 100.00 | |
Source: FAO |