Importing Countries of Apple Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | Russia | 1352347 | 789444 |
2 | Germany | 658442 | 685258 |
3 | UK | 479667 | 610139 |
4 | Netherlands | 330991 | 453481 |
5 | Mexico | 274978 | 344048 |
6 | Spain | 240068 | 272611 |
7 | France | 239386 | 237608 |
8 | Canada | 233575 | 277937 |
9 | USA | 198746 | 262179 |
10 | India | 194335 | 211296 |
11 | Saudi Arabia | 189295 | 188523 |
12 | Belarus | 180494 | 86408 |
13 | UAE | 172726 | 230548 |
14 | Egypt | 160712 | 193581 |
15 | Belgium | 160491 | 188759 |
Total Top 15 Countries | 5066253 | 5031820 | |
50 | Pakistan | 35359 | 9977 |
Total of Other 172 Countries | 3511619 | 3434985 | |
Total World | 8613231 | 8476782 | |
Source: FAO |