Importing Countries of Ginger Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | Bangladesh | 69311 | 53376 |
2 | Japan | 67148 | 100178 |
3 | Pakistan | 62145 | 35327 |
4 | USA | 57533 | 80792 |
5 | Malaysia | 40972 | 34251 |
6 | Netherlands | 38784 | 65850 |
7 | India | 38416 | 20130 |
8 | UAE | 31917 | 40491 |
9 | Saudi Arabia | 28172 | 27120 |
10 | UK | 19594 | 30305 |
11 | Germany | 12576 | 38131 |
12 | Nepal | 12137 | 2335 |
13 | Canada | 11927 | 18828 |
14 | Singapore | 9138 | 11088 |
15 | Yemen | 8964 | 8274 |
Total Top 15 Countries | 508734 | 566476 | |
Total of Other 139 Countries | 110128 | 166349 | |
Total World | 618862 | 732825 | |
Source: FAO |